Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Smart Watch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Wireless Charging Dock, User Manual, Warranty Card |
| Model Name | Fastrack Astor FR2 Pro | Fire-Boltt Axiom |
| Launch Date | 15/09/2024 | 15/09/2025 |
| Colors | Black, Silver, Rose Gold, Grey | Black, Silver, Orange, Gold |
| Brand | Fastrack | FireBoltt |
| Display | ||
| Display Size | 1.43, 3.63 | 1.43, 3.63 |
| Resolution | 466, 466 pixels | 466, 466 pixels |
| Panel Type | AMOLED | AMOLED |
| Touch Type | Capacitive Touch | Full Capacitive Touch |
| Always-on Display | — | Yes |
| Brightness | Not Specified | 1000 nits (Peak) |
| Refresh Rate | Not Specified | 60Hz |
| Color Gamut / HDR Support | — | Not Specified |
| Screen Protection | Not Specified | Flat Curved Glass |
| Body | ||
| Dimensions | Not Specified | Standard 46mm dial size |
| Weight | 117 grams | 60 g |
| Case Material | Stainless Steel | Stainless Steel / Metal Alloy |
| Front Protection | Not Specified | Curved Glass |
| Strap / Bracelet Options | Stainless Steel Strap | Silicone, Stainless Steel (variant dependent) |
| Removable / Replaceable Strap | — | Yes |
| Water Resistance | IP68 | IP68 Water Resistant |
| Dust Resistance | Yes (IP68) | IP68 Dust Resistant |
| Durability Certifications | Not Specified | Not Specified |
| Primary Controls | Touch Screen, Functional Crown | Rotating Crown, Touch Screen, Push Button |
| Processor | ||
| Operating System | Compatible with Android & iOS | Proprietary RTOS |
| Chipset / SoC | Not Specified | Single Core Digital Chipset |
| CPU Cores & Clock Speed | Not Specified | Single Core |
| GPU | Not Specified | Integrated |
| Health & Fitness Sensors | ||
| Heart Rate Monitor | Yes, 24x7 Continuous monitoring | Optical PPG Sensor |
| ECG | No | No |
| SpO₂ / Blood Oxygen | — | Yes |
| Skin Temperature Sensor | No | No |
| Sleep Tracking | Yes | Yes (Light, Deep, REM) |
| Step Counter | Yes | Yes |
| GPS | Connected GPS (via smartphone) | No (Connected GPS only) |
| Accelerometer | Yes | Yes |
| Gyroscope | Not Specified | Not Specified |
| Barometer | Not Specified | No |
| Compass | Yes | No |
| Other Sensors | Stress Monitor, Calorie Counter | Sedentary Reminder, Hydration Reminder |
| Connectivity | ||
| Wi-Fi | No | No |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.0 |
| NFC | No | No |
| Cellular Connectivity | No (Bluetooth calling only) | No |
| ANT+ | No | No |
| Battery | ||
| Capacity | Approximately 280-300 mAh | 300 mAh |
| Fast Charging Support | Yes | No |
| Estimated Runtime | Up to 5 days | Up to 7 Days (Typical) |
| Charging Method | Magnetic charging cable | Wireless Magnetic Dock |
| Battery Saver Modes | Yes, multiple power saving modes available | Power Saver Mode |
| Memory & Storage | ||
| RAM | 128 MB | System RAM only |
| Internal Storage | Not specified | No user accessible storage |
| Expandable Storage | No | No |
| Design & Comfort | ||
| Bezel Type | Fixed bezel | Fixed with Rotating Crown |
| Buttons / Crown | Functional Crown (rotatable) + Side button | 1 Rotating Crown, 1 Push Button |
| Vibration Motor | Yes | Yes |
| Screen Glass Type | Not Specified | Glass |
| Health & Safety Features | ||
| Fall Detection / SOS Calling | SOS Calling Available | No |
| Menstrual Cycle / Health Tracking | Not Specified | Yes (Female Health Tracking) |
| Noise Monitoring | Not Specified | No |
| Guided Breathing / Mindfulness Features | Stress Tracking Available | Breathing Exercises |
| Audio & Voice | ||
| Built-in Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Voice Assistant | AI Voice Assistant | AI Voice Assistant (Siri/Google via Phone) |
| Bluetooth Audio Output | Yes | Phone Calls Only |
| Notifications & Controls | ||
| Notification Support | Yes (all smartphone notifications) | Call, SMS, WhatsApp, Social Media |
| Quick Reply Options | Limited functionality (depends on phone OS) | No |
| Music Control / Playback | Yes | Music Control (Remote) |
| Find My Phone | Yes | Yes |
| Remote Camera Shutter | Yes (camera control) | Yes |
| Security | ||
| Fingerprint Sensor | No | No |
| Face Unlock | No | No |
| NFC Payment Security | No (no NFC payment support) | No |
| Find My Watch | Yes (via companion app) | Yes (via App) |
| Ports & Accessories | ||
| Charging Connector Type | Magnetic charging pins | Wireless Charging Dock |
| Optional Docks / Stands | None available | None |
| Bundled Extras | Multiple strap color options available separately | Charging Cable, Manual |
| Software & Apps | ||
| App Store Availability | No dedicated app store | No |
| Customization Options | 100+ watch faces, customizable widgets | 100+ Cloud Watch Faces |
| Companion App | Fastrack Smart World App (Android & iOS) | Fire-Boltt App / Da Fit |
| OTA Updates | Yes (via companion app) | Yes |
| Pre-installed Apps | 100+ sports modes, health tracking, built-in games, calculator | Alarm, Stopwatch, Timer, Weather, Calculator, Games |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.