Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||
|---|---|---|---|---|
| General | ||||
| In The Box | Phone, 45W SUPERVOOC Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Protective Case | Handset, 15W Charger, USB Type-C Cable, SIM Ejector Tool, Clear Protective Case, User Guide, Warranty Information | Phone, 44W Charger, USB-C Cable, Protective Case, Screen Protector, Quick Start Guide, Eject Tool, Warranty Card | Handset, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Warranty Card |
| Model Name | OPPO K13x 5G (CPH2753) | Z10 Lite 5G | iQOO Z10x 5G | SM-M066B, SM-M066B/DS |
| Launch Date | 23/06/2025 | 18/06/2025 | 11/04/2025 | 27/02/2025 |
| Colors | Midnight Violet, Sunset Peach, Breeze Blue | Titanium Blue, Cyber Green | Ultramarine, Titanium, Ocean Blue | Blazing Black, Sage Green |
| Brand | OPPO | iQOO | iQOO | Samsung |
| OTG Support | Yes | Yes | Yes | Yes |
| Display | ||||
| Display Size | 6.67, 16.94 | 6.74, 17.12 | 6.72, 17.07 | 6.74, 17.02 |
| Resolution | 720, 1604 pixels | 720, 1600 pixels | 1080, 2408 pixels | 720, 1600 pixels |
| Resolution Type | HD+ (264 PPI) | HD+ | FHD+ (20:9 aspect ratio, 393 ppi) | HD+ |
| Refresh Rate | 120Hz | 90 Hz | 120Hz with 960Hz PWM dimming | 90 Hz |
| Display Type | IPS LCD | IPS LCD | IPS LCD with 960Hz PWM | LCD |
| Display Design | Flat screen | Flat display with waterdrop notch | Punch-hole single camera cutout, 86% screen-to-body ratio | Bezel-less with waterdrop notch |
| Brightness | 850 nits typical, 1000 nits HBM (High Brightness Mode) | 1000 nits | 1050 nits (High Brightness Mode) | 800 nits (HBM) |
| Screen Protection | Panda Glass | Not Specified | Not specified | Not specified |
| Body | ||||
| Dimensions | 165.7 × 76.2 × 7.9 mm | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 inches) | 165.7 x 76.3 x 8.09 mm | 167.4 x 77.4 x 8.0 mm (6.59 x 3.05 x 0.31 in) |
| Weight | 194 grams | 202 grams | 204 grams | 191 g |
| Build Material | Aerospace-grade AM04 aluminum alloy frame with Crystal Shield Glass front | Glass front, plastic frame, plastic back with matte finish | Glass front, Plastic back, Plastic frame | Glass front, Plastic back, Plastic frame |
| Ports | USB Type-C 2.0, 3.5mm audio jack | USB Type-C 2.0, 3.5mm headphone jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP65 (Water and dust resistance) | IP64 (Dust tight and water splash resistant) | IP64 - Dust tight, water splash resistant | IP54 (Splash and dust resistance) |
| Stereo Speakers | No (Mono speaker) | Yes (Dual/Stereo configuration) | Yes - Dual Stereo Speakers with 400% volume enhancement | No (Mono/Single Speaker) |
| Audio Features | 3.5mm Audio Jack, Hi-Res Audio Certification, Advanced Bluetooth Codecs, Dual Mics with Noise Cancellation, AI Audio Enhancement, Ultra Volume Mode | 3.5mm Audio Jack, Advanced Bluetooth Codecs, AI Audio Enhancement, Ultra Volume Mode | Ultra Volume Mode | 3.5mm Audio Jack, Dual Mics with Noise Cancellation |
| Processor | ||||
| Operating System | Android 15 with ColorOS 15 | Android 15 with Funtouch OS 15 | Android 15 with FunTouch OS 15 | Android 15 with One UI Core 7.0 |
| Chipset Brand & Model | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 (4nm TSMC) | MediaTek Dimensity 6300 (6nm) |
| CPU Type | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core processor | Octa-core (4x Cortex-A78 @ 2.5GHz + 4x Cortex-A55 @ 2.0GHz) | Octa-core (2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| Core Count | 8 cores | 2x Cortex-A76 @ 2.4 GHz + 6x Cortex-A55 @ 2.0 GHz | Octa-core | 8 cores |
| Clock Speed | 2.4 GHz (peak) | 2.4 GHz | 2.5 GHz (peak) | 2.4 GHz (Max) |
| GPU | ARM Mali-G57 MC2 @1072MHz | ARM Mali-G57 MC2 | Mali-G615 MC2 | Mali-G57 MC2 |
| Camera | ||||
| Rear Camera Setup |
50MP, f/1.8 aperture, 76° FOV, 5P lens with PDAF 2MP, f/2.4 aperture, 89° FOV, depth sensor |
50MP, f/1.8 aperture, Wide Angle, Sony sensor, PDAF (Phase Detection Autofocus) 2MP, f/2.4 aperture, Depth sensor |
Dual: 50MP f/1.8 main + 2MP f/2.4 Bokeh |
50MP, f/1.8 aperture (Wide Angle), PDAF 2MP, f/2.4 aperture (Depth Sensor) LED Flash |
| Front Camera | 8MP, f/2.0 aperture, 80° FOV, 4P lens | 5MP, f/2.2 aperture, Wide Angle | Single 8MP f/2.05 wide-angle | 8MP, f/2.0 aperture (Wide Angle) |
| Flash Type | LED flash | LED flash (rear), Screen flash (front) | Ring-LED flash | LED Flash |
| Zoom Features | Digital zoom (no optical zoom) | Up to 10X Digital Zoom | Digital zoom available | Up to 10x (Digital Zoom) |
| Video Recording |
Rear: 1080p @60fps, 720p @30fps, 720p slo-mo @120fps Front: 1080p @30fps |
1080p @ 30 fps (Full HD) | 4K @ 30fps, 1080p @ 60fps with gyro-EIS |
Rear: 1080p (Full HD) @30fps Front: 1080p @30fps |
| Battery | ||||
| Capacity | 6000 mAh | 6000 mAh | 6500 mAh | 5000 mAh |
| Fast Charging Support | 45W SUPERVOOC (1 hour 45 minutes for 0-100%, 50% in 37 minutes) | 15W wired fast charging | 44W FlashCharge (1% to 50% in 40 minutes) | 25W wired fast charging |
| Wireless Charging | No | No | No | No |
| Reverse Charging | Yes (wired) | Yes | Yes (wired) | No |
| Memory & Storage | ||||
| RAM | 4 GB, 6 GB, 8 GB | 4 GB, 6 GB, 8 GB | 6 GB, 8 GB, 12 GB | 4 GB, 6 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 64 GB, 128 GB |
| Expandable Storage | Yes, microSD up to 1TB | Yes, up to 1TB to 2TB | No microSD card slot | Yes, up to 1TB |
| Memory Card Type | microSD | microSDXC | Not Supported | microSD, microSDXC |
| Storage Type | UFS 2.2 | Not Specified | UFS 3.1 | UFS 2.2 |
| Network | ||||
| SIM Configuration | Dual SIM (Nano + Nano/microSD hybrid) | Dual SIM (Nano + Nano) | Dual Nano-SIM, dual active 4G VoLTE | Dual SIM (Nano-SIM + Nano-SIM) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands |
5G Bands: n1/n3/n5/n8/n28B/n40/n41/n77/n78 4G Bands: 1, 3, 5, 8, 28, 40, 41 |
5G NSA: n1/n3/n40/n77 (3300-3800MHz)/n78 5G SA: n1/n3/n5/n8/n28B/n38/n40/n77 (3300-3800MHz)/n78 4G Bands: 1, 3, 5, 8, 28, 38, 40, 41 3G Bands: HSDPA 850/900/2100 2G Bands: GSM 850/900/1800/1900 |
5G: n1, n3, n5, n8, n28, n40, n77, n78 (NSA & SA) | 4G: 1, 3, 5, 8, 28, 38, 40, 41 | 3G: 850, 900, 2100 | 2G: 850, 900, 1800, 1900 |
2G GSM 3G WCDMA 4G LTE FDD 4G LTE TDD 5G Sub6 |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G | 2G GSM / 3G HSPA / 4G LTE / 5G NSA & SA | 5G, 4G LTE, 3G, 2G |
| VoLTE/VoNR | Yes (VoLTE supported) | VoLTE (Dual Stand-By), VoNR (5G calling support) | Dual SIM 4G VoLTE active on both SIM slots | VoLTE supported |
| Connectivity | ||||
| Wi-Fi | 802.11 a/b/g/n/ac dual-band (Wi-Fi 5) | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band (2.4GHz + 5GHz) | Wi-Fi 6 (802.11a/b/g/n/ac/6) dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4 with A2DP, LE, aptX HD, LDAC | v5.4, A2DP, LE | Bluetooth 5.4 | v5.3, A2DP, LE |
| NFC | No | No | No | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, GNSS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS (Beidou), QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, 3G, 2G | 2G/3G/4G/5G, Wi-Fi 6, Wi-Fi hotspot | 5G, 4G, 3G, 2G |
| WLAN Hotspot | Yes | Yes | Yes | Yes |
| FM Radio | Not Specified | Yes | No | Yes |
| Features | ||||
| Sensors | Accelerometer, Proximity, Compass, Ambient light sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass (Electronic Compass) | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light, Infrared (IR Blaster) | Accelerometer, Gyroscope, Proximity, Compass, Light Sensor, Geomagnetic Sensor |
| Fingerprint Scanner | Side-mounted | Side-mounted | Side-mounted | Side-mounted |
| Face Unlock | Yes, AI-powered | Yes | Face unlock with 2D recognition | Yes, 2D Face Recognition |
| Special Features |
Military-grade MIL-STD-810H certification 360° Damage-Proof Armour Body SGS Gold Drop Certification AI camera features (AI Eraser, AI Unblur) Splash Touch technology (wet hands operation) |
AI Erase, AI Photo Enhance, 4D Game Vibration, Ultra Game Mode, E-sports Mode | IR Blaster for remote control, 4D Game Vibration, Ultra Game Mode, AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search (8GB only), Always-On Display, TÜV Rheinland Eye Protection, 700+ optimized touch scenarios, Wet-hand and greasy-hand touch optimization, Large Graphite Cooling Area | Samsung Knox Security |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.