Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Phone, 45W SUPERVOOC Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Protective Case | Handset, 15W Charger, USB Type-C Cable, SIM Ejector Tool, Clear Protective Case, User Guide, Warranty Information |
| Model Name | OPPO K13x 5G (CPH2753) | Z10 Lite 5G |
| Launch Date | 23/06/2025 | 18/06/2025 |
| Colors | Midnight Violet, Sunset Peach, Breeze Blue | Titanium Blue, Cyber Green |
| Brand | OPPO | iQOO |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.67, 16.94 | 6.74, 17.12 |
| Resolution | 720, 1604 pixels | 720, 1600 pixels |
| Resolution Type | HD+ (264 PPI) | HD+ |
| Refresh Rate | 120Hz | 90 Hz |
| Display Type | IPS LCD | IPS LCD |
| Display Design | Flat screen | Flat display with waterdrop notch |
| Brightness | 850 nits typical, 1000 nits HBM (High Brightness Mode) | 1000 nits |
| Screen Protection | Panda Glass | Not Specified |
| Body | ||
| Dimensions | 165.7 × 76.2 × 7.9 mm | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 inches) |
| Weight | 194 grams | 202 grams |
| Build Material | Aerospace-grade AM04 aluminum alloy frame with Crystal Shield Glass front | Glass front, plastic frame, plastic back with matte finish |
| Ports | USB Type-C 2.0, 3.5mm audio jack | USB Type-C 2.0, 3.5mm headphone jack |
| IP Rating | IP65 (Water and dust resistance) | IP64 (Dust tight and water splash resistant) |
| Stereo Speakers | No (Mono speaker) | Yes (Dual/Stereo configuration) |
| Audio Features | 3.5mm Audio Jack, Hi-Res Audio Certification, Advanced Bluetooth Codecs, Dual Mics with Noise Cancellation, AI Audio Enhancement, Ultra Volume Mode | 3.5mm Audio Jack, Advanced Bluetooth Codecs, AI Audio Enhancement, Ultra Volume Mode |
| Processor | ||
| Operating System | Android 15 with ColorOS 15 | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 6300 |
| CPU Type | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core processor |
| Core Count | 8 cores | 2x Cortex-A76 @ 2.4 GHz + 6x Cortex-A55 @ 2.0 GHz |
| Clock Speed | 2.4 GHz (peak) | 2.4 GHz |
| GPU | ARM Mali-G57 MC2 @1072MHz | ARM Mali-G57 MC2 |
| Camera | ||
| Rear Camera Setup | 50MP, f/1.8 aperture, 76° FOV, 5P lens with PDAF 2MP, f/2.4 aperture, 89° FOV, depth sensor |
50MP, f/1.8 aperture, Wide Angle, Sony sensor, PDAF (Phase Detection Autofocus) 2MP, f/2.4 aperture, Depth sensor |
| Front Camera | 8MP, f/2.0 aperture, 80° FOV, 4P lens | 5MP, f/2.2 aperture, Wide Angle |
| Flash Type | LED flash | LED flash (rear), Screen flash (front) |
| Zoom Features | Digital zoom (no optical zoom) | Up to 10X Digital Zoom |
| Video Recording | Rear: 1080p @60fps, 720p @30fps, 720p slo-mo @120fps Front: 1080p @30fps |
1080p @ 30 fps (Full HD) |
| Battery | ||
| Capacity | 6000 mAh | 6000 mAh |
| Fast Charging Support | 45W SUPERVOOC (1 hour 45 minutes for 0-100%, 50% in 37 minutes) | 15W wired fast charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | Yes |
| Memory & Storage | ||
| RAM | 4 GB, 6 GB, 8 GB | 4 GB, 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Yes, microSD up to 1TB | Yes, up to 1TB to 2TB |
| Memory Card Type | microSD | microSDXC |
| Storage Type | UFS 2.2 | Not Specified |
| Network | ||
| SIM Configuration | Dual SIM (Nano + Nano/microSD hybrid) | Dual SIM (Nano + Nano) |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 5G Bands: n1/n3/n5/n8/n28B/n40/n41/n77/n78 4G Bands: 1, 3, 5, 8, 28, 40, 41 |
5G NSA: n1/n3/n40/n77 (3300-3800MHz)/n78 5G SA: n1/n3/n5/n8/n28B/n38/n40/n77 (3300-3800MHz)/n78 4G Bands: 1, 3, 5, 8, 28, 38, 40, 41 3G Bands: HSDPA 850/900/2100 2G Bands: GSM 850/900/1800/1900 |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| VoLTE/VoNR | Yes (VoLTE supported) | VoLTE (Dual Stand-By), VoNR (5G calling support) |
| Connectivity | ||
| Wi-Fi | 802.11 a/b/g/n/ac dual-band (Wi-Fi 5) | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band (2.4GHz + 5GHz) |
| Bluetooth | 5.4 with A2DP, LE, aptX HD, LDAC | v5.4, A2DP, LE |
| NFC | No | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, GNSS, QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, 3G, 2G |
| WLAN Hotspot | Yes | Yes |
| FM Radio | Not Specified | Yes |
| Features | ||
| Sensors | Accelerometer, Proximity, Compass, Ambient light sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass (Electronic Compass) |
| Fingerprint Scanner | Side-mounted | Side-mounted |
| Face Unlock | Yes, AI-powered | Yes |
| Special Features | Military-grade MIL-STD-810H certification 360° Damage-Proof Armour Body SGS Gold Drop Certification AI camera features (AI Eraser, AI Unblur) Splash Touch technology (wet hands operation) |
AI Erase, AI Photo Enhance, 4D Game Vibration, Ultra Game Mode, E-sports Mode |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.