Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Mobile Phone, 45W Charger, USB Type-C Cable, Protective Case, SIM Ejector Tool, Quick Start Guide, Warranty Card | Handset, 44W Charger, USB Type-C Cable, Phone Case, SIM Ejector Tool, Quick Start Guide, Protective Film (pre-applied), Warranty Card | Phone, 44W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card |
| Model Name | Edge 60 Fusion 5G | POCO X7 Pro 5G | POCO X7 5G | Vivo T4X 5G | iQOO Z10R 5G |
| Launch Date | 02/04/2025 | 09/01/2025 | 09/01/2025 | 05/03/2025 | 24/07/2025 |
| Colors | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Glacier Green, Cosmic Silver, POCO Yellow | Marine Blue, Pronto Purple, Glacial Teal | Aquamarine, Moonstone |
| Brand | Motorola | POCO | POCO | Vivo | iQOO |
| OTG Support | Yes | Yes | Yes | Yes | Yes |
| Display | |||||
| Display Size | 6.67, 16.94 | 6.67, 16.94 | 6.67, 16.94 | 6.72, 17.07 | 6.77, 17.2 |
| Resolution | 1220, 2712 pixels | 1220, 2712 pixels | 1220, 2712 pixels | 1080, 2408 pixels | 1080, 2392 pixels |
| Resolution Type | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | 1.5K (FHD+) | 1.5K FHD+ | FHD+ (Full HD Plus) | FHD+ (Full HD+) |
| Refresh Rate | 120 Hz (variable, can dial down to 60Hz) | 120Hz | 120Hz with dynamic switching (60Hz/90Hz/120Hz) | 120 Hz | 120Hz |
| Display Type | P-OLED with 1 billion colors | AMOLED, pOLED, 68B Colors | AMOLED (CrystalRes) | IPS LCD, Color LCD | AMOLED |
| Display Design | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Flat with Punch Hole Notch | 3D Dual-Curved Display | Single Punch Hole (Centrally positioned) | Quad-Curved Display |
| Brightness | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 3000 nits (peak), 1200 nits (HBM), 500 nits (typical) | 1050 nits HBM (High Brightness Mode) | 1800 nits (peak), 1300 nits (HBM) |
| Screen Protection | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 | Standard glass front (no Gorilla Glass mentioned) | Schott Xensation Alpha (Diamond Shield Glass) |
| Body | |||||
| Dimensions | 73.08 x 161.2 x 8.25 mm | 160.8 x 75.2 x 8.3 mm | 162.3 x 74.4 x 8.4 mm | 165.7 x 76.3 x 8.09 mm (8.19 mm for Marine Blue variant) | 163.3 x 76.7 x 7.4 mm |
| Weight | 177.5g (Global variant) / 180g (India variant) | 195g (plastic back) / 198g (eco-leather back) | 185.5g (190g with eco-leather back) | 204g (Pronto Purple), 208g (Marine Blue) | 184 g |
| Build Material | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Glass (Gorilla Glass Victus 2) + Aluminum frame + Silicone polymer/eco-leather back | Glass front, Plastic back, Plastic frame | Premium finish with Quad-Curved design |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, OTG | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C, No 3.5mm Jack |
| IP Rating | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP68/IP69 - Dust tight, water resistant up to 1.5m for 30 minutes | IP64 (Dust tight, water resistant to splashes) | IP68 + IP69 (Dust-tight; Water-resistant up to 1.5m for 30 minutes) |
| Stereo Speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, Dual Stereo Speakers | Yes - Dual stereo speakers with Dolby Atmos | Yes, Dual Stereo Speakers with Immersive Audio | Yes, Dual Stereo Speakers |
| Audio Features | Dolby Atmos | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | LHDC, Dolby Atmos | Ultra Volume Mode | aptX HD, Dolby Atmos, Dual Mics |
| Processor | |||||
| Operating System | Android 15 with Hello UI | Android 15 | Android 14 with Xiaomi HyperOS | Android 15 with Funtouch OS 15 | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 | MediaTek Dimensity 8400 Ultra | MediaTek Dimensity 7300 Ultra (TSMC 4nm) | MediaTek Dimensity 7300 | MediaTek Dimensity 7400 |
| CPU Type | Octa-core | Octa-core Cortex-A725 | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz) | Octa-core (4x ARM Cortex-A78 @ 2.6GHz + 4x ARM Cortex-A55 @ 2.0GHz) |
| Core Count | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | Octa-core (8 cores) | 8-core Octa-core processor | Octa-core |
| Clock Speed | Up to 2.6GHz | 3.25 GHz | 2.5 GHz (Max) | Up to 2.5 GHz | 2.6 GHz |
| GPU | Arm Mali G615 MC2 | Mali-G720 MC7 | Mali-G615 MC2 | Mali-G615 MC2 | ARM Mali-G615 MC2 |
| Camera | |||||
| Rear Camera Setup | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
50MP + 8MP Dual Camera | Triple camera setup: 50MP (f/1.5) + 8MP (f/2.2) + 2MP (f/2.4) with OIS and LED flash | Dual rear camera setup: 50MP wide-angle + 2MP depth sensor | 50MP Sony IMX882 OIS + 2MP Depth |
| Front Camera | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | 20MP Selfie Camera | 20MP front camera with f/2.2 aperture, screen flash | Single 8MP wide-angle front camera with punch hole design | 32MP 4K Selfie Camera |
| Flash Type | LED Flash | LED Flash | LED Flash (main camera) | LED Ring Flash | LED Flash |
| Zoom Features | Digital Zoom up to 8x, Optical stabilization | Digital Zoom up to 10x | Digital zoom with AI enhancement | Digital zoom only, no optical zoom | 10x Digital Zoom (up to 20x supermoon mode) |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | 4K@24/30fps, 1080p@30/60/120fps with OIS and Gyro-EIS | 4K @ 30fps (UHD), 1080p @ 30fps (FHD) | 4K @ 30fps (Rear & Front), 1080p @ 30/60fps with Hybrid EIS |
| Battery | |||||
| Capacity | 5500 mAh | 6550 mAh | 5500 mAh | 6500 mAh | 5700 mAh |
| Fast Charging Support | 68W TurboPower charging | 90W Turbo Charging | 45W wired turbo charging | 44W Vivo Flash Charge | 44W FlashCharge |
| Wireless Charging | Not supported | No | No wireless charging support | No wireless charging support | Not supported |
| Reverse Charging | Not supported | Yes (Reverse Wired) | No reverse charging support | Yes, USB Type-C reverse wired charging | Yes, Reverse Wired Charging |
| Memory & Storage | |||||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB | 6 GB, 8 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Up to 1TB via microSD | No microSD card slot | No microSD card slot - not expandable | No microSD card slot available | Not supported |
| Memory Card Type | microSD | Not Supported | Not Supported | Not Supported | Not Supported |
| Storage Type | UFS 2.2 | UFS 4.0 | UFS 2.2 | UFS 3.1 | UFS 2.2 |
| Network | |||||
| SIM Configuration | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual Nano-SIM + eSIM | Dual Nano-SIM with Hybrid slot | Dual Nano-SIM (Dual Standby) |
| SIM Type | Nano + eSIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA/Sub6) | 4G: B1-B8, B18-B20, B28, B38, B40-B42, B48, B66 | 3G: B1-B8, B19 | 2G: GSM 850/900/1800/1900 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: Bands 1, 3, 5, 8, 20, 28, 38, 40, 41; 5G: n1/n3/n5/n8/n28B/n40/n77/n78 | GSM 850/900/1800/1900; HSPA 800/850/900/2100; 4G: 1,3,5,8,19,28,38,40,41,42; 5G: n1,n3,n5,n8,n28,n40,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G (Sub-6 GHz), 4G LTE, 3G HSPA+, 2G GSM | 2G, 3G, 4G LTE, 5G (SA/NSA) | 2G, 3G, 4G LTE, 5G |
| VoLTE/VoNR | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | VoLTE (Dual Stand-By), VoNR (5G Voice) | VoLTE (Dual standby) and Vo5G/VoNR support | VoLTE with Dual Standby, VoNR support | Yes, VoLTE & VoNR |
| Connectivity | |||||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-band 2.4/5GHz | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 with A2DP, LE | Bluetooth 5.4/6.0 | Bluetooth 5.4 with A2DP, LE, LHDC codec | Bluetooth 5.4 | Bluetooth 5.4 |
| NFC | Yes | Yes | Yes | No | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | GPS, GLONASS, BDS, GALILEO, QZSS with A-GPS | GPS, GLONASS, Galileo, BeiDou (BDS), QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, Wi-Fi 6, tethering | 2G, 3G, 4G LTE, 5G, WiFi, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No |
| Features | |||||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Proximity (ultrasonic), Ambient Light Sensor, IR Blaster | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass/Magnetometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock | AI-powered face recognition | 2D face recognition | Yes, 3D Face Recognition |
| Special Features | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | IR Blaster for remote control, Wet Touch Display 2.0, AI Gallery, AI Image Expansion, AI Erase Pro, Google Gemini integration, 3-year OS update guarantee | AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search, Ultra Game Mode, 4D Game Vibration, MIL-STD-810H Military-Grade Durability, TÜV Rheinland Eye Protection, IR Blaster | IP68/IP69 rating, MIL-STD-810H military-grade durability, Aura Light studio fill light, AI Erase 2.0, Circle to Search, AI Screen Translation, Underwater Photography, Extended Virtual RAM up to 12GB |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.