Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|||
|---|---|---|---|---|
| General | ||||
| In The Box | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide | Mobile Phone, 45W Charger, USB Type-C Cable, Protective Case, SIM Ejector Tool, Quick Start Guide, Warranty Card |
| Model Name | Edge 60 Fusion 5G | POCO X7 Pro 5G | Oppo K13 5G (CPH2729, PLD110) | POCO X7 5G |
| Launch Date | 02/04/2025 | 09/01/2025 | 21/04/2025 | 09/01/2025 |
| Colors | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Icy Purple, Prism Black, White | Glacier Green, Cosmic Silver, POCO Yellow |
| Brand | Motorola | POCO | OPPO | POCO |
| OTG Support | Yes | Yes | Yes | Yes |
| Display | ||||
| Display Size | 6.67, 16.94 | 6.67, 16.94 | 6.67, 16.94 | 6.67, 16.94 |
| Resolution | 1220, 2712 pixels | 1220, 2712 pixels | 1080, 2400 pixels | 1220, 2712 pixels |
| Resolution Type | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | 1.5K (FHD+) | FHD+ (Full HD+) | 1.5K FHD+ |
| Refresh Rate | 120 Hz (variable, can dial down to 60Hz) | 120Hz | 120Hz (Maximum), 180Hz Touch Sampling Rate | 120Hz with dynamic switching (60Hz/90Hz/120Hz) |
| Display Type | P-OLED with 1 billion colors | AMOLED, pOLED, 68B Colors | AMOLED, Rigid (Non-Curved), Samsung Display | AMOLED (CrystalRes) |
| Display Design | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Flat with Punch Hole Notch | Flat Display with Punch-Hole Design | 3D Dual-Curved Display |
| Brightness | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 1200 nits (Peak/HBM), 600 nits (Typical) | 3000 nits (peak), 1200 nits (HBM), 500 nits (typical) |
| Screen Protection | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Corning Gorilla Glass 7i | AGC DT STAR2 Tempered Glass | Corning Gorilla Glass Victus 2 |
| Body | ||||
| Dimensions | 73.08 x 161.2 x 8.25 mm | 160.8 x 75.2 x 8.3 mm | 163.2 x 76.1 x 8.5 mm | 162.3 x 74.4 x 8.4 mm |
| Weight | 177.5g (Global variant) / 180g (India variant) | 195g (plastic back) / 198g (eco-leather back) | 208 grams | 185.5g (190g with eco-leather back) |
| Build Material | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Plastic back with diamond-finish coating, Plastic frame, Glass front | Glass (Gorilla Glass Victus 2) + Aluminum frame + Silicone polymer/eco-leather back |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, OTG | USB Type-C 2.0 with OTG support, No 3.5mm jack | USB Type-C 2.0, No 3.5mm headphone jack |
| IP Rating | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP65 - Dust tight & Water resistant to low-pressure water jets | IP68/IP69 - Dust tight, water resistant up to 1.5m for 30 minutes |
| Stereo Speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, Dual Stereo Speakers | Yes, Dual Stereo Speakers with Immersive Sound | Yes - Dual stereo speakers with Dolby Atmos |
| Audio Features | Dolby Atmos | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | aptX HD, LDAC, Dual Mics, Ultra Volume Mode | LHDC, Dolby Atmos |
| Processor | ||||
| Operating System | Android 15 with Hello UI | Android 15 | Android 15 with ColorOS 15 | Android 14 with Xiaomi HyperOS |
| Chipset Brand & Model | MediaTek Dimensity 7400 | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process | MediaTek Dimensity 7300 Ultra (TSMC 4nm) |
| CPU Type | Octa-core | Octa-core Cortex-A725 | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | Octa-core (8 cores) | Octa-core (8 cores) |
| Clock Speed | Up to 2.6GHz | 3.25 GHz | 2.3 GHz (Prime Core) | 2.5 GHz (Max) |
| GPU | Arm Mali G615 MC2 | Mali-G720 MC7 | Qualcomm Adreno 810 @ 895MHz | Mali-G615 MC2 |
| Camera | ||||
| Rear Camera Setup | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
50MP + 8MP Dual Camera | Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor | Triple camera setup: 50MP (f/1.5) + 8MP (f/2.2) + 2MP (f/2.4) with OIS and LED flash |
| Front Camera | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | 20MP Selfie Camera | Single 16MP front camera with Sony IMX480 sensor | 20MP front camera with f/2.2 aperture, screen flash |
| Flash Type | LED Flash | LED Flash | LED Flash (Main Camera) | LED Flash (main camera) |
| Zoom Features | Digital Zoom up to 8x, Optical stabilization | Digital Zoom up to 10x | Digital Zoom up to 2x (in-sensor zoom) | Digital zoom with AI enhancement |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording | 4K@24/30fps, 1080p@30/60/120fps with OIS and Gyro-EIS |
| Battery | ||||
| Capacity | 5500 mAh | 6550 mAh | 7000 mAh | 5500 mAh |
| Fast Charging Support | 68W TurboPower charging | 90W Turbo Charging | 80W SUPERVOOC Flash Charge Technology | 45W wired turbo charging |
| Wireless Charging | Not supported | No | Not supported | No wireless charging support |
| Reverse Charging | Not supported | Yes (Reverse Wired) | Supported (wired only - can charge other devices) | No reverse charging support |
| Memory & Storage | ||||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | Up to 1TB via microSD | No microSD card slot | No microSD card slot | No microSD card slot - not expandable |
| Memory Card Type | microSD | Not Supported | Not Supported | Not Supported |
| Storage Type | UFS 2.2 | UFS 4.0 | UFS 3.1 | UFS 2.2 |
| Network | ||||
| SIM Configuration | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby | Dual Nano-SIM + eSIM |
| SIM Type | Nano + eSIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA/Sub6) | 4G: B1-B8, B18-B20, B28, B38, B40-B42, B48, B66 | 3G: B1-B8, B19 | 2G: GSM 850/900/1800/1900 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) | 5G (Sub-6 GHz), 4G LTE, 3G HSPA+, 2G GSM |
| VoLTE/VoNR | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | VoLTE (Dual Stand-By), VoNR (5G Voice) | VoLTE (HD Voice) & VoNR (5G Voice) Supported | VoLTE (Dual standby) and Vo5G/VoNR support |
| Connectivity | ||||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) with Dual-Band Support | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band |
| Bluetooth | 5.4 with A2DP, LE | Bluetooth 5.4/6.0 | Bluetooth 5.2 with aptX HD, LDAC support | Bluetooth 5.4 with A2DP, LE, LHDC codec |
| NFC | Yes | Yes | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | GPS, GLONASS, BDS, GALILEO, QZSS with A-GPS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active | 5G, 4G LTE, 3G, Wi-Fi 6, tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No |
| Features | ||||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Proximity (ultrasonic), Ambient Light Sensor, IR Blaster |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock | Yes, 2D Face Unlock with IR support | AI-powered face recognition |
| Special Features | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light | IR Blaster for remote control, Wet Touch Display 2.0, AI Gallery, AI Image Expansion, AI Erase Pro, Google Gemini integration, 3-year OS update guarantee |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.