Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||||||
|---|---|---|---|---|---|---|---|
| General | |||||||
| In The Box | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Mobile Phone, 45W Charger, USB Type-C Cable, Protective Case, SIM Ejector Tool, Quick Start Guide, Warranty Card | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide |
| Model Name | Edge 60 Fusion 5G | POCO X7 Pro 5G | Oppo K13 5G (CPH2729, PLD110) | Samsung Galaxy A17 5G | P4 5G (RMX5110) | POCO X7 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Launch Date | 02/04/2025 | 09/01/2025 | 21/04/2025 | 28/08/2025 | 20/08/2025 | 09/01/2025 | 11/03/2024 |
| Colors | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Icy Purple, Prism Black, White | Black, Blue, Grey | Steel Gray, Engine Blue, Forge Red | Glacier Green, Cosmic Silver, POCO Yellow | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon |
| Brand | Motorola | POCO | OPPO | Samsung | Realme | POCO | Samsung |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | |||||||
| Display Size | 6.67, 16.94 | 6.67, 16.94 | 6.67, 16.94 | 6.7, 17 | 6.77, 17.2 | 6.67, 16.94 | 6.6, 16.76 |
| Resolution | 1220, 2712 pixels | 1220, 2712 pixels | 1080, 2400 pixels | 1080, 2340 pixels | 1080, 2392 pixels | 1220, 2712 pixels | 1080, 2340 pixels |
| Resolution Type | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | 1.5K (FHD+) | FHD+ (Full HD+) | FHD+ (1080 × 2340 pixels) | FHD+ (1080 x 2392 pixels) | 1.5K FHD+ | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120 Hz (variable, can dial down to 60Hz) | 120Hz | 120Hz (Maximum), 180Hz Touch Sampling Rate | 90Hz refresh rate | 144Hz | 120Hz with dynamic switching (60Hz/90Hz/120Hz) | 120Hz |
| Display Type | P-OLED with 1 billion colors | AMOLED, pOLED, 68B Colors | AMOLED, Rigid (Non-Curved), Samsung Display | Super AMOLED (sAMOLED) | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED (CrystalRes) | Super AMOLED |
| Display Design | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Flat with Punch Hole Notch | Flat Display with Punch-Hole Design | Flat Infinity-U (waterdrop) display with slim bezels | Flat display with single punch-hole cutout | 3D Dual-Curved Display | Flat with punch-hole notch |
| Brightness | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 1200 nits (Peak/HBM), 600 nits (Typical) | Up to 800 nits (HBM, tested) | 1600 nits (HBM), 4500 nits (peak brightness) | 3000 nits (peak), 1200 nits (HBM), 500 nits (typical) | 1000 nits (HBM/Peak brightness) |
| Screen Protection | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Corning Gorilla Glass 7i | AGC DT STAR2 Tempered Glass | Corning Gorilla Glass Victus | Gorilla Glass | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ |
| Body | |||||||
| Dimensions | 73.08 x 161.2 x 8.25 mm | 160.8 x 75.2 x 8.3 mm | 163.2 x 76.1 x 8.5 mm | 164.4 x 77.9 x 7.5 mm | 163.34 x 75.88 x 7.58 mm | 162.3 x 74.4 x 8.4 mm | 161.7 x 78.0 x 8.2 mm |
| Weight | 177.5g (Global variant) / 180g (India variant) | 195g (plastic back) / 198g (eco-leather back) | 208 grams | 192 g | 185g | 185.5g (190g with eco-leather back) | 209 grams |
| Build Material | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Plastic back with diamond-finish coating, Plastic frame, Glass front | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame | Glass front, plastic frame, plastic back | Glass (Gorilla Glass Victus 2) + Aluminum frame + Silicone polymer/eco-leather back | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, OTG | USB Type-C 2.0 with OTG support, No 3.5mm jack | USB Type-C port, hybrid SIM/microSD tray | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, dual microphone, speaker |
| IP Rating | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP65 - Dust tight & Water resistant to low-pressure water jets | IP54 dust and splash resistant | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | IP68/IP69 - Dust tight, water resistant up to 1.5m for 30 minutes | IP67 (dust & water resistant up to 1m for 30 minutes) |
| Stereo Speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, Dual Stereo Speakers | Yes, Dual Stereo Speakers with Immersive Sound | Single bottom-firing mono loudspeaker (no stereo speakers) | Yes, dual immersive stereo speakers | Yes - Dual stereo speakers with Dolby Atmos | Yes, hybrid stereo speakers |
| Audio Features | Dolby Atmos | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | aptX HD, LDAC, Dual Mics, Ultra Volume Mode | USB Audio Output | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | LHDC, Dolby Atmos | Dual Mics, Noise Reduction Algorithm |
| Processor | |||||||
| Operating System | Android 15 with Hello UI | Android 15 | Android 15 with ColorOS 15 | Android 15 with One UI 7 | Android 15 with Realme UI 6.0 | Android 14 with Xiaomi HyperOS | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) |
| Chipset Brand & Model | MediaTek Dimensity 7400 | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process | Samsung Exynos 1330 (5 nm) | MediaTek Dimensity 7400 Ultra 5G | MediaTek Dimensity 7300 Ultra (TSMC 4nm) | Samsung Exynos 1380 (5nm) |
| CPU Type | Octa-core | Octa-core Cortex-A725 | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | Octa-core (8 cores) | Octa-core CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (8 cores) | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | Up to 2.6GHz | 3.25 GHz | 2.3 GHz (Prime Core) | Up to 2.4 GHz performance cores | Up to 2.6 GHz | 2.5 GHz (Max) | Up to 2.4 GHz (peak) |
| GPU | Arm Mali G615 MC2 | Mali-G720 MC7 | Qualcomm Adreno 810 @ 895MHz | Mali-G68 MP2 | ARM Mali-G615 MC2 | Mali-G615 MC2 | Mali-G68 MP5 (949 MHz) |
| Camera | |||||||
| Rear Camera Setup | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
50MP + 8MP Dual Camera | Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | Triple camera setup: 50MP (f/1.5) + 8MP (f/2.2) + 2MP (f/2.4) with OIS and LED flash | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) |
| Front Camera | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | 20MP Selfie Camera | Single 16MP front camera with Sony IMX480 sensor | Single 13MP front camera in Infinity-U notch | Single 16MP f/2.4 front camera with screen flash | 20MP front camera with f/2.2 aperture, screen flash | 13MP wide-angle camera (f/2.2) |
| Flash Type | LED Flash | LED Flash | LED Flash (Main Camera) | Single rear LED flash | LED flash (rear), screen flash (front) | LED Flash (main camera) | LED flash |
| Zoom Features | Digital Zoom up to 8x, Optical stabilization | Digital Zoom up to 10x | Digital Zoom up to 2x (in-sensor zoom) | Up to 10x digital zoom (no optical zoom) | Digital zoom support | Digital zoom with AI enhancement | Digital zoom up to 10x (no optical zoom) |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps with OIS and Gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera |
| Battery | |||||||
| Capacity | 5500 mAh | 6550 mAh | 7000 mAh | 5000 mAh | 7000 mAh | 5500 mAh | 5000 mAh |
| Fast Charging Support | 68W TurboPower charging | 90W Turbo Charging | 80W SUPERVOOC Flash Charge Technology | 25W wired fast charging via USB Type-C | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 45W wired turbo charging | 25W wired charging |
| Wireless Charging | Not supported | No | Not supported | Not supported | No wireless charging support | No wireless charging support | No wireless charging support |
| Reverse Charging | Not supported | Yes (Reverse Wired) | Supported (wired only - can charge other devices) | Not supported | Yes, 10W reverse wired charging for charging other devices | No reverse charging support | No reverse charging support |
| Memory & Storage | |||||||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB | 6 GB, 8 GB | 6 GB, 8 GB | 8 GB | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Up to 1TB via microSD | No microSD card slot | No microSD card slot | Yes, microSD card support up to 2TB (hybrid slot) | No microSD card slot - storage not expandable | No microSD card slot - not expandable | Yes, via microSD card up to 1TB |
| Memory Card Type | microSD | Not Supported | Not Supported | microSD, microSDHC, microSDXC | Not Supported | Not Supported | microSDXC |
| Storage Type | UFS 2.2 | UFS 4.0 | UFS 3.1 | UFS 2.2 | UFS 3.1 | UFS 2.2 | UFS 2.1 |
| Network | |||||||
| SIM Configuration | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby | Hybrid dual SIM (nano + nano or nano + microSD) | Dual Nano-SIM (hybrid slot) | Dual Nano-SIM + eSIM | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM |
| SIM Type | Nano + eSIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA/Sub6) | 4G: B1-B8, B18-B20, B28, B38, B40-B42, B48, B66 | 3G: B1-B8, B19 | 2G: GSM 850/900/1800/1900 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G (Sub-6 GHz), 4G LTE, 3G HSPA+, 2G GSM | 2G, 3G, 4G LTE, 5G Sub6 |
| VoLTE/VoNR | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | VoLTE (Dual Stand-By), VoNR (5G Voice) | VoLTE (HD Voice) & VoNR (5G Voice) Supported | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) | Dual VoLTE with VoNR support | VoLTE (Dual standby) and Vo5G/VoNR support | VoLTE support |
| Connectivity | |||||||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) with Dual-Band Support | Wi‑Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 with A2DP, LE | Bluetooth 5.4/6.0 | Bluetooth 5.2 with aptX HD, LDAC support | Bluetooth 5.3 | Bluetooth 5.4 with A2DP and LE support | Bluetooth 5.4 with A2DP, LE, LHDC codec | Bluetooth 5.3 |
| NFC | Yes | Yes | Yes | Yes | No | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou multi-system navigation | GPS, GLONASS, BDS, GALILEO, QZSS with A-GPS | GPS, GLONASS, Galileo, BDS, QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, 3G, Wi-Fi 6, tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No | No | No |
| Features | |||||||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Proximity (ultrasonic), Ambient Light Sensor, IR Blaster | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | Side-mounted | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock | Yes, 2D Face Unlock with IR support | Face unlock using front camera (2D facial recognition) | AI-powered 2D face recognition | AI-powered face recognition | Yes, 2D face recognition |
| Special Features | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | IR Blaster for remote control, Wet Touch Display 2.0, AI Gallery, AI Image Expansion, AI Erase Pro, Google Gemini integration, 3-year OS update guarantee | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.