Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover | Handset, 33W charger, USB Type-C cable, SIM ejector tool, documentation | Handset, 44W Charger, USB Type-C Cable, Phone Case, SIM Ejector Tool, Quick Start Guide, Protective Film (pre-applied), Warranty Card |
| Model Name | Edge 60 Fusion 5G | POCO X7 Pro 5G | Lava Agni 3 5G | Moto G67 Power 5G | Vivo T4X 5G |
| Launch Date | 02/04/2025 | 09/01/2025 | 04/10/2024 | 05/11/2025 | 05/03/2025 |
| Colors | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Heather Glass, Pristine Glass | Pantone Parachute Purple, Pantone Blue Curacao, Pantone Cilantro | Marine Blue, Pronto Purple, Glacial Teal |
| Brand | Motorola | POCO | Lava | Motorola | Vivo |
| OTG Support | Yes | Yes | Yes | Yes | Yes |
| Display | |||||
| Display Size | 6.67, 16.94 | 6.67, 16.94 | 6.78, 17.22 | 6.7, 17.02 | 6.72, 17.07 |
| Resolution | 1220, 2712 pixels | 1220, 2712 pixels | 1200, 2652 pixels | 1080, 2400 pixels | 1080, 2408 pixels |
| Resolution Type | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | 1.5K (FHD+) | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI | Full HD+ | FHD+ (Full HD Plus) |
| Refresh Rate | 120 Hz (variable, can dial down to 60Hz) | 120Hz | 120Hz | 120 Hz | 120 Hz |
| Display Type | P-OLED with 1 billion colors | AMOLED, pOLED, 68B Colors | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified | LCD (IPS) with Gorilla Glass 7i protection | IPS LCD, Color LCD |
| Display Design | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Flat with Punch Hole Notch | 3D Curved (Dual-curved on both sides), punch-hole notch | Flat display (no curved edges) | Single Punch Hole (Centrally positioned) |
| Brightness | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 1200 nits peak brightness (HDR mode) | High Brightness Mode up to 1050 nits | 1050 nits HBM (High Brightness Mode) |
| Screen Protection | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 7i | Standard glass front (no Gorilla Glass mentioned) |
| Body | |||||
| Dimensions | 73.08 x 161.2 x 8.25 mm | 160.8 x 75.2 x 8.3 mm | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) | 166.23 × 76.50 × 8.60 mm | 165.7 x 76.3 x 8.09 mm (8.19 mm for Marine Blue variant) |
| Weight | 177.5g (Global variant) / 180g (India variant) | 195g (plastic back) / 198g (eco-leather back) | 212 grams (7.48 ounces) | 210 g | 204g (Pronto Purple), 208g (Marine Blue) |
| Build Material | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Glass back, Plastic frame sides, Matte plastic material | Front glass (Gorilla Glass 7i) and vegan-leather back (aluminum/alloy frame) | Glass front, Plastic back, Plastic frame |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, OTG | USB Type-C 2.0 with OTG support | USB Type-C 2.0 port; 3.5 mm headphone jack | USB Type-C 2.0, No 3.5mm headphone jack |
| IP Rating | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP64 - Dust-tight and water resistant to water splashes (not full submersion) | IP64 (dust and splash resistant) | IP64 (Dust tight, water resistant to splashes) |
| Stereo Speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, Dual Stereo Speakers | Yes, Dual Stereo Speakers with Dolby Atmos | Stereo speakers (Dolby Atmos support) | Yes, Dual Stereo Speakers with Immersive Audio |
| Audio Features | Dolby Atmos | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | Dolby Atmos, Dolby Digital | 3.5mm Audio Jack, Hi-Res Audio Certification, Dolby Atmos, Dolby Digital, Spatial Audio, Dual Mics with Noise Cancellation | Ultra Volume Mode |
| Processor | |||||
| Operating System | Android 15 with Hello UI | Android 15 | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 | Android 15 (Hello UX) | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 | MediaTek Dimensity 8400 Ultra | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) | Qualcomm Snapdragon 7s Gen 2 (4 nm) | MediaTek Dimensity 7300 |
| CPU Type | Octa-core | Octa-core Cortex-A725 | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz | Octa-core Kryo CPU (4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55) | Octa-core (4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz) |
| Core Count | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | Octa-core (8 cores total) | Octa-core | 8-core Octa-core processor |
| Clock Speed | Up to 2.6GHz | 3.25 GHz | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) | 4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55 | Up to 2.5 GHz |
| GPU | Arm Mali G615 MC2 | Mali-G720 MC7 | Mali-G615 MC2 | Adreno 710 GPU | Mali-G615 MC2 |
| Camera | |||||
| Rear Camera Setup | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
50MP + 8MP Dual Camera | Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) | 50 MP, f/1.8 (Sony LYTIA600 sensor, 0.8µm pixel, Quad Pixel 2.0, PDAF) 8 MP, f/2.2 (ultra-wide, 118° view) |
Dual rear camera setup: 50MP wide-angle + 2MP depth sensor |
| Front Camera | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | 20MP Selfie Camera | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash | 32 MP, f/2.2 (Quad Pixel 2.0, 0.7µm) | Single 8MP wide-angle front camera with punch hole design |
| Flash Type | LED Flash | LED Flash | Dual-LED flash (Front and Rear) | Dual LED flash | LED Ring Flash |
| Zoom Features | Digital Zoom up to 8x, Optical stabilization | Digital Zoom up to 10x | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS | 8× high-res digital zoom | Digital zoom only, no optical zoom |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported | Rear main camera: 4K UHD @30fps, FHD @60fps Front: UHD/FHD @30fps All cameras support 4K recording |
4K @ 30fps (UHD), 1080p @ 30fps (FHD) |
| Battery | |||||
| Capacity | 5500 mAh | 6550 mAh | 5000 mAh | 7000 mAh | 6500 mAh |
| Fast Charging Support | 68W TurboPower charging | 90W Turbo Charging | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) | 30W wired (TurboPower) | 44W Vivo Flash Charge |
| Wireless Charging | Not supported | No | No wireless charging support | No | No wireless charging support |
| Reverse Charging | Not supported | Yes (Reverse Wired) | No reverse/wireless charging capability | Not supported | Yes, USB Type-C reverse wired charging |
| Memory & Storage | |||||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB | 8 GB | 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR5 | LPDDR4X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Up to 1TB via microSD | No microSD card slot | No microSD card slot, non-expandable storage | None (no microSD slot) | No microSD card slot available |
| Memory Card Type | microSD | Not Supported | Not Supported | Not Supported | Not Supported |
| Storage Type | UFS 2.2 | UFS 4.0 | UFS 3.1 | UFS 2.2 | UFS 3.1 |
| Network | |||||
| SIM Configuration | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual SIM (5G+5G capable dual standby) | Dual SIM (Nano-SIM + Nano-SIM) | Dual Nano-SIM with Hybrid slot |
| SIM Type | Nano + eSIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) | 5G bands n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 4G LTE bands 1/2/3/5/8/28/38/40/41/42 3G 1/2/5/8; 2G 2/3/5/8 |
2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: Bands 1, 3, 5, 8, 20, 28, 38, 40, 41; 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) | 5G (sub-6 GHz), 4G LTE, 3G WCDMA, 2G GSM | 2G, 3G, 4G LTE, 5G (SA/NSA) |
| VoLTE/VoNR | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | VoLTE (Dual Stand-By), VoNR (5G Voice) | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported | Yes (4G VoLTE and 5G VoNR supported) | VoLTE with Dual Standby, VoNR support |
| Connectivity | |||||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band (2.4 & 5 GHz) | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-band 2.4/5GHz |
| Bluetooth | 5.4 with A2DP, LE | Bluetooth 5.4/6.0 | Bluetooth v5.4 with A2DP and LE support | v5.1 | Bluetooth 5.4 |
| NFC | Yes | Yes | No | No | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS | Yes (GPS, GLONASS, Galileo, QZSS, BeiDou) | GPS, GLONASS, Galileo, BeiDou (BDS), QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM | 5G, 4G LTE, 3G, 2G, Wi-Fi | 2G, 3G, 4G LTE, 5G, WiFi, USB Tethering, Bluetooth Tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No |
| Features | |||||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) | proximity, ambient light, accelerometer, gyroscope, e-compass, SAR sensor | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass/Magnetometer |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | Side-mounted | Side-mounted |
| Face Unlock | Yes | AI Face Unlock | 3D/IR face recognition with response time ~0.55 seconds | Yes (via front camera) | 2D face recognition |
| Special Features | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration | MIL-STD-810H durability, AI assistant (Google Gemini), Dolby Atmos & Hi-Res Audio support, Pantone-validated color gamut, “Water Touch” technology for wet handling. | AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search, Ultra Game Mode, 4D Game Vibration, MIL-STD-810H Military-Grade Durability, TÜV Rheinland Eye Protection, IR Blaster |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.