Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card |
| Model Name | Edge 60 Fusion 5G | Samsung Galaxy A17 5G |
| Launch Date | 02/04/2025 | 28/08/2025 |
| Colors | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Black, Blue, Grey |
| Brand | Motorola | Samsung |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.67, 16.94 | 6.7, 17 |
| Resolution | 1220, 2712 pixels | 1080, 2340 pixels |
| Resolution Type | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (1080 × 2340 pixels) |
| Refresh Rate | 120 Hz (variable, can dial down to 60Hz) | 90Hz refresh rate |
| Display Type | P-OLED with 1 billion colors | Super AMOLED (sAMOLED) |
| Display Design | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Flat Infinity-U (waterdrop) display with slim bezels |
| Brightness | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | Up to 800 nits (HBM, tested) |
| Screen Protection | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Corning Gorilla Glass Victus |
| Body | ||
| Dimensions | 73.08 x 161.2 x 8.25 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 177.5g (Global variant) / 180g (India variant) | 192 g |
| Build Material | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C port, hybrid SIM/microSD tray |
| IP Rating | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP54 dust and splash resistant |
| Stereo Speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Single bottom-firing mono loudspeaker (no stereo speakers) |
| Audio Features | Dolby Atmos | USB Audio Output |
| Processor | ||
| Operating System | Android 15 with Hello UI | Android 15 with One UI 7 |
| Chipset Brand & Model | MediaTek Dimensity 7400 | Samsung Exynos 1330 (5 nm) |
| CPU Type | Octa-core | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Core Count | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core CPU |
| Clock Speed | Up to 2.6GHz | Up to 2.4 GHz performance cores |
| GPU | Arm Mali G615 MC2 | Mali-G68 MP2 |
| Camera | ||
| Rear Camera Setup | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro |
| Front Camera | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | Single 13MP front camera in Infinity-U notch |
| Flash Type | LED Flash | Single rear LED flash |
| Zoom Features | Digital Zoom up to 8x, Optical stabilization | Up to 10x digital zoom (no optical zoom) |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps |
| Battery | ||
| Capacity | 5500 mAh | 5000 mAh |
| Fast Charging Support | 68W TurboPower charging | 25W wired fast charging via USB Type-C |
| Wireless Charging | Not supported | Not supported |
| Reverse Charging | Not supported | Not supported |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | Up to 1TB via microSD | Yes, microSD card support up to 2TB (hybrid slot) |
| Memory Card Type | microSD | microSD, microSDHC, microSDXC |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Network | ||
| SIM Configuration | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Hybrid dual SIM (nano + nano or nano + microSD) |
| SIM Type | Nano + eSIM | Nano SIM |
| Supported Network Bands | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) |
| VoLTE/VoNR | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi‑Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4 with A2DP, LE | Bluetooth 5.3 |
| NFC | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) |
| Fingerprint Scanner | In-display (Optical) | Side-mounted |
| Face Unlock | Yes | Face unlock using front camera (2D facial recognition) |
| Special Features | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.