Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||
|---|---|---|---|
| General | |||
| In The Box | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide | Phone, 45W SUPERVOOC Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Protective Case |
| Model Name | Edge 60 Fusion 5G | Oppo K13 5G (CPH2729, PLD110) | OPPO K13x 5G (CPH2753) |
| Launch Date | 02/04/2025 | 21/04/2025 | 23/06/2025 |
| Colors | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Icy Purple, Prism Black, White | Midnight Violet, Sunset Peach, Breeze Blue |
| Brand | Motorola | OPPO | OPPO |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.67, 16.94 | 6.67, 16.94 | 6.67, 16.94 |
| Resolution | 1220, 2712 pixels | 1080, 2400 pixels | 720, 1604 pixels |
| Resolution Type | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (Full HD+) | HD+ (264 PPI) |
| Refresh Rate | 120 Hz (variable, can dial down to 60Hz) | 120Hz (Maximum), 180Hz Touch Sampling Rate | 120Hz |
| Display Type | P-OLED with 1 billion colors | AMOLED, Rigid (Non-Curved), Samsung Display | IPS LCD |
| Display Design | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Flat Display with Punch-Hole Design | Flat screen |
| Brightness | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 1200 nits (Peak/HBM), 600 nits (Typical) | 850 nits typical, 1000 nits HBM (High Brightness Mode) |
| Screen Protection | Corning Gorilla Glass 7i with 2x better drop and scratch performance | AGC DT STAR2 Tempered Glass | Panda Glass |
| Body | |||
| Dimensions | 73.08 x 161.2 x 8.25 mm | 163.2 x 76.1 x 8.5 mm | 165.7 × 76.2 × 7.9 mm |
| Weight | 177.5g (Global variant) / 180g (India variant) | 208 grams | 194 grams |
| Build Material | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Plastic back with diamond-finish coating, Plastic frame, Glass front | Aerospace-grade AM04 aluminum alloy frame with Crystal Shield Glass front |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 with OTG support, No 3.5mm jack | USB Type-C 2.0, 3.5mm audio jack |
| IP Rating | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP65 - Dust tight & Water resistant to low-pressure water jets | IP65 (Water and dust resistance) |
| Stereo Speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, Dual Stereo Speakers with Immersive Sound | No (Mono speaker) |
| Audio Features | Dolby Atmos | aptX HD, LDAC, Dual Mics, Ultra Volume Mode | 3.5mm Audio Jack, Hi-Res Audio Certification, Advanced Bluetooth Codecs, Dual Mics with Noise Cancellation, AI Audio Enhancement, Ultra Volume Mode |
| Processor | |||
| Operating System | Android 15 with Hello UI | Android 15 with ColorOS 15 | Android 15 with ColorOS 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process | MediaTek Dimensity 6300 (6nm) |
| CPU Type | Octa-core | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Core Count | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core (8 cores) | 8 cores |
| Clock Speed | Up to 2.6GHz | 2.3 GHz (Prime Core) | 2.4 GHz (peak) |
| GPU | Arm Mali G615 MC2 | Qualcomm Adreno 810 @ 895MHz | ARM Mali-G57 MC2 @1072MHz |
| Camera | |||
| Rear Camera Setup |
50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor |
50MP, f/1.8 aperture, 76° FOV, 5P lens with PDAF 2MP, f/2.4 aperture, 89° FOV, depth sensor |
| Front Camera | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | Single 16MP front camera with Sony IMX480 sensor | 8MP, f/2.0 aperture, 80° FOV, 4P lens |
| Flash Type | LED Flash | LED Flash (Main Camera) | LED flash |
| Zoom Features | Digital Zoom up to 8x, Optical stabilization | Digital Zoom up to 2x (in-sensor zoom) | Digital zoom (no optical zoom) |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording |
Rear: 1080p @60fps, 720p @30fps, 720p slo-mo @120fps Front: 1080p @30fps |
| Battery | |||
| Capacity | 5500 mAh | 7000 mAh | 6000 mAh |
| Fast Charging Support | 68W TurboPower charging | 80W SUPERVOOC Flash Charge Technology | 45W SUPERVOOC (1 hour 45 minutes for 0-100%, 50% in 37 minutes) |
| Wireless Charging | Not supported | Not supported | No |
| Reverse Charging | Not supported | Supported (wired only - can charge other devices) | Yes (wired) |
| Memory & Storage | |||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB | 4 GB, 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | Up to 1TB via microSD | No microSD card slot | Yes, microSD up to 1TB |
| Memory Card Type | microSD | Not Supported | microSD |
| Storage Type | UFS 2.2 | UFS 3.1 | UFS 2.2 |
| Network | |||
| SIM Configuration | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby | Dual SIM (Nano + Nano/microSD hybrid) |
| SIM Type | Nano + eSIM | Nano SIM | Nano SIM |
| Supported Network Bands | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
5G Bands: n1/n3/n5/n8/n28B/n40/n41/n77/n78 4G Bands: 1, 3, 5, 8, 28, 40, 41 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) | 5G SA/NSA, 4G LTE, 3G, 2G |
| VoLTE/VoNR | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | VoLTE (HD Voice) & VoNR (5G Voice) Supported | Yes (VoLTE supported) |
| Connectivity | |||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (802.11ax) with Dual-Band Support | 802.11 a/b/g/n/ac dual-band (Wi-Fi 5) |
| Bluetooth | 5.4 with A2DP, LE | Bluetooth 5.2 with aptX HD, LDAC support | 5.4 with A2DP, LE, aptX HD, LDAC |
| NFC | Yes | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active | 5G, 4G LTE, Wi-Fi |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | No | Not Specified |
| Features | |||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Accelerometer, Proximity, Compass, Ambient light sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | Side-mounted |
| Face Unlock | Yes | Yes, 2D Face Unlock with IR support | Yes, AI-powered |
| Special Features | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light |
Military-grade MIL-STD-810H certification 360° Damage-Proof Armour Body SGS Gold Drop Certification AI camera features (AI Eraser, AI Unblur) Splash Touch technology (wet hands operation) |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.