Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide |
| Model Name | Edge 60 Fusion 5G | Oppo K13 5G (CPH2729, PLD110) |
| Launch Date | 02/04/2025 | 21/04/2025 |
| Colors | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Icy Purple, Prism Black, White |
| Brand | Motorola | OPPO |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.67, 16.94 | 6.67, 16.94 |
| Resolution | 1220, 2712 pixels | 1080, 2400 pixels |
| Resolution Type | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (Full HD+) |
| Refresh Rate | 120 Hz (variable, can dial down to 60Hz) | 120Hz (Maximum), 180Hz Touch Sampling Rate |
| Display Type | P-OLED with 1 billion colors | AMOLED, Rigid (Non-Curved), Samsung Display |
| Display Design | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Flat Display with Punch-Hole Design |
| Brightness | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 1200 nits (Peak/HBM), 600 nits (Typical) |
| Screen Protection | Corning Gorilla Glass 7i with 2x better drop and scratch performance | AGC DT STAR2 Tempered Glass |
| Body | ||
| Dimensions | 73.08 x 161.2 x 8.25 mm | 163.2 x 76.1 x 8.5 mm |
| Weight | 177.5g (Global variant) / 180g (India variant) | 208 grams |
| Build Material | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Plastic back with diamond-finish coating, Plastic frame, Glass front |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 with OTG support, No 3.5mm jack |
| IP Rating | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP65 - Dust tight & Water resistant to low-pressure water jets |
| Stereo Speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, Dual Stereo Speakers with Immersive Sound |
| Audio Features | Dolby Atmos | aptX HD, LDAC, Dual Mics, Ultra Volume Mode |
| Processor | ||
| Operating System | Android 15 with Hello UI | Android 15 with ColorOS 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process |
| CPU Type | Octa-core | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz |
| Core Count | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core (8 cores) |
| Clock Speed | Up to 2.6GHz | 2.3 GHz (Prime Core) |
| GPU | Arm Mali G615 MC2 | Qualcomm Adreno 810 @ 895MHz |
| Camera | ||
| Rear Camera Setup | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor |
| Front Camera | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | Single 16MP front camera with Sony IMX480 sensor |
| Flash Type | LED Flash | LED Flash (Main Camera) |
| Zoom Features | Digital Zoom up to 8x, Optical stabilization | Digital Zoom up to 2x (in-sensor zoom) |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording |
| Battery | ||
| Capacity | 5500 mAh | 7000 mAh |
| Fast Charging Support | 68W TurboPower charging | 80W SUPERVOOC Flash Charge Technology |
| Wireless Charging | Not supported | Not supported |
| Reverse Charging | Not supported | Supported (wired only - can charge other devices) |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Expandable Storage | Up to 1TB via microSD | No microSD card slot |
| Memory Card Type | microSD | Not Supported |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Network | ||
| SIM Configuration | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby |
| SIM Type | Nano + eSIM | Nano SIM |
| Supported Network Bands | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) |
| VoLTE/VoNR | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | VoLTE (HD Voice) & VoNR (5G Voice) Supported |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (802.11ax) with Dual-Band Support |
| Bluetooth | 5.4 with A2DP, LE | Bluetooth 5.2 with aptX HD, LDAC support |
| NFC | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes, 2D Face Unlock with IR support |
| Special Features | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.