Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide |
| Model Name | Edge 60 Fusion 5G | P4 5G (RMX5110) |
| Launch Date | 02/04/2025 | 20/08/2025 |
| Colors | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Steel Gray, Engine Blue, Forge Red |
| Brand | Motorola | Realme |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.67, 16.94 | 6.77, 17.2 |
| Resolution | 1220, 2712 pixels | 1080, 2392 pixels |
| Resolution Type | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (1080 x 2392 pixels) |
| Refresh Rate | 120 Hz (variable, can dial down to 60Hz) | 144Hz |
| Display Type | P-OLED with 1 billion colors | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ |
| Display Design | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Flat display with single punch-hole cutout |
| Brightness | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 1600 nits (HBM), 4500 nits (peak brightness) |
| Screen Protection | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Gorilla Glass |
| Body | ||
| Dimensions | 73.08 x 161.2 x 8.25 mm | 163.34 x 75.88 x 7.58 mm |
| Weight | 177.5g (Global variant) / 180g (India variant) | 185g |
| Build Material | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Glass front, plastic frame, plastic back |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, no 3.5mm headphone jack |
| IP Rating | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) |
| Stereo Speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, dual immersive stereo speakers |
| Audio Features | Dolby Atmos | Hi-Res Audio Certification, Dual Mics with Noise Cancellation |
| Processor | ||
| Operating System | Android 15 with Hello UI | Android 15 with Realme UI 6.0 |
| Chipset Brand & Model | MediaTek Dimensity 7400 | MediaTek Dimensity 7400 Ultra 5G |
| CPU Type | Octa-core | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Clock Speed | Up to 2.6GHz | Up to 2.6 GHz |
| GPU | Arm Mali G615 MC2 | ARM Mali-G615 MC2 |
| Camera | ||
| Rear Camera Setup | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide |
| Front Camera | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | Single 16MP f/2.4 front camera with screen flash |
| Flash Type | LED Flash | LED flash (rear), screen flash (front) |
| Zoom Features | Digital Zoom up to 8x, Optical stabilization | Digital zoom support |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K@30fps, 1080p@30/60/120fps with gyro-EIS |
| Battery | ||
| Capacity | 5500 mAh | 7000 mAh |
| Fast Charging Support | 68W TurboPower charging | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) |
| Wireless Charging | Not supported | No wireless charging support |
| Reverse Charging | Not supported | Yes, 10W reverse wired charging for charging other devices |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | Up to 1TB via microSD | No microSD card slot - storage not expandable |
| Memory Card Type | microSD | Not Supported |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Network | ||
| SIM Configuration | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM (hybrid slot) |
| SIM Type | Nano + eSIM | Nano SIM |
| Supported Network Bands | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM |
| VoLTE/VoNR | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | Dual VoLTE with VoNR support |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band |
| Bluetooth | 5.4 with A2DP, LE | Bluetooth 5.4 with A2DP and LE support |
| NFC | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS, GLONASS, Galileo, BeiDou multi-system navigation |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | AI-powered 2D face recognition |
| Special Features | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.