Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card |
| Model Name | Edge 60 Fusion 5G | iQOO Z10 5G (PPD1AKU7730P) |
| Launch Date | 02/04/2025 | 11/04/2025 |
| Colors | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Glacier Silver, Stellar Black |
| Brand | Motorola | iQOO |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.67, 16.94 | 6.77, 17.2 |
| Resolution | 1220, 2712 pixels | 1080, 2392 pixels |
| Resolution Type | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) |
| Refresh Rate | 120 Hz (variable, can dial down to 60Hz) | 120 Hz |
| Display Type | P-OLED with 1 billion colors | AMOLED with 16.7M colors |
| Display Design | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Quad-Curved edge design with punch-hole notch |
| Brightness | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 5000 nits peak brightness (local), 1300 nits HBM |
| Screen Protection | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology |
| Body | ||
| Dimensions | 73.08 x 161.2 x 8.25 mm | 163.4 x 76.4 x 7.9 mm |
| Weight | 177.5g (Global variant) / 180g (India variant) | 199 grams |
| Build Material | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Plastic back with gradient finish, plastic frame |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 |
| IP Rating | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP65 (splash and dust resistant), MIL-STD-810H certified |
| Stereo Speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | No stereo speakers |
| Audio Features | Dolby Atmos | aptX HD, Dual Mics with Noise Cancellation |
| Processor | ||
| Operating System | Android 15 with Hello UI | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 | Qualcomm Snapdragon 7s Gen 3 (SM7635) |
| CPU Type | Octa-core | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) |
| Core Count | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core, 2.5 GHz |
| Clock Speed | Up to 2.6GHz | Up to 2.5 GHz |
| GPU | Arm Mali G615 MC2 | Adreno 810 (256 shading units, 1050 MHz) |
| Camera | ||
| Rear Camera Setup | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
50MP Sony IMX882 AI main camera + 2MP depth sensor |
| Front Camera | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | 32MP f/2.0 wide-angle selfie camera with screen flash |
| Flash Type | LED Flash | LED flash on rear camera |
| Zoom Features | Digital Zoom up to 8x, Optical stabilization | Digital zoom available, no optical zoom |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps |
| Battery | ||
| Capacity | 5500 mAh | 7300 mAh |
| Fast Charging Support | 68W TurboPower charging | 90W Flashcharge |
| Wireless Charging | Not supported | No wireless charging supported |
| Reverse Charging | Not supported | Yes, reverse wired charging supported |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Expandable Storage | Up to 1TB via microSD | No microSD card slot, storage not expandable |
| Memory Card Type | microSD | Not Supported |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Network | ||
| SIM Configuration | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM with dual standby |
| SIM Type | Nano + eSIM | Nano SIM |
| Supported Network Bands | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 5G Sub-6, 4G LTE, 3G, 2G GSM |
| VoLTE/VoNR | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz |
| Bluetooth | 5.4 with A2DP, LE | Bluetooth 5.2 with A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | AI-powered 2D facial recognition |
| Special Features | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.