Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Phone, 44W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card |
| Model Name | Edge 60 Fusion 5G | iQOO Z10R 5G |
| Launch Date | 02/04/2025 | 24/07/2025 |
| Colors | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Aquamarine, Moonstone |
| Brand | Motorola | iQOO |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.67, 16.94 | 6.77, 17.2 |
| Resolution | 1220, 2712 pixels | 1080, 2392 pixels |
| Resolution Type | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (Full HD+) |
| Refresh Rate | 120 Hz (variable, can dial down to 60Hz) | 120Hz |
| Display Type | P-OLED with 1 billion colors | AMOLED |
| Display Design | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Quad-Curved Display |
| Brightness | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 1800 nits (peak), 1300 nits (HBM) |
| Screen Protection | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Schott Xensation Alpha (Diamond Shield Glass) |
| Body | ||
| Dimensions | 73.08 x 161.2 x 8.25 mm | 163.3 x 76.7 x 7.4 mm |
| Weight | 177.5g (Global variant) / 180g (India variant) | 184 g |
| Build Material | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Premium finish with Quad-Curved design |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C, No 3.5mm Jack |
| IP Rating | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP68 + IP69 (Dust-tight; Water-resistant up to 1.5m for 30 minutes) |
| Stereo Speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, Dual Stereo Speakers |
| Audio Features | Dolby Atmos | aptX HD, Dolby Atmos, Dual Mics |
| Processor | ||
| Operating System | Android 15 with Hello UI | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 | MediaTek Dimensity 7400 |
| CPU Type | Octa-core | Octa-core (4x ARM Cortex-A78 @ 2.6GHz + 4x ARM Cortex-A55 @ 2.0GHz) |
| Core Count | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core |
| Clock Speed | Up to 2.6GHz | 2.6 GHz |
| GPU | Arm Mali G615 MC2 | ARM Mali-G615 MC2 |
| Camera | ||
| Rear Camera Setup | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
50MP Sony IMX882 OIS + 2MP Depth |
| Front Camera | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | 32MP 4K Selfie Camera |
| Flash Type | LED Flash | LED Flash |
| Zoom Features | Digital Zoom up to 8x, Optical stabilization | 10x Digital Zoom (up to 20x supermoon mode) |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K @ 30fps (Rear & Front), 1080p @ 30/60fps with Hybrid EIS |
| Battery | ||
| Capacity | 5500 mAh | 5700 mAh |
| Fast Charging Support | 68W TurboPower charging | 44W FlashCharge |
| Wireless Charging | Not supported | Not supported |
| Reverse Charging | Not supported | Yes, Reverse Wired Charging |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | Up to 1TB via microSD | Not supported |
| Memory Card Type | microSD | Not Supported |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Network | ||
| SIM Configuration | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM (Dual Standby) |
| SIM Type | Nano + eSIM | Nano SIM |
| Supported Network Bands | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | GSM 850/900/1800/1900; HSPA 800/850/900/2100; 4G: 1,3,5,8,19,28,38,40,41,42; 5G: n1,n3,n5,n8,n28,n40,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G |
| VoLTE/VoNR | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | Yes, VoLTE & VoNR |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 with A2DP, LE | Bluetooth 5.4 |
| NFC | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes, 3D Face Recognition |
| Special Features | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IP68/IP69 rating, MIL-STD-810H military-grade durability, Aura Light studio fill light, AI Erase 2.0, Circle to Search, AI Screen Translation, Underwater Photography, Extended Virtual RAM up to 12GB |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.