Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||
|---|---|---|---|
| General | |||
| In The Box | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Mobile Phone, 33W Charger, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Safety Information |
| Model Name | Edge 60 Fusion 5G | Vivo T4 5G | Redmi 15 5G |
| Launch Date | 02/04/2025 | 22/04/2025 | 01/08/2025 |
| Colors | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Phantom Grey, Emerald Blaze | Midnight Black, Sandy Purple, Frosted White |
| Brand | Motorola | Vivo | Redmi |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.67, 16.94 | 6.77, 17.19 | 6.9, 17.5 |
| Resolution | 1220, 2712 pixels | 1080, 2392 pixels | 1080, 2340 pixels |
| Resolution Type | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ | FHD+ (Full HD Plus) - 1080 x 2340 pixels, 19.5:9 aspect ratio |
| Refresh Rate | 120 Hz (variable, can dial down to 60Hz) | 120 Hz | 144Hz Adaptive Sync with 288Hz Touch Sampling Rate |
| Display Type | P-OLED with 1 billion colors | AMOLED (Quad-curved) | IPS LCD with Excellent Brightness and Color Accuracy |
| Display Design | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Quad-Curved edges | Punch Hole Display with ~85.7% Screen-to-Body Ratio |
| Brightness | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | Up to 5000 nits (local peak) | 850 nits (peak), 700 nits (HBM), 600 nits (typical) |
| Screen Protection | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Shield Glass | Corning Gorilla Glass 3 (Mohs level 6), TÜV Rheinland Certified (Flicker-Free, Low Blue Light, Circadian Friendly) |
| Body | |||
| Dimensions | 73.08 x 161.2 x 8.25 mm | 163.4 × 76.4 × 7.89 mm | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 inches) |
| Weight | 177.5g (Global variant) / 180g (India variant) | 199 g | 217 grams (7.65 oz) |
| Build Material | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front (Gorilla Glass 3), Plastic frame, Plastic back with Aerospace-Grade Metal Camera Trim |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C | USB Type-C 2.0 with OTG Support, No 3.5mm Headphone Jack |
| IP Rating | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | P65 rated dust & water resistance | IP64 - Dust Tight and Water Resistant to Splashes |
| Stereo Speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | No | Single Bottom-Firing Loudspeaker with Dolby Certification |
| Audio Features | Dolby Atmos | Not Specified | Hi-Res Audio Certification, Advanced Bluetooth Codecs, aptX, LDAC, Dolby Atmos, Ultra Volume Mode |
| Processor | |||
| Operating System | Android 15 with Hello UI | Android 15 with Funtouch OS 15 | Android 15 with HyperOS 2.2 Customization |
| Chipset Brand & Model | MediaTek Dimensity 7400 | Qualcomm Snapdragon 7s Gen 3 (4nm) | Qualcomm Snapdragon 6s Gen 3 |
| CPU Type | Octa-core | Octa-core | Octa-core (2x Cortex-A78 @ 2.3GHz + 6x Cortex-A55 @ 2.0GHz) |
| Core Count | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core Configuration - 2 Performance + 6 Efficiency Cores |
| Clock Speed | Up to 2.6GHz | Up to 2.5 GHz | 2.3GHz (Performance Cores), 2.0GHz (Efficiency Cores) |
| GPU | Arm Mali G615 MC2 | Adreno 710 | Adreno 619 |
| Camera | |||
| Rear Camera Setup |
50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Dual Camera System with AI Enhancement - 50MP Main + Auxiliary Depth Sensor |
| Front Camera | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | 32 MP (aperture f/2.0) | Single 8MP Front Camera with Screen Flash - Punch Hole Configuration |
| Flash Type | LED Flash | Single LED flash (rear) | LED Flash for Rear Camera, Screen Fill Light for Front Camera |
| Zoom Features | Digital Zoom up to 8x, Optical stabilization | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Up to 10x Digital Zoom, No Optical Zoom |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K @ 30fps supported for both front and rear camera. | 1080p FHD Video at 30fps for Both Cameras |
| Battery | |||
| Capacity | 5500 mAh | 7300 mAh | 7000 mAh |
| Fast Charging Support | 68W TurboPower charging | 90 W FlashCharge (wired) | 33W Wired Fast Charging with PD 2.0, PPS, and QC3 Compatibility |
| Wireless Charging | Not supported | Not mentioned | Not Supported |
| Reverse Charging | Not supported | Yes | 18W Reverse Charging to Power Other Devices |
| Memory & Storage | |||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB | 4 GB, 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Up to 1TB via microSD | Not mentioned | Yes - microSDXC Card Support up to 1TB (Hybrid Slot) |
| Memory Card Type | microSD | Not Specified | microSDXC |
| Storage Type | UFS 2.2 | UFS 2.2 | UFS 2.2 |
| Network | |||
| SIM Configuration | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual Nano-SIM with Hybrid Slot (SIM1 + SIM2 or SIM1 + microSD) |
| SIM Type | Nano + eSIM | Nano SIM | Nano SIM |
| Supported Network Bands | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/1700(AWS)/1900/2100 | 4G: Bands 1,2,3,4,5,7,8,12,13,17,18,19,20,26,28,32,38,40,41,42,48,66,71 | 5G: SA n1/n3/n5/n8/n28/n40/n78, NSA n1/n3/n40/n78/n8 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G — with VoLTE support | Comprehensive 2G/3G/4G LTE/5G Support with Full Band Coverage for India |
| VoLTE/VoNR | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | VoLTE (Voice over LTE) Enabled |
| Connectivity | |||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (Assumed) | Wi-Fi 5 (802.11ac) Dual-Band with Wi-Fi Direct and Hotspot |
| Bluetooth | 5.4 with A2DP, LE | Version 5.2 | Bluetooth 5.1 with A2DP, LE, and aptX Codec Support |
| NFC | Yes | Not Specified | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | Yes (GPS, GLONASS, BEIDOU etc) | Quad-Band GNSS: GPS, GLONASS, GALILEO, BDS for Accurate Positioning |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | Not Specified | No |
| Features | |||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Accelerometer, Gyroscope, Proximity, Compass | Comprehensive Sensor Suite for Gaming, Navigation, and Health Monitoring |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | Side-mounted |
| Face Unlock | Yes | Yes | 2D Face Unlock Using Front Camera |
| Special Features | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors |
MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
IR Blaster for Device Control, Hydro Touch for Wet Screen Responsiveness, AI Features (Circle to Search, Gemini AI, AI Erase), Virtual RAM Expansion up to 16GB |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.