Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|---|---|---|
| General | ||
| In The Box | Handset, SIM Ejector Tool, Warranty Card, Quick Guide, Phone Case, 90W Charger, USB Cable, Protective Film (pre-applied) | OnePlus Nord 6, 80W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Safety Information, Protective Case, Pre-applied Screen Protector, SIM Tray Ejector |
| Model Name | V60 5G | OnePlus Nord 6 (8GB/256GB) |
| Launch Date | 12/08/2025 | 07/04/2026 |
| Colors | Mist Grey, Moonlit Blue, Auspicious Gold | Fresh Mint, Pitch Black, Holographic Quick Silver |
| Brand | Vivo | OnePlus |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.77, 17.20 | 6.78, 17.23 |
| Resolution | 1080, 2392 pixels | 1272, 2772 pixels |
| Resolution Type | Full HD+ (FHD+) | 1.5K (FHD+) |
| Refresh Rate | 60Hz, 120Hz (adaptive) | 165 Hz |
| Display Type | AMOLED | Sunburst AMOLED Flex |
| Display Design | Quad Curved | Flat display with 0.16cm ultra-thin bezels |
| Brightness | 5000 nits (Local Peak) | 3600 nits (Peak) |
| Screen Protection | Schott Xensation Core (Diamond Shield Glass) | OnePlus Crystal Guard Glass |
| Body | ||
| Dimensions |
16.353 × 7.696 × 0.753 cm (Mist Gray) 16.353 × 7.696 × 0.765 cm (Auspicious Gold) 16.353 × 7.696 × 0.775 cm (Moonlit Blue) |
162.5 x 77.5 x 8.5 mm |
| Weight | 192 g (Mist Grey), 201 g (Moonlit Blue), 200 g (Auspicious Gold) | 217 g |
| Build Material | Glass front, Plastic composite sheet (Mist Gray) / Glass (Auspicious Gold, Moonlit Blue) back (varies by color), Plastic frame | Polycarbonate frame and back, Crystal Guard Glass front |
| Ports | USB Type-C 2.0 | USB Type-C 2.0, Dual Nano SIM |
| IP Rating | IP68/IP69 (water resistant up to 1.5m for 120 minutes) | IP66, IP68, IP69, IP69K |
| Stereo Speakers | Yes, Immersive Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos | USB Audio Output, Hi-Res Audio Certification, aptX HD, LDAC, LHDC |
| Processor | ||
| Operating System | Android 15 with Funtouch OS 15 | OxygenOS 16.0 based on Android 16 |
| Chipset Brand & Model | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 8s Gen 4 |
| CPU Type | Octa-core | Octa Core |
| Core Count | 1×2.8 GHz Cortex-A720 + 4×2.4 GHz Cortex-A720 + 3×1.8 GHz Cortex-A520 | Octa Core |
| Clock Speed | Up to 2.8 GHz | 3.21 GHz |
| GPU | Adreno 722 | Adreno 825 |
| Camera | ||
| Rear Camera Setup |
50 MP ZEISS OIS main camera: OIS, f/1.88, Sony IMX766 50 MP ZEISS super telephoto camera: OIS, f/2.65, Sony IMX882 8 MP ZEISS ultra wide-angle camera: f2.0 (Ultrawide, 120°) |
50MP Main (Sony LYT-600) + 8MP Ultra-wide (OmniVision OV08F) |
| Front Camera | 50 MP ZEISS group selfie camera: f/2.2 (Wide, Autofocus) | 32MP Selfie Camera with Autofocus |
| Flash Type | Ring-LED Flash | LED Flash |
| Zoom Features | 3x Optical Zoom, up to 100x Digital Zoom | 20x Digital Zoom, 2x In-sensor Zoom |
| Video Recording | 4K@30fps, 1080p@30/60fps (both front and rear) | 4K at 60 FPS (Rear), 4K at 30 FPS (Front) |
| Battery | ||
| Capacity | 6500 mAh | 9000 mAh |
| Fast Charging Support | 90W FlashCharge | 80W SUPERVOOC Fast Charging |
| Wireless Charging | Not available | No |
| Reverse Charging | Yes, Reverse wired | 27W wired reverse charging |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB, 16 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Internal Storage | 128 GB, 256 GB, 512 GB | 256 GB |
| Expandable Storage | None; no card slot | Not Supported |
| Memory Card Type | Not Supported | Not Supported |
| Storage Type | UFS 2.2 | UFS 4.1 |
| Network | ||
| SIM Configuration | Dual Nano-SIM | Dual Nano SIM Slots |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands |
5G: n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 4G: Multiple bands supported |
5G NR: n1/3/5/8/28/38/40/41/48/77/78 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| VoLTE/VoNR | Yes | VoLTE and VoNR Supported |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 |
| NFC | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, GALILEO, QZSS, BDS, NavIC | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC |
| Internet Connectivity | Cellular data (5G/4G/3G/2G) with hotspot tethering enabled. | 5G-Advanced, Wi-Fi, 4G LTE |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | In-display Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Color Temperature Sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes, 2D face unlock via front camera | Face Unlock Supported |
| Special Features | IR Blaster, AI SuperLink, One-tap water ejection | IR Blaster, Alert Slider, Plus Key (Mind Space), Bypass Charging, Military-grade MIL-STD-810H |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.