Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | Handset, SIM Ejector Tool, Warranty Card, Quick Guide, Phone Case, 90W Charger, USB Cable, Protective Film (pre-applied) | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide | Lava Agni 4 5G smartphone, 66W fast charger, USB Type-C cable, SIM ejector tool, Clear protective case, Service card |
| Model Name | V60 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | Lava Agni 4 5G |
| Launch Date | 12/08/2025 | 11/03/2024 | 20/11/2025 |
| Colors | Mist Grey, Moonlit Blue, Auspicious Gold | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon | Phantom Black, Lunar Mist |
| Brand | Vivo | Samsung | Lava |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.77, 17.20 | 6.6, 16.76 | 6.67, 16.94 |
| Resolution | 1080, 2392 pixels | 1080, 2340 pixels | 1220, 2712 pixels |
| Resolution Type | Full HD+ (FHD+) | FHD+ (1080 x 2340 pixels) | 1.5K+ (1220 x 2712) |
| Refresh Rate | 60Hz, 120Hz (adaptive) | 120Hz | 120Hz |
| Display Type | AMOLED | Super AMOLED | AMOLED with 1 billion colors, 10-bit color depth, HDR |
| Display Design | Quad Curved | Flat with punch-hole notch | Flat Display (No curve) |
| Brightness | 5000 nits (Local Peak) | 1000 nits (HBM/Peak brightness) | 2400 nits (peak brightness) |
| Screen Protection | Schott Xensation Core (Diamond Shield Glass) | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 5 |
| Body | |||
| Dimensions |
16.353 × 7.696 × 0.753 cm (Mist Gray) 16.353 × 7.696 × 0.765 cm (Auspicious Gold) 16.353 × 7.696 × 0.775 cm (Moonlit Blue) |
161.7 x 78.0 x 8.2 mm | 160.7 x 75.3 x 8.6 mm |
| Weight | 192 g (Mist Grey), 201 g (Moonlit Blue), 200 g (Auspicious Gold) | 209 grams | 208 g |
| Build Material | Glass front, Plastic composite sheet (Mist Gray) / Glass (Auspicious Gold, Moonlit Blue) back (varies by color), Plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass 5), Aluminum alloy frame, AG glass back |
| Ports | USB Type-C 2.0 | USB Type-C 2.0, dual microphone, speaker | USB Type-C 3.2, No 3.5mm audio jack |
| IP Rating | IP68/IP69 (water resistant up to 1.5m for 120 minutes) | IP67 (dust & water resistant up to 1m for 30 minutes) | IP64 - Dust tight and water resistant to splashes |
| Stereo Speakers | Yes, Immersive Stereo Speakers | Yes, hybrid stereo speakers | Yes, Immersive Stereo Speakers |
| Audio Features | Dolby Atmos | Dual Mics, Noise Reduction Algorithm | Spatial Audio |
| Processor | |||
| Operating System | Android 15 with Funtouch OS 15 | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) | Android 15 |
| Chipset Brand & Model | Qualcomm Snapdragon 7 Gen 4 | Samsung Exynos 1380 (5nm) | MediaTek Dimensity 8350 (4nm) |
| CPU Type | Octa-core | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Core Count | 1×2.8 GHz Cortex-A720 + 4×2.4 GHz Cortex-A720 + 3×1.8 GHz Cortex-A520 | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | Octa-core |
| Clock Speed | Up to 2.8 GHz | Up to 2.4 GHz (peak) | Up to 3.35 GHz |
| GPU | Adreno 722 | Mali-G68 MP5 (949 MHz) | Mali G615-MC6 |
| Camera | |||
| Rear Camera Setup |
50 MP ZEISS OIS main camera: OIS, f/1.88, Sony IMX766 50 MP ZEISS super telephoto camera: OIS, f/2.65, Sony IMX882 8 MP ZEISS ultra wide-angle camera: f2.0 (Ultrawide, 120°) |
Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) | Dual Camera: 50MP main + 8MP ultra-wide |
| Front Camera | 50 MP ZEISS group selfie camera: f/2.2 (Wide, Autofocus) | 13MP wide-angle camera (f/2.2) | 50MP selfie camera with 4K video |
| Flash Type | Ring-LED Flash | LED flash | Dual-LED flash |
| Zoom Features | 3x Optical Zoom, up to 100x Digital Zoom | Digital zoom up to 10x (no optical zoom) | Digital zoom and optical stabilization via OIS |
| Video Recording | 4K@30fps, 1080p@30/60fps (both front and rear) | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera | 4K@30/60fps, 1080p@30fps (rear & front) |
| Battery | |||
| Capacity | 6500 mAh | 5000 mAh | 5000 mAh |
| Fast Charging Support | 90W FlashCharge | 25W wired charging | 66W wired fast charging |
| Wireless Charging | Not available | No wireless charging support | No wireless charging |
| Reverse Charging | Yes, Reverse wired | No reverse charging support | Not available |
| Memory & Storage | |||
| RAM | 8 GB, 12 GB, 16 GB | 6 GB, 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR5X |
| Internal Storage | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 256 GB |
| Expandable Storage | None; no card slot | Yes, via microSD card up to 1TB | No microSD card slot - Storage not expandable |
| Memory Card Type | Not Supported | microSDXC | Not Supported |
| Storage Type | UFS 2.2 | UFS 2.1 | UFS 4.0 |
| Network | |||
| SIM Configuration | Dual Nano-SIM | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Dual Nano-SIM |
| SIM Type | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands |
5G: n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 4G: Multiple bands supported |
2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 850/900/1900/2100 | 4G: 1,3,5,7,8,20,28,38,40,41 | 5G: n1,n2,n3,n5,n7,n8,n20,n28,n38,n40,n41,n66,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G Sub6 | 2G, 3G, 4G LTE, 5G (14 5G bands) |
| VoLTE/VoNR | Yes | VoLTE support | VoLTE (Dual 4G VoLTE), VoNR (5G Voice over New Radio) |
| Connectivity | |||
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band | Wi-Fi 6 (802.11ax) | Wi-Fi 6E dual-band |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 | Bluetooth 5.4 with A2DP, LE |
| NFC | Yes | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | GPS, GLONASS, GALILEO, QZSS, BDS, NavIC | GPS, GLONASS, Galileo, BDS, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Internet Connectivity | Cellular data (5G/4G/3G/2G) with hotspot tethering enabled. | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot | 2G, 3G, 4G LTE, 5G, Wi-Fi, Wi-Fi hotspot, USB tethering, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | No | Yes |
| Features | |||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Compass |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes, 2D face unlock via front camera | Yes, 2D face recognition | Yes, 2D Face Unlock |
| Special Features | IR Blaster, AI SuperLink, One-tap water ejection | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode | IR Blaster for controlling home appliances, Customizable Action Button (single/double/long press), Vayu AI suite (Math Tutor, English Learning, Wellness Companion, AI Circle to Search, AI Photo Editor, Text to Image generation), 4,300 mm² 3D VC liquid cooling with graphene film |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.