Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | iPhone 16, USB-C to USB-C Cable (woven, braided), SIM Ejector Tool, Documentation (Quick Start Guide, Warranty Information), Apple Logo Sticker | OnePlus 15 phone, 120W SUPERVOOC charging brick (India variant), USB-C to USB-C cable, SIM ejector tool, protective case, quick guide, paper inserts | iPhone 12, USB-C to Lightning Cable (1m), Documentation (including SIM ejector tool) |
| Model Name | iPhone 16 | OnePlus 15 5G | iPhone 12 |
| Launch Date | 13/09/2024 | 27/10/2025 | 23/10/2020 |
| Colors | Black, White, Pink, Teal, Ultramarine | Infinite Black, Ultra Violet, Sand Storm | Black, White, (PRODUCT)RED, Green, Blue, Purple |
| Brand | Apple | OnePlus | Apple |
| OTG Support | Yes | Yes | Not Specified |
| Display | |||
| Display Size | 6.1, 15.54 | 6.78, 17.22 | 6.1, 15.49 |
| Resolution | 1179, 2556 pixels | 1272, 2772 pixels | 1170, 2532 pixels |
| Resolution Type | FHD+ (Full HD+) | FHD+ (1272 x 2772 pixels, ~450 PPI) | FHD+ (Full HD+) |
| Refresh Rate | 60 Hz | 165Hz LTPO | 60 Hz |
| Display Type | Super Retina XDR OLED | LTPO AMOLED, 1 Billion colors, PWM dimming | Super Retina XDR OLED |
| Display Design | Dynamic Island, All-screen OLED with rounded corners | Flat display, 19.5:9 aspect ratio, edge-to-edge | Flat display with notch (Ceramic Shield front) |
| Brightness | 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor); 1 nit minimum brightness | 800 nits (typical), 1800 nits (HBM), 3390 nits peak | 625 nits max brightness (typical); 1200 nits peak brightness (HDR) |
| Screen Protection | Ceramic Shield (Latest-generation, 50% stronger than previous generation) | Corning Gorilla Glass Victus 2 | Ceramic Shield glass (co-developed with Corning) |
| Body | |||
| Dimensions | 147.6 mm x 71.6 mm x 7.80 mm | 161.4 x 76.7 x 8.1 mm | 146.7 x 71.5 x 7.4 mm (5.78 x 2.82 x 0.29 inches) |
| Weight | 170 grams (6.00 ounces) | 211 g | 162 grams |
| Build Material | Back: Color-infused Glass, Frame: Aluminium Design, Front: Latest-generation Ceramic Shield | Glass front (Gorilla Glass Victus 2), aluminum alloy frame, glass back (Gorilla Glass 7i or Crystal Shield Glass), Micro-Arc Oxidation ceramic-like coating | Ceramic Shield front, Glass back, Aluminum frame (aerospace-grade aluminum) |
| Ports | USB Type-C (USB 2.0, DisplayPort support) | USB Type-C 3.2, no 3.5mm jack | Lightning connector (USB 2.0) |
| IP Rating | IP68 - Water resistant up to 6 meters depth for 30 minutes (IEC standard 60529) | IP68/IP69K | IP68 - Water resistant up to 6 meters for 30 minutes, Dust resistant |
| Stereo Speakers | Yes (Immersive Stereo Speakers with Spatial Audio support) | Yes, hybrid stereo speakers | Yes (dual speakers - one bottom, one top) |
| Audio Features | Advanced Bluetooth Codecs, Dolby Atmos, Spatial Audio, Quad Mics | SBC, AAC, aptX HD, aptX Adaptive, Dolby Vision Audio | Dolby Atmos, Spatial Audio, Dual Mics with Noise Cancellation |
| Processor | |||
| Operating System | iOS 18 (upgradeable to iOS 26) | Android 16 with OxygenOS 16 | iOS 14 (upgradeable to latest iOS versions) |
| Chipset Brand & Model | Apple A18 | Qualcomm Snapdragon 8 Elite Gen 5 (SM8850-AC), 3nm process | Apple A14 Bionic (5nm process) |
| CPU Type | Hexa Core (6-core CPU) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | 64-bit ARM-based, Hexa-core |
| Core Count | 2 Performance cores + 4 Efficiency cores | Octa-core | 6-core CPU (2 high-performance Firestorm cores @ 3.1 GHz + 4 energy-efficient Icestorm cores @ 1.8 GHz) |
| Clock Speed | 4.04 GHz (Dual core Performance) + 2.2 GHz (Quad core Efficiency) | 4.6 GHz (peak) | 3.1 GHz (performance cores), 1.8 GHz (efficiency cores) |
| GPU | Apple GPU (5-core GPU) | Adreno 840 | Apple-designed 4-core GPU |
| Camera | |||
| Rear Camera Setup |
48 MP Wide Angle (f/1.6, 1/1.56, 1.0 μm, 26mm equivalent) 12 MP Ultra Wide (f/2.2, 13mm equivalent, 120°, 0.7 μm) |
Triple 50MP setup - Main (f/1.8), Periscope Telephoto 3.5x (f/2.8), Ultra Wide (f/2.0) |
Primary Camera: 12 MP Wide Angle, f/1.6 aperture, 26mm focal length, 1.4μm pixel size, 7-element lens, OIS (Optical Image Stabilization), 100% Focus Pixels (Dual Pixel PDAF) Secondary Camera: 12 MP Ultra Wide, f/2.4 aperture, 120° field of view, 13mm focal length, 5-element lens |
| Front Camera | 12MP TrueDepth (f/1.9, 23mm equivalent, 1/3.6 inches) | Single 32MP selfie camera with autofocus | 12 MP TrueDepth Camera, f/2.2 aperture, Wide Angle |
| Flash Type | Dual-color LED Flash (True Tone Flash) | LED flash | Dual-LED dual-tone True Tone flash with Slow Sync |
| Zoom Features | Optical Zoom: 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital Zoom: Up to 10x | 3.5x optical zoom (periscope), 7x optical quality zoom, up to 120x digital zoom | 2x optical zoom out, Digital zoom up to 5x |
| Video Recording |
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 1080p slow-motion video at 120 fps or 240 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 4K at 60 fps Dolby Vision HDR video recording up to 4K at 60 fps Spatial Audio recording with four studio-quality microphones |
8K@30fps, 4K@30/60/120fps with Dolby Vision, 1080p@30/60/240fps, Auto HDR, Gyro-EIS, O-Log color space, LUT preview |
4K Dolby Vision HDR video recording at 24/30/60 fps 1080p HD video recording at 30/60/120/240 fps HDR video recording with Dolby Vision (world's first device capable of real-time Dolby Vision video recording) Stereo sound recording |
| Battery | |||
| Capacity | 3561 mAh | 7300 mAh | 2815 mAh |
| Fast Charging Support | 20W Fast Charging via USB-C (50% charge in 30 minutes) | 120W SUPERVOOC wired charging - 50% in 15 minutes, 100% in 40 minutes | 20W wired fast charging (USB-C Power Delivery) |
| Wireless Charging | MagSafe: Up to 25W wireless charging (with 30W adapter, achieves 22.5W peak power for iPhone 16), Qi2: Up to 15W wireless charging, Qi: Up to 7.5W wireless charging | 50W AIRVOOC wireless charging | MagSafe wireless charging: 15W, Qi wireless charging: 7.5W |
| Reverse Charging | Yes, wired reverse charging only (4.5W via USB-C cable to charge other devices like Apple Watch, AirPods) | 10W reverse wireless charging, 5W reverse wired charging | Not supported |
| Memory & Storage | |||
| RAM | 8 GB | 12 GB, 16 GB | 4 GB |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 64 GB, 128 GB, 256 GB |
| Expandable Storage | No | No microSD card slot | Not available (non-expandable) |
| Memory Card Type | Not Specified | Not Supported | Not Supported |
| Storage Type | NVMe-based flash storage | UFS 4.1 | NVMe-based flash storage |
| Network | |||
| SIM Configuration | Dual SIM | Dual Nano-SIM + eSIM (max 2 active) or Dual Nano-SIM | Dual SIM (Nano-SIM and eSIM) |
| SIM Type | Nano + eSIM | Nano SIM | Nano + eSIM |
| Supported Network Bands |
5G NR bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79 4G LTE bands: Multiple bands supported including B1-B71 |
2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/1700(AWS)/1900/2100 | 4G: B1-8, B12-13, B17-20, B25-26, B28-34, B38-42, B48, B66, B71 | 5G: n1-3, n5, n7-8, n12-13, n20, n25-26, n28, n30, n38, n40-41, n48, n66, n71, n75, n77-78 |
5G NR: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 3G UMTS/WCDMA: Bands 1, 2, 4, 5, 8 2G GSM: 850, 900, 1800, 1900 MHz |
| 5G/4G/3G Support | 5G (sub-6 GHz and mmWave), 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G (Sub-6) | 5G, 4G LTE, 3G, 2G |
| VoLTE/VoNR | Yes | VoLTE with Dual Stand-By, VoNR (Voice over 5G) | VoLTE supported |
| Connectivity | |||
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) - Dual-band (2.4GHz, 5GHz, 6GHz), MIMO support | Wi-Fi 802.11 a/b/g/n/ac/6/7 (Wi-Fi 7) | Wi-Fi 6 (802.11ax) with 2x2 MIMO; also supports 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | Bluetooth 6.0 with aptX HD, aptX Adaptive, LHDC 5.0 | Bluetooth 5.0, A2DP, LE |
| NFC | Yes | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 3.2 | Lightning (Apple) |
| GPS/Navigation | Yes - GPS, GLONASS, GALILEO, BDS (BeiDou), QZSS | Dual-band GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS, NavIC | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, 3G, 2G, Wi-Fi 7, Wi-Fi Direct | 5G, LTE, Wi-Fi, hotspot capable |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | No | No |
| Features | |||
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Barometer, Compass (Magnetometer) | Fingerprint (under-display, ultrasonic), accelerometer, proximity, ambient light, color temperature, e-compass, gyroscope (UAV-grade), hall sensor, laser focus sensor, spectral sensor, barometer | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Compass (Magnetometer), Barometer |
| Fingerprint Scanner | — | In-display (Ultrasonic) | — |
| Face Unlock | Yes - Face ID using TrueDepth camera with 3D facial mapping (infrared dot projector, flood illuminator, infrared camera creating 30,000+ dots for facial recognition) | Yes, with infrared face unlock | Face ID with TrueDepth camera (3D facial recognition using infrared dot projector and infrared camera) |
| Special Features |
Apple Intelligence (Personal intelligence system for AI tasks) Camera Control (Physical button with haptic feedback and touch controls) Action Button Dynamic Island Emergency SOS Crash Detection Spatial Audio capture for video Wind Noise Reduction Four studio-quality microphones |
IR Blaster, OP Gaming Core, Touch Response Chip, G2 Wi-Fi Chip, Plus Key (customizable), Bypass Charging, 360° Cryo Velocity Cooling System (Glacier Cooling with 5,778mm² vapor chamber), Supercritical Aerogel thermal insulation layer, Gaming Hand temperature sensor, Dual-view video, Master mode, Pro Video with O-Log color space and LUT preview, Plus Mind AI assistant, Gemini AI integration, UAV-grade gyroscope, Laser focusing sensor, Color spectrum sensor |
MagSafe magnetic accessory attachment system Dolby Atmos audio Haptic Touch Emergency SOS True Tone display Ceramic Shield front cover (4x better drop performance) |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.