Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | iPhone 16, USB-C to USB-C Cable (woven, braided), SIM Ejector Tool, Documentation (Quick Start Guide, Warranty Information), Apple Logo Sticker | iQOO 15 Smartphone, 100W USB Type-C FlashCharge Adapter, USB Type-C to Type-C Cable, SIM Ejector Tool, Warranty Card, Quick Start Guide, Premium Silicone Case |
| Model Name | iPhone 16 | iQOO 15 (I2225, V2505A) |
| Launch Date | 13/09/2024 | 20/10/2025 |
| Colors | Black, White, Pink, Teal, Ultramarine | Legend (White), Alpha (Matte Black) |
| Brand | Apple | iQOO |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.1, 15.54 | 6.85, 17.4 |
| Resolution | 1179, 2556 pixels | 1440, 3168 pixels |
| Resolution Type | FHD+ (Full HD+) | 2K QHD+ |
| Refresh Rate | 60 Hz | 144Hz |
| Display Type | Super Retina XDR OLED | LTPO AMOLED |
| Display Design | Dynamic Island, All-screen OLED with rounded corners | Flat Punch Hole (Centered) |
| Brightness | 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor); 1 nit minimum brightness | 6000 nits (peak local), 2600 nits (global), 1000 nits (typical) |
| Screen Protection | Ceramic Shield (Latest-generation, 50% stronger than previous generation) | Schott Xensation front glass with AR Anti-Reflective Protective Film |
| Body | ||
| Dimensions | 147.6 mm x 71.6 mm x 7.80 mm | 163.7 x 76.8 x 8.1 mm |
| Weight | 170 grams (6.00 ounces) | 215-220g (Legend: 220g, Alpha: 215g) |
| Build Material | Back: Color-infused Glass, Frame: Aluminium Design, Front: Latest-generation Ceramic Shield | Glass front, Aircraft-grade Aluminum frame, Fiber-reinforced plastic or glass back |
| Ports | USB Type-C (USB 2.0, DisplayPort support) | USB Type-C 3.2, No 3.5mm headphone jack |
| IP Rating | IP68 - Water resistant up to 6 meters depth for 30 minutes (IEC standard 60529) | IP68/IP69 - Water-resistant up to 1.5m for 30 minutes, Dust-tight |
| Stereo Speakers | Yes (Immersive Stereo Speakers with Spatial Audio support) | Yes - Dual Symmetrical Stereo Speakers |
| Audio Features | Advanced Bluetooth Codecs, Dolby Atmos, Spatial Audio, Quad Mics | Hi-Res Audio Wireless, aptX HD, aptX Adaptive, aptX Lossless, LHDC, Dolby Atmos |
| Processor | ||
| Operating System | iOS 18 (upgradeable to iOS 26) | Android 16 |
| Chipset Brand & Model | Apple A18 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU Type | Hexa Core (6-core CPU) | Octa-core - 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| Core Count | 2 Performance cores + 4 Efficiency cores | Octa-core (8 cores) |
| Clock Speed | 4.04 GHz (Dual core Performance) + 2.2 GHz (Quad core Efficiency) | Up to 4.6 GHz |
| GPU | Apple GPU (5-core GPU) | Adreno 840 |
| Camera | ||
| Rear Camera Setup | 48 MP Wide Angle (f/1.6, 1/1.56, 1.0 μm, 26mm equivalent) 12 MP Ultra Wide (f/2.2, 13mm equivalent, 120°, 0.7 μm) |
Triple 50MP Camera Setup |
| Front Camera | 12MP TrueDepth (f/1.9, 23mm equivalent, 1/3.6 inches) | Single 32MP Selfie Camera |
| Flash Type | Dual-color LED Flash (True Tone Flash) | LED Flash |
| Zoom Features | Optical Zoom: 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital Zoom: Up to 10x | 3x Optical Zoom, 100x Digital Zoom |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 1080p slow-motion video at 120 fps or 240 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 4K at 60 fps Dolby Vision HDR video recording up to 4K at 60 fps Spatial Audio recording with four studio-quality microphones |
8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps with gyro-EIS |
| Battery | ||
| Capacity | 3561 mAh | 7000 mAh |
| Fast Charging Support | 20W Fast Charging via USB-C (50% charge in 30 minutes) | 100W FlashCharge with PPS & PD support |
| Wireless Charging | MagSafe: Up to 25W wireless charging (with 30W adapter, achieves 22.5W peak power for iPhone 16), Qi2: Up to 15W wireless charging, Qi: Up to 7.5W wireless charging | 40W Wireless Charging |
| Reverse Charging | Yes, wired reverse charging only (4.5W via USB-C cable to charge other devices like Apple Watch, AirPods) | Yes - Wireless Reverse Charging |
| Memory & Storage | ||
| RAM | 8 GB | 12 GB, 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Internal Storage | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Expandable Storage | No | Not Supported |
| Memory Card Type | Not Specified | Not Supported |
| Storage Type | NVMe-based flash storage | UFS 4.1 |
| Network | ||
| SIM Configuration | Dual SIM | Dual Nano-SIM + eSIM (max 2 SIMs at a time) - International, Dual Nano-SIM - China |
| SIM Type | Nano + eSIM | Nano SIM |
| Supported Network Bands | 5G NR bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79 4G LTE bands: Multiple bands supported including B1-B71 |
2G: GSM 850/900/1800/1900; 3G: HSDPA B1/B2/B4/B5/B6/B8/B19; 4G: B1-B5, B7-B8, B18-B20, B25-B26, B28, B34, B38-B43, B48, B66, B71; 5G: N1-N3, N5, N7-N8, N18, N20, N26, N28, N38, N40-N41, N48, N66, N71, N77-N78 |
| 5G/4G/3G Support | 5G (sub-6 GHz and mmWave), 4G LTE, 3G, 2G | 2G/3G/4G/5G (SA/NSA) |
| VoLTE/VoNR | Yes | VoLTE (Dual Standby), VoNR |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) - Dual-band (2.4GHz, 5GHz, 6GHz), MIMO support | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7) |
| Bluetooth | v5.3 with A2DP, LE | Bluetooth 6.0 |
| NFC | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | Yes - GPS, GLONASS, GALILEO, BDS (BeiDou), QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GNSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | GSM, 2G, 3G, 4G LTE, 5G, Wi-Fi Hotspot, USB Tethering |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Barometer, Compass (Magnetometer) | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass, Barometer, Fingerprint (Under-display Ultrasonic) |
| Fingerprint Scanner | — | In-display (Ultrasonic) |
| Face Unlock | Yes - Face ID using TrueDepth camera with 3D facial mapping (infrared dot projector, flood illuminator, infrared camera creating 30,000+ dots for facial recognition) | Yes - AI-powered 3D Face Unlock |
| Special Features | Apple Intelligence (Personal intelligence system for AI tasks) Camera Control (Physical button with haptic feedback and touch controls) Action Button Dynamic Island Emergency SOS Crash Detection Spatial Audio capture for video Wind Noise Reduction Four studio-quality microphones |
Snapdragon Q3 Gaming Chip with Ray Tracing, 8K VC Cooling System (Single-layer), Super Touch Control (3200 Hz), 4D Game Vibration (Dual-Axis), Monster Touch, AI Esports Signal Engine, Universal Esports Network (23 antennas), IR Blaster, AI Scene Detection, AI Image Eraser, AI Reflection Remover, Game Live Streaming Assistant |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.