Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||
|---|---|---|---|---|
| General | ||||
| In The Box | Smartwatch, USB Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card, Stickers | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card |
| Model Name | Fire-Boltt Hunter 51.1mm (2.01) HD Display Bluetooth Calling Single Chipset, Metal Body | NoiseFit Twist Go | boAt Storm Infinity | Lunar Discovery |
| Launch Date | 25/05/2023 | 31/10/2023 | 25/03/2025 | 25/10/2024 |
| Colors | Black, Dark Blue, Light Grey, White, Blue, Silver, Mist Grey | Jet Black, Silver Grey, Rose Pink, Gold Link, Silver Link, Elite Black, Rose Wine | Active Black, Sports Black, Sports Green, Silver Mist, Deep Blue, Cherry Blossom, Brown, Jade Gold | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black |
| Brand | FireBoltt | Noise | BoAt | BoAt |
| Display | ||||
| Display Size | 2.01, 5.1 | 1.39, 3.53 | 1.83, 4.64 | 1.39, 3.53 |
| Resolution | 240, 296 pixels | 240, 240 pixels | 240, 284 pixels | 240, 240 pixels |
| Panel Type | TFT LCD | TFT LCD | HD TFT | TFT LCD (HD Display) |
| Touch Type | Capacitive Full Touch Screen (Single Touch) | Full Touch | Full Capacitive Touchscreen | MultiTouch |
| Always-on Display | No | No | No | Not Specified |
| Brightness | 450 nits | Up to 500 nits | 500 nits | Not specified |
| Refresh Rate | Standard refresh rate (not specified) | 60Hz | Not specified | Not specified |
| Color Gamut / HDR Support | Standard color gamut, no HDR support | Not Specified | Standard Color | Not specified |
| Screen Protection | 3D Curved Glass, Scratch Resistant | 2.5D Glass | Standard Glass | Not specified |
| Body | ||||
| Dimensions | 51.3mm (Diameter) x 9.8mm (Thickness) | Round Dial, approx. 46mm diameter (exact mm not specified) | 46.48 mm x 26 mm x 11.5 mm | 44.0 x 45.9 x 12.3 mm |
| Weight | 36.8 grams | Approx. 40g - 45g | 45 grams | 45 g |
| Case Material | ABS + PC Zinc Alloy with Vacuum Plating (Metal Finish) | Metallic Finish (Zinc Alloy) with Polycarbonate back | Durable Plastic | Aluminum Alloy middle frame with plastic bottom |
| Front Protection | 3D Curved Glass (Scratch Resistant) | 2.5D Curved Glass | Standard glass | Standard glass |
| Strap / Bracelet Options | Silicone (Removable and Replaceable) | 22mm Silicone, Metallic Link, or Mesh options | Nylon Strap | Silicon and Metal straps available |
| Removable / Replaceable Strap | Yes | Yes | Yes | Yes |
| Water Resistance | IP67 - Can withstand submersion up to 1 meter for 30 minutes | IP67 Water Resistant | IP68 rating | IP67 |
| Dust Resistance | IP67 rated | IP67 Dust Resistant | IP68 rating | IP67 |
| Durability Certifications | IP67 certification, Scratch resistant | Not Specified | Not Specified | Not Specified |
| Primary Controls | Touchscreen + Single Physical Button | Touch Screen, Functional Rotating Crown | Rotating Functional Crown, Full Touchscreen | Touch screen + Functional rotary crown (side button) |
| Processor | ||||
| Operating System | Proprietary OS (Compatible with Android v5.0+ and iOS) | Noise OS (RTOS) | Proprietary RTOS | Crest+ OS |
| Chipset / SoC | Single Chip Architecture (not detailed) | Single-chip Tru Sync™ Technology | Not specified | Not specified |
| CPU Cores & Clock Speed | Not specified | Not Specified | Not specified | Not specified |
| GPU | Not specified | Not Specified | Not specified | Not specified |
| Health & Fitness Sensors | ||||
| Heart Rate Monitor | Yes (HX3600 / HRS3600 Optical PPG Sensor) | 24/7 Heart Rate Monitor | Yes | Yes (Optical PPG sensor) |
| ECG | No ECG support | No | No | No |
| SpO₂ / Blood Oxygen | Yes (Blood Oxygen Monitor) | SpO2 Monitoring | Yes | Yes |
| Skin Temperature Sensor | No Skin Temperature Sensor | No | No | No |
| Sleep Tracking | Yes (Sleep Monitor) | Sleep Monitor with Stages | Yes | Yes (monitors sleep quality, hours slept) |
| Step Counter | Yes (Pedometer) | Yes | Yes | Yes (Pedometer with daily step count) |
| GPS | Yes (Built-in GPS) | No (Connected GPS) | No | Connected GPS |
| Accelerometer | Yes (3-Axis Accelerometer) | Yes | Yes | Yes (G-sensor) |
| Gyroscope | Gyroscope mentioned in some sources but not confirmed | No | Not specified | Yes |
| Barometer | Yes (Barometer sensor mentioned) | No | Not specified | No |
| Compass | Compass functionality not clearly specified | No | No | No |
| Other Sensors | Sedentary Reminders, Breathing Monitor, Voice Assistance, Calorie Counter, Physiological Cycle Reminder | Stress Monitor, Breathe Practice, Female Cycle Tracker | G-Sensor (Motion Detection) | Stress Monitor, Energy Score tracking |
| Connectivity | ||||
| Wi-Fi | No Wi-Fi | No | No | No |
| Bluetooth | Bluetooth v5.0 | Bluetooth v5.3 | Bluetooth v5.4 | Bluetooth 5.3 |
| NFC | No | No | No | Yes |
| Cellular Connectivity | Wi-Fi Only (via paired smartphone) | No | No | No |
| ANT+ | No | No | No | No |
| Battery | ||||
| Capacity | 280-300 mAh (sources vary) | 210 mAh | 550 mAh Lithium Polymer | 260 mAh (Lithium Polymer) |
| Fast Charging Support | No Fast Charging | No | Yes (ASAP Charge Technology) | Yes |
| Estimated Runtime | Typical: 5-7 days | With Bluetooth Calling: 2-3 days | Standby: 15 days (360 hours) | Up to 7 Days (Typical), 2 Days (Calling) | Up to 15 days | Up to 7 days |
| Charging Method | USB Magnetic Charging Points (Wired) | Magnetic Charging | USB Magnetic Pogo Pin Charging Dock | Magnetic charging cable |
| Battery Saver Modes | Yes (Battery Saver Mode available) | Power Saving Mode | Yes (Power Saving Mode ) | DND mode, various power saving settings |
| Memory & Storage | ||||
| RAM | Not specified (watch operates on proprietary OS) | Not Specified | Not Specified | Not Specified |
| Internal Storage | Not specified | Stores call logs and up to 10 contacts | Not Specified | Not Specified |
| Expandable Storage | Not applicable | No | Not available | Not Specified |
| Design & Comfort | ||||
| Bezel Type | Fixed Bezel (Non-rotating) | Fixed Metallic Bezel | Fixed Bezel | Fixed bezel |
| Buttons / Crown | Single Physical Button | 2 (Side Button + Rotating Crown) | Functional Rotating Crown | 1 functional crown/button |
| Vibration Motor | Yes (Haptic Vibration Motor) | Yes | Yes | Yes |
| Screen Glass Type | 3D Curved Glass | 2.5D Curved Glass | Standard Glass | Not specified |
| Health & Safety Features | ||||
| Fall Detection / SOS Calling | No Fall Detection or SOS Calling | No | No | Emergency SOS feature (press and hold to alert contacts) |
| Menstrual Cycle / Health Tracking | Yes (Physiological Cycle Reminder) | Female Cycle Tracker | Yes | Not available |
| Noise Monitoring | No Noise Monitoring | No | No | No |
| Guided Breathing / Mindfulness Features | Yes (Breathe Monitor, Relaxation App) | Breathe Practice | Yes (Breathing Exercises, Guided Breathing Mode) | Yes (Breathe Training Mode / Relax Mode) |
| Audio & Voice | ||||
| Built-in Speaker | Yes (Dedicated HD Speaker) | Yes | Yes | Yes (HD speaker) |
| Microphone | Yes (Built-in Microphone for Bluetooth Calling) | Yes | Yes | Yes (Built-in HD microphone) |
| Voice Assistant | Yes (AI Voice Assistant, Google Assistant & Siri Compatible) | AI Voice Assistant (Siri/Google) | Yes | Yes |
| Bluetooth Audio Output | Yes (Bluetooth Audio Output via connected phone) | No | Yes | Yes |
| Notifications & Controls | ||||
| Notification Support | Call Alerts, SMS/Messaging, App Notifications, Social Media Alerts | Call, SMS, Social Media, Email | Call Alerts, SMS/Messaging Alerts, App Notifications | Call Alerts, SMS/Messaging Alerts, App Notifications |
| Quick Reply Options | Predefined Messages and Voice Reply | Quick Reply (Android Only) | Predefined Messages | Predefined quick replies available |
| Music Control / Playback | Yes (Play/Pause, Volume Control, Next/Previous Track) | Remote Music Control | Yes (Play/Pause, Volume Control, Next/Previous) | Yes (Play/Pause, Volume Control, Track navigation) |
| Find My Phone | Yes (Find My Phone Feature) | Yes | Yes | Yes |
| Remote Camera Shutter | Yes (Remote Camera Control) | Yes | Yes | Yes |
| Security | ||||
| Fingerprint Sensor | No | No | No | No |
| Face Unlock | No | No | No | No |
| NFC Payment Security | No NFC, No Payment Security | No | No | No |
| Find My Watch | Yes (Find My Watch Feature) | Yes (via App) | Yes | Yes (via app) |
| Ports & Accessories | ||||
| Charging Connector Type | USB Magnetic Charging Points | Magnetic Pogo Pin | USB Magnetic Pogo Pin | Magnetic USB charging cable |
| Optional Docks / Stands | Not specified | None | Magnetic Charging Dock | Not included |
| Bundled Extras | Smartwatch, USB Charging Cable, User Manual, Warranty Card | Charging Cable, User Manual | Not Specified | Magnetic charging cable, User manual, Warranty QR card |
| Software & Apps | ||||
| App Store Availability | Limited third-party app support (proprietary ecosystem) | No | Google Play Store, Apple App Store | Not Supported |
| Customization Options | 130+ Cloud Watch Faces, Customizable Quick View Widgets, Multiple Theme Options | 100+ Cloud Watch Faces | Yes (Multiple Watch Faces, Custom Watch Faces via app) | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes |
| Companion App | Fire-Boltt Health App (Android & iOS) | NoiseFit App | boAt Crest App | boAt Crest App (Android 7.0+, iOS 14.0+) |
| OTA Updates | Yes (Over-the-Air Updates Available) | Yes | Yes | Yes (via companion app) |
| Pre-installed Apps | 120+ Sports Modes, Heart Rate Monitor, Sleep Tracker, SpO2 Monitor, Weather App, Alarm, Stopwatch, Timer, Calculator, Camera Control, Music Player, AI Voice Assistant, Menstrual Cycle Tracker, Google Fit Integration | Alarm, Stopwatch, Timer, Weather, Calculator, World Clock | Alarm, Stopwatch, Timer, Calendar, Calculator, Weather, Flashlight, Games, QR Tray, Music & Camera Controls | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.