Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card |
| Model Name | Lunar Discovery | NoiseFit Twist | NoiseFit Twist Go |
| Launch Date | 25/10/2024 | 12/01/2023 | 31/10/2023 |
| Colors | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Jet Black, Silver Grey, Rose Wine, Rose Pink, Space Blue | Jet Black, Silver Grey, Rose Pink, Gold Link, Silver Link, Elite Black, Rose Wine |
| Brand | BoAt | Noise | Noise |
| Display | |||
| Display Size | 1.39, 3.53 | 1.38, 3.5 | 1.39, 3.53 |
| Resolution | 240, 240 pixels | 240, 240 pixels | 240, 240 pixels |
| Panel Type | TFT LCD (HD Display) | TFT LCD with 246 PPI pixel density | TFT LCD |
| Touch Type | MultiTouch | Multi-touch capacitive touchscreen | Full Touch |
| Always-on Display | Not Specified | No | No |
| Brightness | Not specified | 550 nits peak brightness | Up to 500 nits |
| Refresh Rate | Not specified | Standard 60Hz (typical for TFT) | 60Hz |
| Color Gamut / HDR Support | Not specified | Standard RGB color gamut | Not Specified |
| Screen Protection | Not specified | Not specified | 2.5D Glass |
| Body | |||
| Dimensions | 44.0 x 45.9 x 12.3 mm | 45.7 x 52.2 x 11.9 mm | Round Dial, approx. 46mm diameter (exact mm not specified) |
| Weight | 45 g | 27.6 grams | Approx. 40g - 45g |
| Case Material | Aluminum Alloy middle frame with plastic bottom | PC+ABS plastic with metal unibody appearance | Metallic Finish (Zinc Alloy) with Polycarbonate back |
| Front Protection | Standard glass | Not specified | 2.5D Curved Glass |
| Strap / Bracelet Options | Silicon and Metal straps available | 22mm silicone with quick-release mechanism | 22mm Silicone, Metallic Link, or Mesh options |
| Removable / Replaceable Strap | Yes | Yes | Yes |
| Water Resistance | IP67 | IP68 - Water resistant to 1.5m depth | IP67 Water Resistant |
| Dust Resistance | IP67 | IP68 - Dust resistant | IP67 Dust Resistant |
| Durability Certifications | Not Specified | IP68 certified | Not Specified |
| Primary Controls | Touch screen + Functional rotary crown (side button) | Touch screen with gesture controls and wake-up gesture | Touch Screen, Functional Rotating Crown |
| Processor | |||
| Operating System | Crest+ OS | Proprietary Real-Time Operating System (RTOS) | Noise OS (RTOS) |
| Chipset / SoC | Not specified | Not publicly disclosed | Single-chip Tru Sync™ Technology |
| CPU Cores & Clock Speed | Not specified | Not specified | Not Specified |
| GPU | Not specified | Not specified | Not Specified |
| Health & Fitness Sensors | |||
| Heart Rate Monitor | Yes (Optical PPG sensor) | Yes - 24/7 continuous optical PPG monitoring | 24/7 Heart Rate Monitor |
| ECG | No | Not available | No |
| SpO₂ / Blood Oxygen | Yes | Yes - Blood oxygen saturation monitoring | SpO2 Monitoring |
| Skin Temperature Sensor | No | Not available | No |
| Sleep Tracking | Yes (monitors sleep quality, hours slept) | Yes - Automatic sleep detection with stage analysis | Sleep Monitor with Stages |
| Step Counter | Yes (Pedometer with daily step count) | Yes - Pedometer with step tracking | Yes |
| GPS | Connected GPS | Not available - Bluetooth only | No (Connected GPS) |
| Accelerometer | Yes (G-sensor) | Yes - Motion detection | Yes |
| Gyroscope | Yes | Yes - Rotation sensing | No |
| Barometer | No | Not available | No |
| Compass | No | Not available | No |
| Other Sensors | Stress Monitor, Energy Score tracking | Stress monitor, activity tracking, calorie counter, female cycle tracker | Stress Monitor, Breathe Practice, Female Cycle Tracker |
| Connectivity | |||
| Wi-Fi | No | Not available | No |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 with Tru Sync technology | Bluetooth v5.3 |
| NFC | Yes | No | No |
| Cellular Connectivity | No | None - Bluetooth only | No |
| ANT+ | No | No | No |
| Battery | |||
| Capacity | 260 mAh (Lithium Polymer) | 300 mAh lithium-ion | 210 mAh |
| Fast Charging Support | Yes | Not available | No |
| Estimated Runtime | Up to 7 days | 7 days typical use, 25 days standby, 2 days with heavy BT calling | Up to 7 Days (Typical), 2 Days (Calling) |
| Charging Method | Magnetic charging cable | Proprietary magnetic pogo pins connector | Magnetic Charging |
| Battery Saver Modes | DND mode, various power saving settings | Brightness reduction, disable 24/7 HR monitoring, low power mode | Power Saving Mode |
| Memory & Storage | |||
| RAM | Not Specified | Not specified | Not Specified |
| Internal Storage | Not Specified | Limited (cloud-based watch faces only) | Stores call logs and up to 10 contacts |
| Expandable Storage | Not Specified | Not available | No |
| Design & Comfort | |||
| Bezel Type | Fixed bezel | Fixed circular bezel with flat surface design | Fixed Metallic Bezel |
| Buttons / Crown | 1 functional crown/button | No physical buttons - Touch controls only | 2 (Side Button + Rotating Crown) |
| Vibration Motor | Yes | Yes - Linear haptic motor for haptic feedback | Yes |
| Screen Glass Type | Not specified | Standard protective glass (not specified) | 2.5D Curved Glass |
| Health & Safety Features | |||
| Fall Detection / SOS Calling | Emergency SOS feature (press and hold to alert contacts) | Not available | No |
| Menstrual Cycle / Health Tracking | Not available | Yes - Female health tracking with cycle prediction | Female Cycle Tracker |
| Noise Monitoring | No | Not available | No |
| Guided Breathing / Mindfulness Features | Yes (Breathe Training Mode / Relax Mode) | Yes - Breathe Practice guided breathing exercises | Breathe Practice |
| Audio & Voice | |||
| Built-in Speaker | Yes (HD speaker) | Yes - For Bluetooth calling | Yes |
| Microphone | Yes (Built-in HD microphone) | Yes - For Bluetooth calling | Yes |
| Voice Assistant | Yes | Not available | AI Voice Assistant (Siri/Google) |
| Bluetooth Audio Output | Yes | Not available - No music streaming | No |
| Notifications & Controls | |||
| Notification Support | Call Alerts, SMS/Messaging Alerts, App Notifications | Yes - Call alerts, SMS alerts, app notifications with preview | Call, SMS, Social Media, Email |
| Quick Reply Options | Predefined quick replies available | Yes - Predefined quick reply messages only | Quick Reply (Android Only) |
| Music Control / Playback | Yes (Play/Pause, Volume Control, Track navigation) | Yes - Remote phone music control (play/pause, volume, track skip) | Remote Music Control |
| Find My Phone | Yes | Yes - Locate paired smartphone | Yes |
| Remote Camera Shutter | Yes | Yes - Remote camera trigger for photos | Yes |
| Security | |||
| Fingerprint Sensor | No | No | No |
| Face Unlock | No | No | No |
| NFC Payment Security | No | Not available | No |
| Find My Watch | Yes (via app) | Not available | Yes (via App) |
| Ports & Accessories | |||
| Charging Connector Type | Magnetic USB charging cable | Proprietary magnetic pogo pins connector | Magnetic Pogo Pin |
| Optional Docks / Stands | Not included | None mentioned | None |
| Bundled Extras | Magnetic charging cable, User manual, Warranty QR card | Magnetic charging cable, user manual, warranty card | Charging Cable, User Manual |
| Software & Apps | |||
| App Store Availability | Not Supported | Cloud-based proprietary store via NoiseFit app | No |
| Customization Options | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | 100+ cloud-based watch faces with customization through NoiseFit app | 100+ Cloud Watch Faces |
| Companion App | boAt Crest App (Android 7.0+, iOS 14.0+) | NoiseFit App - Health tracking, notifications, watch face management | NoiseFit App |
| OTA Updates | Yes (via companion app) | Yes - OTA firmware updates available | Yes |
| Pre-installed Apps | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Noise Health Suite, Breathe Practice, Female Health Tracker, Stress Monitor, Sleep Monitor, Activity Tracker, 100+ Sports Modes, Calculator, Weather, Reminders, Alarm, Timer, Stopwatch, World Clock | Alarm, Stopwatch, Timer, Weather, Calculator, World Clock |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.