Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, Quick Start Guide, Warranty Card |
| Model Name | Lunar Discovery | NoiseFit Twist Go | Fastrack Limitless FS2+ |
| Launch Date | 25/10/2024 | 31/10/2023 | 10/07/2024 |
| Colors | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Jet Black, Silver Grey, Rose Pink, Gold Link, Silver Link, Elite Black, Rose Wine | Charcoal Black, Wine Red, Copper Teal, Blue, Beige |
| Brand | BoAt | Noise | Fastrack |
| Display | |||
| Display Size | 1.39, 3.53 | 1.39, 3.53 | 2.01, 5.1 |
| Resolution | 240, 240 pixels | 240, 240 pixels | 320, 320 pixels |
| Panel Type | TFT LCD (HD Display) | TFT LCD | TFT LCD UltraVU Display |
| Touch Type | MultiTouch | Full Touch | Capacitive Touchscreen |
| Always-on Display | Not Specified | No | No |
| Brightness | Not specified | Up to 500 nits | Not specified |
| Refresh Rate | Not specified | 60Hz | Not specified |
| Color Gamut / HDR Support | Not specified | Not Specified | Standard color gamut, no HDR support |
| Screen Protection | Not specified | 2.5D Glass | Not specified |
| Body | |||
| Dimensions | 44.0 x 45.9 x 12.3 mm | Round Dial, approx. 46mm diameter (exact mm not specified) | Not Specified |
| Weight | 45 g | Approx. 40g - 45g | 48 grams |
| Case Material | Aluminum Alloy middle frame with plastic bottom | Metallic Finish (Zinc Alloy) with Polycarbonate back | Polycarbonate |
| Front Protection | Standard glass | 2.5D Curved Glass | Not specified |
| Strap / Bracelet Options | Silicon and Metal straps available | 22mm Silicone, Metallic Link, or Mesh options | Silicone |
| Removable / Replaceable Strap | Yes | Yes | No |
| Water Resistance | IP67 | IP67 Water Resistant | IP68 (1.5m water resistance) |
| Dust Resistance | IP67 | IP67 Dust Resistant | Yes, dust proof (IP68 certified) |
| Durability Certifications | Not Specified | Not Specified | IP68 certified |
| Primary Controls | Touch screen + Functional rotary crown (side button) | Touch Screen, Functional Rotating Crown | Functional Crown (touch-sensitive), Touchscreen |
| Processor | |||
| Operating System | Crest+ OS | Noise OS (RTOS) | Android, iOS compatible |
| Chipset / SoC | Not specified | Single-chip Tru Sync™ Technology | Not Specified |
| CPU Cores & Clock Speed | Not specified | Not Specified | Not Specified |
| GPU | Not specified | Not Specified | Not specified |
| Health & Fitness Sensors | |||
| Heart Rate Monitor | Yes (Optical PPG sensor) | 24/7 Heart Rate Monitor | 24x7 Heart Rate Monitoring |
| ECG | No | No | No ECG support |
| SpO₂ / Blood Oxygen | Yes | SpO2 Monitoring | SpO2 / Blood Oxygen Monitor with continuous monitoring |
| Skin Temperature Sensor | No | No | Not mentioned |
| Sleep Tracking | Yes (monitors sleep quality, hours slept) | Sleep Monitor with Stages | Sleep Tracker with sleep quality analysis |
| Step Counter | Yes (Pedometer with daily step count) | Yes | Pedometer / Step Counter |
| GPS | Connected GPS | No (Connected GPS) | Connected GPS (via smartphone only) |
| Accelerometer | Yes (G-sensor) | Yes | Yes, Accelerometer sensor |
| Gyroscope | Yes | No | Not specified |
| Barometer | No | No | Not specified |
| Compass | No | No | Not specified |
| Other Sensors | Stress Monitor, Energy Score tracking | Stress Monitor, Breathe Practice, Female Cycle Tracker | Stress Monitor, Menstrual Cycle Tracker, Women's Health Tracking |
| Connectivity | |||
| Wi-Fi | No | No | No Wi-Fi support |
| Bluetooth | Bluetooth 5.3 | Bluetooth v5.3 | Bluetooth 5.3 |
| NFC | Yes | No | No |
| Cellular Connectivity | No | No | Bluetooth calling only (SingleSync), no standalone cellular |
| ANT+ | No | No | Not Specified |
| Battery | |||
| Capacity | 260 mAh (Lithium Polymer) | 210 mAh | 280 mAh Lithium Polymer |
| Fast Charging Support | Yes | No | Yes - NitroFast Charging (10 min for 1 day use) |
| Estimated Runtime | Up to 7 days | Up to 7 Days (Typical), 2 Days (Calling) | Up to 7 days typical use, 10+ days standby |
| Charging Method | Magnetic charging cable | Magnetic Charging | Magnetic charging connector |
| Battery Saver Modes | DND mode, various power saving settings | Power Saving Mode | Not mentioned |
| Memory & Storage | |||
| RAM | Not Specified | Not Specified | Not officially specified |
| Internal Storage | Not Specified | Stores call logs and up to 10 contacts | Not officially specified |
| Expandable Storage | Not Specified | No | Not applicable |
| Design & Comfort | |||
| Bezel Type | Fixed bezel | Fixed Metallic Bezel | Fixed, minimal bezel |
| Buttons / Crown | 1 functional crown/button | 2 (Side Button + Rotating Crown) | Functional Crown (touch and pressure sensitive) |
| Vibration Motor | Yes | Yes | Yes, haptic feedback vibration motor |
| Screen Glass Type | Not specified | 2.5D Curved Glass | Not specified |
| Health & Safety Features | |||
| Fall Detection / SOS Calling | Emergency SOS feature (press and hold to alert contacts) | No | Emergency SOS capability available |
| Menstrual Cycle / Health Tracking | Not available | Female Cycle Tracker | Women's Health Tracking with menstrual cycle tracking |
| Noise Monitoring | No | No | Not mentioned |
| Guided Breathing / Mindfulness Features | Yes (Breathe Training Mode / Relax Mode) | Breathe Practice | Breathe Exercise feature |
| Audio & Voice | |||
| Built-in Speaker | Yes (HD speaker) | Yes | Yes, built-in speaker |
| Microphone | Yes (Built-in HD microphone) | Yes | Yes, high-quality microphone |
| Voice Assistant | Yes | AI Voice Assistant (Siri/Google) | Yes, AI Voice Assistant (compatible with Alexa) |
| Bluetooth Audio Output | Yes | No | Yes, via Bluetooth headphones |
| Notifications & Controls | |||
| Notification Support | Call Alerts, SMS/Messaging Alerts, App Notifications | Call, SMS, Social Media, Email | Call Alerts, SMS/Messaging, App Notifications, Social Media Alerts |
| Quick Reply Options | Predefined quick replies available | Quick Reply (Android Only) | Predefined Quick Replies (Android only) |
| Music Control / Playback | Yes (Play/Pause, Volume Control, Track navigation) | Remote Music Control | Full music control: Play/Pause, Volume, Previous/Next, Streaming control |
| Find My Phone | Yes | Yes | Yes, Find My Phone feature |
| Remote Camera Shutter | Yes | Yes | Yes, Camera Control feature |
| Security | |||
| Fingerprint Sensor | No | No | Not Specified |
| Face Unlock | No | No | Not Specified |
| NFC Payment Security | No | No | No NFC support |
| Find My Watch | Yes (via app) | Yes (via App) | Not explicitly mentioned |
| Ports & Accessories | |||
| Charging Connector Type | Magnetic USB charging cable | Magnetic Pogo Pin | Magnetic charging connector (proprietary) |
| Optional Docks / Stands | Not included | None | None mentioned |
| Bundled Extras | Magnetic charging cable, User manual, Warranty QR card | Charging Cable, User Manual | Quick Start Guide, Warranty Card, Magnetic Charging Cable |
| Software & Apps | |||
| App Store Availability | Not Supported | No | Fastrack Smart World App (Google Play compatible) |
| Customization Options | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | 100+ Cloud Watch Faces | 200+ Watchfaces, Multiple Menu Styles, Custom Watch Face Creation, 110+ Sports Modes, In-Built Games, Calculator |
| Companion App | boAt Crest App (Android 7.0+, iOS 14.0+) | NoiseFit App | Fastrack Smart World App (formerly Fastrack Reflex World App) |
| OTA Updates | Yes (via companion app) | Yes | Yes, over-the-air updates available |
| Pre-installed Apps | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Alarm, Stopwatch, Timer, Weather, Calculator, World Clock | 110+ Sports Modes, 200+ Watchfaces, In-Built Games, AI Voice Assistant, Calculator, Alarm Clock, Stopwatch, Timer, Stress Monitor |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.