Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||
|---|---|---|---|---|
| General | ||||
| In The Box | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card, Stickers | 1x Smartwatch, 1x Magnetic Charging Cable, 1x User Manual, 1x Warranty Card |
| Model Name | Lunar Discovery | NoiseFit Twist Go | boAt Storm Infinity | Colorfit Icon 2 |
| Launch Date | 25/10/2024 | 31/10/2023 | 25/03/2025 | 17/07/2022 |
| Colors | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Jet Black, Silver Grey, Rose Pink, Gold Link, Silver Link, Elite Black, Rose Wine | Active Black, Sports Black, Sports Green, Silver Mist, Deep Blue, Cherry Blossom, Brown, Jade Gold | Jet Black, Silver Grey, Deep Wine, Rose Pink, Midnight Gold, Midnight Blue, Forest Green, Cherry Red |
| Brand | BoAt | Noise | BoAt | Noise |
| Display | ||||
| Display Size | 1.39, 3.53 | 1.39, 3.53 | 1.83, 4.64 | 1.8, 4.57 |
| Resolution | 240, 240 pixels | 240, 240 pixels | 240, 284 pixels | 240, 280 pixels |
| Panel Type | TFT LCD (HD Display) | TFT LCD | HD TFT | LCD |
| Touch Type | MultiTouch | Full Touch | Full Capacitive Touchscreen | Capacitive Touchscreen |
| Always-on Display | Not Specified | No | No | No |
| Brightness | Not specified | Up to 500 nits | 500 nits | 500 nits |
| Refresh Rate | Not specified | 60Hz | Not specified | Not specified |
| Color Gamut / HDR Support | Not specified | Not Specified | Standard Color | Not specified |
| Screen Protection | Not specified | 2.5D Glass | Standard Glass | Not specified |
| Body | ||||
| Dimensions | 44.0 x 45.9 x 12.3 mm | Round Dial, approx. 46mm diameter (exact mm not specified) | 46.48 mm x 26 mm x 11.5 mm | 44.5 x 36.5 x 11 mm |
| Weight | 45 g | Approx. 40g - 45g | 45 grams | 53.5 grams |
| Case Material | Aluminum Alloy middle frame with plastic bottom | Metallic Finish (Zinc Alloy) with Polycarbonate back | Durable Plastic | Zinc alloy and Polycarbonate |
| Front Protection | Standard glass | 2.5D Curved Glass | Standard glass | Not specified |
| Strap / Bracelet Options | Silicon and Metal straps available | 22mm Silicone, Metallic Link, or Mesh options | Nylon Strap | Silicone strap |
| Removable / Replaceable Strap | Yes | Yes | Yes | Yes |
| Water Resistance | IP67 | IP67 Water Resistant | IP68 rating | IP67 |
| Dust Resistance | IP67 | IP67 Dust Resistant | IP68 rating | IP67 |
| Durability Certifications | Not Specified | Not Specified | Not Specified | None mentioned |
| Primary Controls | Touch screen + Functional rotary crown (side button) | Touch Screen, Functional Rotating Crown | Rotating Functional Crown, Full Touchscreen | Touch Screen, 1x Side Button (Power/Wake) |
| Processor | ||||
| Operating System | Crest+ OS | Noise OS (RTOS) | Proprietary RTOS | Proprietary OS |
| Chipset / SoC | Not specified | Single-chip Tru Sync™ Technology | Not specified | Not specified |
| CPU Cores & Clock Speed | Not specified | Not Specified | Not specified | Not specified |
| GPU | Not specified | Not Specified | Not specified | Not specified |
| Health & Fitness Sensors | ||||
| Heart Rate Monitor | Yes (Optical PPG sensor) | 24/7 Heart Rate Monitor | Yes | Yes (Optical PPG sensor) |
| ECG | No | No | No | No |
| SpO₂ / Blood Oxygen | Yes | SpO2 Monitoring | Yes | Yes |
| Skin Temperature Sensor | No | No | No | No |
| Sleep Tracking | Yes (monitors sleep quality, hours slept) | Sleep Monitor with Stages | Yes | Yes |
| Step Counter | Yes (Pedometer with daily step count) | Yes | Yes | Yes |
| GPS | Connected GPS | No (Connected GPS) | No | No (Connected GPS via smartphone) |
| Accelerometer | Yes (G-sensor) | Yes | Yes | Yes |
| Gyroscope | Yes | No | Not specified | Not specified |
| Barometer | No | No | Not specified | Not specified |
| Compass | No | No | No | Not specified |
| Other Sensors | Stress Monitor, Energy Score tracking | Stress Monitor, Breathe Practice, Female Cycle Tracker | G-Sensor (Motion Detection) | Stress monitor, Breathing exercise tracking |
| Connectivity | ||||
| Wi-Fi | No | No | No | No |
| Bluetooth | Bluetooth 5.3 | Bluetooth v5.3 | Bluetooth v5.4 | 5.1 |
| NFC | Yes | No | No | No |
| Cellular Connectivity | No | No | No | No |
| ANT+ | No | No | No | No |
| Battery | ||||
| Capacity | 260 mAh (Lithium Polymer) | 210 mAh | 550 mAh Lithium Polymer | 260 mAh |
| Fast Charging Support | Yes | No | Yes (ASAP Charge Technology) | No |
| Estimated Runtime | Up to 7 days | Up to 7 Days (Typical), 2 Days (Calling) | Up to 15 days | 4-7 days |
| Charging Method | Magnetic charging cable | Magnetic Charging | USB Magnetic Pogo Pin Charging Dock | Magnetic charging cable |
| Battery Saver Modes | DND mode, various power saving settings | Power Saving Mode | Yes (Power Saving Mode ) | Not specified |
| Memory & Storage | ||||
| RAM | Not Specified | Not Specified | Not Specified | Not specified |
| Internal Storage | Not Specified | Stores call logs and up to 10 contacts | Not Specified | Not specified |
| Expandable Storage | Not Specified | No | Not available | No |
| Design & Comfort | ||||
| Bezel Type | Fixed bezel | Fixed Metallic Bezel | Fixed Bezel | Fixed bezel |
| Buttons / Crown | 1 functional crown/button | 2 (Side Button + Rotating Crown) | Functional Rotating Crown | 1x Side Button for power on/off and wake functions |
| Vibration Motor | Yes | Yes | Yes | Yes |
| Screen Glass Type | Not specified | 2.5D Curved Glass | Standard Glass | Not specified |
| Health & Safety Features | ||||
| Fall Detection / SOS Calling | Emergency SOS feature (press and hold to alert contacts) | No | No | No |
| Menstrual Cycle / Health Tracking | Not available | Female Cycle Tracker | Yes | Yes |
| Noise Monitoring | No | No | No | No |
| Guided Breathing / Mindfulness Features | Yes (Breathe Training Mode / Relax Mode) | Breathe Practice | Yes (Breathing Exercises, Guided Breathing Mode) | Yes (Breathing exercises, Stress measurement) |
| Audio & Voice | ||||
| Built-in Speaker | Yes (HD speaker) | Yes | Yes | Yes |
| Microphone | Yes (Built-in HD microphone) | Yes | Yes | Yes |
| Voice Assistant | Yes | AI Voice Assistant (Siri/Google) | Yes | Yes |
| Bluetooth Audio Output | Yes | No | Yes | No |
| Notifications & Controls | ||||
| Notification Support | Call Alerts, SMS/Messaging Alerts, App Notifications | Call, SMS, Social Media, Email | Call Alerts, SMS/Messaging Alerts, App Notifications | Yes |
| Quick Reply Options | Predefined quick replies available | Quick Reply (Android Only) | Predefined Messages | Predefined messages |
| Music Control / Playback | Yes (Play/Pause, Volume Control, Track navigation) | Remote Music Control | Yes (Play/Pause, Volume Control, Next/Previous) | Remote music control (Play/Pause, Volume, Track control) |
| Find My Phone | Yes | Yes | Yes | Yes |
| Remote Camera Shutter | Yes | Yes | Yes | Yes |
| Security | ||||
| Fingerprint Sensor | No | No | No | No |
| Face Unlock | No | No | No | No |
| NFC Payment Security | No | No | No | No |
| Find My Watch | Yes (via app) | Yes (via App) | Yes | Yes (via NoiseFit companion app) |
| Ports & Accessories | ||||
| Charging Connector Type | Magnetic USB charging cable | Magnetic Pogo Pin | USB Magnetic Pogo Pin | Magnetic charging pins |
| Optional Docks / Stands | Not included | None | Magnetic Charging Dock | Not specified |
| Bundled Extras | Magnetic charging cable, User manual, Warranty QR card | Charging Cable, User Manual | Not Specified | Not Specified |
| Software & Apps | ||||
| App Store Availability | Not Supported | No | Google Play Store, Apple App Store | No |
| Customization Options | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | 100+ Cloud Watch Faces | Yes (Multiple Watch Faces, Custom Watch Faces via app) | 100+ cloud-based watch faces |
| Companion App | boAt Crest App (Android 7.0+, iOS 14.0+) | NoiseFit App | boAt Crest App | NoiseFit (for iOS) / NoiseFit Track (for Android) |
| OTA Updates | Yes (via companion app) | Yes | Yes | Yes |
| Pre-installed Apps | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Alarm, Stopwatch, Timer, Weather, Calculator, World Clock | Alarm, Stopwatch, Timer, Calendar, Calculator, Weather, Flashlight, Games, QR Tray, Music & Camera Controls | 60 sports modes, In-built games, Productivity Suite (Timer, Stopwatch, Alarm, Weather, Calendar) |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.