Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| General | |||||||
| In The Box | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card, Stickers | Smartwatch, USB Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | 1x Smartwatch, 1x Magnetic Charging Cable, 1x User Manual, 1x Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, Quick Start Guide, Warranty Card |
| Model Name | Lunar Discovery | boAt Storm Infinity | Fire-Boltt Hunter 51.1mm (2.01) HD Display Bluetooth Calling Single Chipset, Metal Body | NoiseFit Twist | Colorfit Icon 2 | Crown R Pro | Fastrack Limitless FS2+ |
| Launch Date | 25/10/2024 | 25/03/2025 | 25/05/2023 | 12/01/2023 | 17/07/2022 | 18/06/2023 | 10/07/2024 |
| Colors | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Active Black, Sports Black, Sports Green, Silver Mist, Deep Blue, Cherry Blossom, Brown, Jade Gold | Black, Dark Blue, Light Grey, White, Blue, Silver, Mist Grey | Jet Black, Silver Grey, Rose Wine, Rose Pink, Space Blue | Jet Black, Silver Grey, Deep Wine, Rose Pink, Midnight Gold, Midnight Blue, Forest Green, Cherry Red | Frozen Silver, Thunder Black, Volcanic Orange | Charcoal Black, Wine Red, Copper Teal, Blue, Beige |
| Brand | BoAt | BoAt | FireBoltt | Noise | Noise | GoBoult | Fastrack |
| Display | |||||||
| Display Size | 1.39, 3.53 | 1.83, 4.64 | 2.01, 5.1 | 1.38, 3.5 | 1.8, 4.57 | 1.43, 3.63 | 2.01, 5.1 |
| Resolution | 240, 240 pixels | 240, 284 pixels | 240, 296 pixels | 240, 240 pixels | 240, 280 pixels | 466, 466 pixels | 320, 320 pixels |
| Panel Type | TFT LCD (HD Display) | HD TFT | TFT LCD | TFT LCD with 246 PPI pixel density | LCD | Super AMOLED | TFT LCD UltraVU Display |
| Touch Type | MultiTouch | Full Capacitive Touchscreen | Capacitive Full Touch Screen (Single Touch) | Multi-touch capacitive touchscreen | Capacitive Touchscreen | Full Touch | Capacitive Touchscreen |
| Always-on Display | Not Specified | No | No | No | No | Yes | No |
| Brightness | Not specified | 500 nits | 450 nits | 550 nits peak brightness | 500 nits | 600 nits | Not specified |
| Refresh Rate | Not specified | Not specified | Standard refresh rate (not specified) | Standard 60Hz (typical for TFT) | Not specified | 60 Hz | Not specified |
| Color Gamut / HDR Support | Not specified | Standard Color | Standard color gamut, no HDR support | Standard RGB color gamut | Not specified | Not Specified | Standard color gamut, no HDR support |
| Screen Protection | Not specified | Standard Glass | 3D Curved Glass, Scratch Resistant | Not specified | Not specified | 2.5D Curved Glass | Not specified |
| Body | |||||||
| Dimensions | 44.0 x 45.9 x 12.3 mm | 46.48 mm x 26 mm x 11.5 mm | 51.3mm (Diameter) x 9.8mm (Thickness) | 45.7 x 52.2 x 11.9 mm | 44.5 x 36.5 x 11 mm | 46 x 46 x 11 mm (Approx) | Not Specified |
| Weight | 45 g | 45 grams | 36.8 grams | 27.6 grams | 53.5 grams | 56.5 g | 48 grams |
| Case Material | Aluminum Alloy middle frame with plastic bottom | Durable Plastic | ABS + PC Zinc Alloy with Vacuum Plating (Metal Finish) | PC+ABS plastic with metal unibody appearance | Zinc alloy and Polycarbonate | Zinc Alloy Frame | Polycarbonate |
| Front Protection | Standard glass | Standard glass | 3D Curved Glass (Scratch Resistant) | Not specified | Not specified | Glass | Not specified |
| Strap / Bracelet Options | Silicon and Metal straps available | Nylon Strap | Silicone (Removable and Replaceable) | 22mm silicone with quick-release mechanism | Silicone strap | Silicone, Metallic (variant dependent) | Silicone |
| Removable / Replaceable Strap | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Water Resistance | IP67 | IP68 rating | IP67 - Can withstand submersion up to 1 meter for 30 minutes | IP68 - Water resistant to 1.5m depth | IP67 | IP67 Water Resistant | IP68 (1.5m water resistance) |
| Dust Resistance | IP67 | IP68 rating | IP67 rated | IP68 - Dust resistant | IP67 | IP67 Dust Resistant | Yes, dust proof (IP68 certified) |
| Durability Certifications | Not Specified | Not Specified | IP67 certification, Scratch resistant | IP68 certified | None mentioned | None | IP68 certified |
| Primary Controls | Touch screen + Functional rotary crown (side button) | Rotating Functional Crown, Full Touchscreen | Touchscreen + Single Physical Button | Touch screen with gesture controls and wake-up gesture | Touch Screen, 1x Side Button (Power/Wake) | Touch Screen, Functional Crown, Push Button | Functional Crown (touch-sensitive), Touchscreen |
| Processor | |||||||
| Operating System | Crest+ OS | Proprietary RTOS | Proprietary OS (Compatible with Android v5.0+ and iOS) | Proprietary Real-Time Operating System (RTOS) | Proprietary OS | Boult OS (RTOS) | Android, iOS compatible |
| Chipset / SoC | Not specified | Not specified | Single Chip Architecture (not detailed) | Not publicly disclosed | Not specified | Single-chip 2-in-1 Bluetooth SoC | Not Specified |
| CPU Cores & Clock Speed | Not specified | Not specified | Not specified | Not specified | Not specified | Not Specified | Not Specified |
| GPU | Not specified | Not specified | Not specified | Not specified | Not specified | Not Specified | Not specified |
| Health & Fitness Sensors | |||||||
| Heart Rate Monitor | Yes (Optical PPG sensor) | Yes | Yes (HX3600 / HRS3600 Optical PPG Sensor) | Yes - 24/7 continuous optical PPG monitoring | Yes (Optical PPG sensor) | 24/7 Heart Rate Monitor | 24x7 Heart Rate Monitoring |
| ECG | No | No | No ECG support | Not available | No | No | No ECG support |
| SpO₂ / Blood Oxygen | Yes | Yes | Yes (Blood Oxygen Monitor) | Yes - Blood oxygen saturation monitoring | Yes | SpO2 Sensor | SpO2 / Blood Oxygen Monitor with continuous monitoring |
| Skin Temperature Sensor | No | No | No Skin Temperature Sensor | Not available | No | No | Not mentioned |
| Sleep Tracking | Yes (monitors sleep quality, hours slept) | Yes | Yes (Sleep Monitor) | Yes - Automatic sleep detection with stage analysis | Yes | Sleep Monitor (Light, Deep, REM) | Sleep Tracker with sleep quality analysis |
| Step Counter | Yes (Pedometer with daily step count) | Yes | Yes (Pedometer) | Yes - Pedometer with step tracking | Yes | Yes | Pedometer / Step Counter |
| GPS | Connected GPS | No | Yes (Built-in GPS) | Not available - Bluetooth only | No (Connected GPS via smartphone) | Connected GPS | Connected GPS (via smartphone only) |
| Accelerometer | Yes (G-sensor) | Yes | Yes (3-Axis Accelerometer) | Yes - Motion detection | Yes | Yes | Yes, Accelerometer sensor |
| Gyroscope | Yes | Not specified | Gyroscope mentioned in some sources but not confirmed | Yes - Rotation sensing | Not specified | Not Specified | Not specified |
| Barometer | No | Not specified | Yes (Barometer sensor mentioned) | Not available | Not specified | No | Not specified |
| Compass | No | No | Compass functionality not clearly specified | Not available | Not specified | No | Not specified |
| Other Sensors | Stress Monitor, Energy Score tracking | G-Sensor (Motion Detection) | Sedentary Reminders, Breathing Monitor, Voice Assistance, Calorie Counter, Physiological Cycle Reminder | Stress monitor, activity tracking, calorie counter, female cycle tracker | Stress monitor, Breathing exercise tracking | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training | Stress Monitor, Menstrual Cycle Tracker, Women's Health Tracking |
| Connectivity | |||||||
| Wi-Fi | No | No | No Wi-Fi | Not available | No | No | No Wi-Fi support |
| Bluetooth | Bluetooth 5.3 | Bluetooth v5.4 | Bluetooth v5.0 | Bluetooth 5.3 with Tru Sync technology | 5.1 | Bluetooth 5.2 | Bluetooth 5.3 |
| NFC | Yes | No | No | No | No | No | No |
| Cellular Connectivity | No | No | Wi-Fi Only (via paired smartphone) | None - Bluetooth only | No | No | Bluetooth calling only (SingleSync), no standalone cellular |
| ANT+ | No | No | No | No | No | No | Not Specified |
| Battery | |||||||
| Capacity | 260 mAh (Lithium Polymer) | 550 mAh Lithium Polymer | 280-300 mAh (sources vary) | 300 mAh lithium-ion | 260 mAh | Not Specified (Approx 250-300mAh) | 280 mAh Lithium Polymer |
| Fast Charging Support | Yes | Yes (ASAP Charge Technology) | No Fast Charging | Not available | No | No | Yes - NitroFast Charging (10 min for 1 day use) |
| Estimated Runtime | Up to 7 days | Up to 15 days | Typical: 5-7 days | With Bluetooth Calling: 2-3 days | Standby: 15 days (360 hours) | 7 days typical use, 25 days standby, 2 days with heavy BT calling | 4-7 days | Up to 5 Days (Typical) | Up to 7 days typical use, 10+ days standby |
| Charging Method | Magnetic charging cable | USB Magnetic Pogo Pin Charging Dock | USB Magnetic Charging Points (Wired) | Proprietary magnetic pogo pins connector | Magnetic charging cable | Magnetic Charging | Magnetic charging connector |
| Battery Saver Modes | DND mode, various power saving settings | Yes (Power Saving Mode ) | Yes (Battery Saver Mode available) | Brightness reduction, disable 24/7 HR monitoring, low power mode | Not specified | Yes | Not mentioned |
| Memory & Storage | |||||||
| RAM | Not Specified | Not Specified | Not specified (watch operates on proprietary OS) | Not specified | Not specified | Not Specified | Not officially specified |
| Internal Storage | Not Specified | Not Specified | Not specified | Limited (cloud-based watch faces only) | Not specified | Not Specified | Not officially specified |
| Expandable Storage | Not Specified | Not available | Not applicable | Not available | No | No | Not applicable |
| Design & Comfort | |||||||
| Bezel Type | Fixed bezel | Fixed Bezel | Fixed Bezel (Non-rotating) | Fixed circular bezel with flat surface design | Fixed bezel | Fixed | Fixed, minimal bezel |
| Buttons / Crown | 1 functional crown/button | Functional Rotating Crown | Single Physical Button | No physical buttons - Touch controls only | 1x Side Button for power on/off and wake functions | Rotating Crown + 1 Button | Functional Crown (touch and pressure sensitive) |
| Vibration Motor | Yes | Yes | Yes (Haptic Vibration Motor) | Yes - Linear haptic motor for haptic feedback | Yes | Yes | Yes, haptic feedback vibration motor |
| Screen Glass Type | Not specified | Standard Glass | 3D Curved Glass | Standard protective glass (not specified) | Not specified | 2.5D Glass | Not specified |
| Health & Safety Features | |||||||
| Fall Detection / SOS Calling | Emergency SOS feature (press and hold to alert contacts) | No | No Fall Detection or SOS Calling | Not available | No | No | Emergency SOS capability available |
| Menstrual Cycle / Health Tracking | Not available | Yes | Yes (Physiological Cycle Reminder) | Yes - Female health tracking with cycle prediction | Yes | Female Health Tracker | Women's Health Tracking with menstrual cycle tracking |
| Noise Monitoring | No | No | No Noise Monitoring | Not available | No | No | Not mentioned |
| Guided Breathing / Mindfulness Features | Yes (Breathe Training Mode / Relax Mode) | Yes (Breathing Exercises, Guided Breathing Mode) | Yes (Breathe Monitor, Relaxation App) | Yes - Breathe Practice guided breathing exercises | Yes (Breathing exercises, Stress measurement) | Breath Training | Breathe Exercise feature |
| Audio & Voice | |||||||
| Built-in Speaker | Yes (HD speaker) | Yes | Yes (Dedicated HD Speaker) | Yes - For Bluetooth calling | Yes | Yes | Yes, built-in speaker |
| Microphone | Yes (Built-in HD microphone) | Yes | Yes (Built-in Microphone for Bluetooth Calling) | Yes - For Bluetooth calling | Yes | Yes | Yes, high-quality microphone |
| Voice Assistant | Yes | Yes | Yes (AI Voice Assistant, Google Assistant & Siri Compatible) | Not available | Yes | Yes (AI Voice Assistant) | Yes, AI Voice Assistant (compatible with Alexa) |
| Bluetooth Audio Output | Yes | Yes | Yes (Bluetooth Audio Output via connected phone) | Not available - No music streaming | No | No | Yes, via Bluetooth headphones |
| Notifications & Controls | |||||||
| Notification Support | Call Alerts, SMS/Messaging Alerts, App Notifications | Call Alerts, SMS/Messaging Alerts, App Notifications | Call Alerts, SMS/Messaging, App Notifications, Social Media Alerts | Yes - Call alerts, SMS alerts, app notifications with preview | Yes | Call, SMS, App Notifications | Call Alerts, SMS/Messaging, App Notifications, Social Media Alerts |
| Quick Reply Options | Predefined quick replies available | Predefined Messages | Predefined Messages and Voice Reply | Yes - Predefined quick reply messages only | Predefined messages | No | Predefined Quick Replies (Android only) |
| Music Control / Playback | Yes (Play/Pause, Volume Control, Track navigation) | Yes (Play/Pause, Volume Control, Next/Previous) | Yes (Play/Pause, Volume Control, Next/Previous Track) | Yes - Remote phone music control (play/pause, volume, track skip) | Remote music control (Play/Pause, Volume, Track control) | Music Control (Phone) | Full music control: Play/Pause, Volume, Previous/Next, Streaming control |
| Find My Phone | Yes | Yes | Yes (Find My Phone Feature) | Yes - Locate paired smartphone | Yes | Yes | Yes, Find My Phone feature |
| Remote Camera Shutter | Yes | Yes | Yes (Remote Camera Control) | Yes - Remote camera trigger for photos | Yes | Yes | Yes, Camera Control feature |
| Security | |||||||
| Fingerprint Sensor | No | No | No | No | No | No | Not Specified |
| Face Unlock | No | No | No | No | No | No | Not Specified |
| NFC Payment Security | No | No | No NFC, No Payment Security | Not available | No | No | No NFC support |
| Find My Watch | Yes (via app) | Yes | Yes (Find My Watch Feature) | Not available | Yes (via NoiseFit companion app) | Yes (via App) | Not explicitly mentioned |
| Ports & Accessories | |||||||
| Charging Connector Type | Magnetic USB charging cable | USB Magnetic Pogo Pin | USB Magnetic Charging Points | Proprietary magnetic pogo pins connector | Magnetic charging pins | Magnetic Pogo Pin | Magnetic charging connector (proprietary) |
| Optional Docks / Stands | Not included | Magnetic Charging Dock | Not specified | None mentioned | Not specified | None | None mentioned |
| Bundled Extras | Magnetic charging cable, User manual, Warranty QR card | Not Specified | Smartwatch, USB Charging Cable, User Manual, Warranty Card | Magnetic charging cable, user manual, warranty card | Not Specified | Charging Cable, User Manual | Quick Start Guide, Warranty Card, Magnetic Charging Cable |
| Software & Apps | |||||||
| App Store Availability | Not Supported | Google Play Store, Apple App Store | Limited third-party app support (proprietary ecosystem) | Cloud-based proprietary store via NoiseFit app | No | None | Fastrack Smart World App (Google Play compatible) |
| Customization Options | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | Yes (Multiple Watch Faces, Custom Watch Faces via app) | 130+ Cloud Watch Faces, Customizable Quick View Widgets, Multiple Theme Options | 100+ cloud-based watch faces with customization through NoiseFit app | 100+ cloud-based watch faces | 150+ Watch Faces, Menu Styles | 200+ Watchfaces, Multiple Menu Styles, Custom Watch Face Creation, 110+ Sports Modes, In-Built Games, Calculator |
| Companion App | boAt Crest App (Android 7.0+, iOS 14.0+) | boAt Crest App | Fire-Boltt Health App (Android & iOS) | NoiseFit App - Health tracking, notifications, watch face management | NoiseFit (for iOS) / NoiseFit Track (for Android) | Boult Fit (GoBoult Fit) | Fastrack Smart World App (formerly Fastrack Reflex World App) |
| OTA Updates | Yes (via companion app) | Yes | Yes (Over-the-Air Updates Available) | Yes - OTA firmware updates available | Yes | Yes | Yes, over-the-air updates available |
| Pre-installed Apps | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Alarm, Stopwatch, Timer, Calendar, Calculator, Weather, Flashlight, Games, QR Tray, Music & Camera Controls | 120+ Sports Modes, Heart Rate Monitor, Sleep Tracker, SpO2 Monitor, Weather App, Alarm, Stopwatch, Timer, Calculator, Camera Control, Music Player, AI Voice Assistant, Menstrual Cycle Tracker, Google Fit Integration | Noise Health Suite, Breathe Practice, Female Health Tracker, Stress Monitor, Sleep Monitor, Activity Tracker, 100+ Sports Modes, Calculator, Weather, Reminders, Alarm, Timer, Stopwatch, World Clock | 60 sports modes, In-built games, Productivity Suite (Timer, Stopwatch, Alarm, Weather, Calendar) | Alarm, Stopwatch, Weather, Calculator, Games | 110+ Sports Modes, 200+ Watchfaces, In-Built Games, AI Voice Assistant, Calculator, Alarm Clock, Stopwatch, Timer, Stress Monitor |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.