Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card, Stickers | Smartwatch, USB Charging Cable, User Manual, Warranty Card |
| Model Name | Lunar Discovery | boAt Storm Infinity | Fire-Boltt Hunter 51.1mm (2.01) HD Display Bluetooth Calling Single Chipset, Metal Body |
| Launch Date | 25/10/2024 | 25/03/2025 | 25/05/2023 |
| Colors | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Active Black, Sports Black, Sports Green, Silver Mist, Deep Blue, Cherry Blossom, Brown, Jade Gold | Black, Dark Blue, Light Grey, White, Blue, Silver, Mist Grey |
| Brand | BoAt | BoAt | FireBoltt |
| Display | |||
| Display Size | 1.39, 3.53 | 1.83, 4.64 | 2.01, 5.1 |
| Resolution | 240, 240 pixels | 240, 284 pixels | 240, 296 pixels |
| Panel Type | TFT LCD (HD Display) | HD TFT | TFT LCD |
| Touch Type | MultiTouch | Full Capacitive Touchscreen | Capacitive Full Touch Screen (Single Touch) |
| Always-on Display | Not Specified | No | No |
| Brightness | Not specified | 500 nits | 450 nits |
| Refresh Rate | Not specified | Not specified | Standard refresh rate (not specified) |
| Color Gamut / HDR Support | Not specified | Standard Color | Standard color gamut, no HDR support |
| Screen Protection | Not specified | Standard Glass | 3D Curved Glass, Scratch Resistant |
| Body | |||
| Dimensions | 44.0 x 45.9 x 12.3 mm | 46.48 mm x 26 mm x 11.5 mm | 51.3mm (Diameter) x 9.8mm (Thickness) |
| Weight | 45 g | 45 grams | 36.8 grams |
| Case Material | Aluminum Alloy middle frame with plastic bottom | Durable Plastic | ABS + PC Zinc Alloy with Vacuum Plating (Metal Finish) |
| Front Protection | Standard glass | Standard glass | 3D Curved Glass (Scratch Resistant) |
| Strap / Bracelet Options | Silicon and Metal straps available | Nylon Strap | Silicone (Removable and Replaceable) |
| Removable / Replaceable Strap | Yes | Yes | Yes |
| Water Resistance | IP67 | IP68 rating | IP67 - Can withstand submersion up to 1 meter for 30 minutes |
| Dust Resistance | IP67 | IP68 rating | IP67 rated |
| Durability Certifications | Not Specified | Not Specified | IP67 certification, Scratch resistant |
| Primary Controls | Touch screen + Functional rotary crown (side button) | Rotating Functional Crown, Full Touchscreen | Touchscreen + Single Physical Button |
| Processor | |||
| Operating System | Crest+ OS | Proprietary RTOS | Proprietary OS (Compatible with Android v5.0+ and iOS) |
| Chipset / SoC | Not specified | Not specified | Single Chip Architecture (not detailed) |
| CPU Cores & Clock Speed | Not specified | Not specified | Not specified |
| GPU | Not specified | Not specified | Not specified |
| Health & Fitness Sensors | |||
| Heart Rate Monitor | Yes (Optical PPG sensor) | Yes | Yes (HX3600 / HRS3600 Optical PPG Sensor) |
| ECG | No | No | No ECG support |
| SpO₂ / Blood Oxygen | Yes | Yes | Yes (Blood Oxygen Monitor) |
| Skin Temperature Sensor | No | No | No Skin Temperature Sensor |
| Sleep Tracking | Yes (monitors sleep quality, hours slept) | Yes | Yes (Sleep Monitor) |
| Step Counter | Yes (Pedometer with daily step count) | Yes | Yes (Pedometer) |
| GPS | Connected GPS | No | Yes (Built-in GPS) |
| Accelerometer | Yes (G-sensor) | Yes | Yes (3-Axis Accelerometer) |
| Gyroscope | Yes | Not specified | Gyroscope mentioned in some sources but not confirmed |
| Barometer | No | Not specified | Yes (Barometer sensor mentioned) |
| Compass | No | No | Compass functionality not clearly specified |
| Other Sensors | Stress Monitor, Energy Score tracking | G-Sensor (Motion Detection) | Sedentary Reminders, Breathing Monitor, Voice Assistance, Calorie Counter, Physiological Cycle Reminder |
| Connectivity | |||
| Wi-Fi | No | No | No Wi-Fi |
| Bluetooth | Bluetooth 5.3 | Bluetooth v5.4 | Bluetooth v5.0 |
| NFC | Yes | No | No |
| Cellular Connectivity | No | No | Wi-Fi Only (via paired smartphone) |
| ANT+ | No | No | No |
| Battery | |||
| Capacity | 260 mAh (Lithium Polymer) | 550 mAh Lithium Polymer | 280-300 mAh (sources vary) |
| Fast Charging Support | Yes | Yes (ASAP Charge Technology) | No Fast Charging |
| Estimated Runtime | Up to 7 days | Up to 15 days | Typical: 5-7 days | With Bluetooth Calling: 2-3 days | Standby: 15 days (360 hours) |
| Charging Method | Magnetic charging cable | USB Magnetic Pogo Pin Charging Dock | USB Magnetic Charging Points (Wired) |
| Battery Saver Modes | DND mode, various power saving settings | Yes (Power Saving Mode ) | Yes (Battery Saver Mode available) |
| Memory & Storage | |||
| RAM | Not Specified | Not Specified | Not specified (watch operates on proprietary OS) |
| Internal Storage | Not Specified | Not Specified | Not specified |
| Expandable Storage | Not Specified | Not available | Not applicable |
| Design & Comfort | |||
| Bezel Type | Fixed bezel | Fixed Bezel | Fixed Bezel (Non-rotating) |
| Buttons / Crown | 1 functional crown/button | Functional Rotating Crown | Single Physical Button |
| Vibration Motor | Yes | Yes | Yes (Haptic Vibration Motor) |
| Screen Glass Type | Not specified | Standard Glass | 3D Curved Glass |
| Health & Safety Features | |||
| Fall Detection / SOS Calling | Emergency SOS feature (press and hold to alert contacts) | No | No Fall Detection or SOS Calling |
| Menstrual Cycle / Health Tracking | Not available | Yes | Yes (Physiological Cycle Reminder) |
| Noise Monitoring | No | No | No Noise Monitoring |
| Guided Breathing / Mindfulness Features | Yes (Breathe Training Mode / Relax Mode) | Yes (Breathing Exercises, Guided Breathing Mode) | Yes (Breathe Monitor, Relaxation App) |
| Audio & Voice | |||
| Built-in Speaker | Yes (HD speaker) | Yes | Yes (Dedicated HD Speaker) |
| Microphone | Yes (Built-in HD microphone) | Yes | Yes (Built-in Microphone for Bluetooth Calling) |
| Voice Assistant | Yes | Yes | Yes (AI Voice Assistant, Google Assistant & Siri Compatible) |
| Bluetooth Audio Output | Yes | Yes | Yes (Bluetooth Audio Output via connected phone) |
| Notifications & Controls | |||
| Notification Support | Call Alerts, SMS/Messaging Alerts, App Notifications | Call Alerts, SMS/Messaging Alerts, App Notifications | Call Alerts, SMS/Messaging, App Notifications, Social Media Alerts |
| Quick Reply Options | Predefined quick replies available | Predefined Messages | Predefined Messages and Voice Reply |
| Music Control / Playback | Yes (Play/Pause, Volume Control, Track navigation) | Yes (Play/Pause, Volume Control, Next/Previous) | Yes (Play/Pause, Volume Control, Next/Previous Track) |
| Find My Phone | Yes | Yes | Yes (Find My Phone Feature) |
| Remote Camera Shutter | Yes | Yes | Yes (Remote Camera Control) |
| Security | |||
| Fingerprint Sensor | No | No | No |
| Face Unlock | No | No | No |
| NFC Payment Security | No | No | No NFC, No Payment Security |
| Find My Watch | Yes (via app) | Yes | Yes (Find My Watch Feature) |
| Ports & Accessories | |||
| Charging Connector Type | Magnetic USB charging cable | USB Magnetic Pogo Pin | USB Magnetic Charging Points |
| Optional Docks / Stands | Not included | Magnetic Charging Dock | Not specified |
| Bundled Extras | Magnetic charging cable, User manual, Warranty QR card | Not Specified | Smartwatch, USB Charging Cable, User Manual, Warranty Card |
| Software & Apps | |||
| App Store Availability | Not Supported | Google Play Store, Apple App Store | Limited third-party app support (proprietary ecosystem) |
| Customization Options | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | Yes (Multiple Watch Faces, Custom Watch Faces via app) | 130+ Cloud Watch Faces, Customizable Quick View Widgets, Multiple Theme Options |
| Companion App | boAt Crest App (Android 7.0+, iOS 14.0+) | boAt Crest App | Fire-Boltt Health App (Android & iOS) |
| OTA Updates | Yes (via companion app) | Yes | Yes (Over-the-Air Updates Available) |
| Pre-installed Apps | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Alarm, Stopwatch, Timer, Calendar, Calculator, Weather, Flashlight, Games, QR Tray, Music & Camera Controls | 120+ Sports Modes, Heart Rate Monitor, Sleep Tracker, SpO2 Monitor, Weather App, Alarm, Stopwatch, Timer, Calculator, Camera Control, Music Player, AI Voice Assistant, Menstrual Cycle Tracker, Google Fit Integration |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.