Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card, Stickers | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card |
| Model Name | boAt Storm Infinity | NoiseFit Twist | Crown R Pro | Lunar Discovery | NoiseFit Twist Go |
| Launch Date | 25/03/2025 | 12/01/2023 | 18/06/2023 | 25/10/2024 | 31/10/2023 |
| Colors | Active Black, Sports Black, Sports Green, Silver Mist, Deep Blue, Cherry Blossom, Brown, Jade Gold | Jet Black, Silver Grey, Rose Wine, Rose Pink, Space Blue | Frozen Silver, Thunder Black, Volcanic Orange | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Jet Black, Silver Grey, Rose Pink, Gold Link, Silver Link, Elite Black, Rose Wine |
| Brand | BoAt | Noise | GoBoult | BoAt | Noise |
| Display | |||||
| Display Size | 1.83, 4.64 | 1.38, 3.5 | 1.43, 3.63 | 1.39, 3.53 | 1.39, 3.53 |
| Resolution | 240, 284 pixels | 240, 240 pixels | 466, 466 pixels | 240, 240 pixels | 240, 240 pixels |
| Panel Type | HD TFT | TFT LCD with 246 PPI pixel density | Super AMOLED | TFT LCD (HD Display) | TFT LCD |
| Touch Type | Full Capacitive Touchscreen | Multi-touch capacitive touchscreen | Full Touch | MultiTouch | Full Touch |
| Always-on Display | No | No | Yes | Not Specified | No |
| Brightness | 500 nits | 550 nits peak brightness | 600 nits | Not specified | Up to 500 nits |
| Refresh Rate | Not specified | Standard 60Hz (typical for TFT) | 60 Hz | Not specified | 60Hz |
| Color Gamut / HDR Support | Standard Color | Standard RGB color gamut | Not Specified | Not specified | Not Specified |
| Screen Protection | Standard Glass | Not specified | 2.5D Curved Glass | Not specified | 2.5D Glass |
| Body | |||||
| Dimensions | 46.48 mm x 26 mm x 11.5 mm | 45.7 x 52.2 x 11.9 mm | 46 x 46 x 11 mm (Approx) | 44.0 x 45.9 x 12.3 mm | Round Dial, approx. 46mm diameter (exact mm not specified) |
| Weight | 45 grams | 27.6 grams | 56.5 g | 45 g | Approx. 40g - 45g |
| Case Material | Durable Plastic | PC+ABS plastic with metal unibody appearance | Zinc Alloy Frame | Aluminum Alloy middle frame with plastic bottom | Metallic Finish (Zinc Alloy) with Polycarbonate back |
| Front Protection | Standard glass | Not specified | Glass | Standard glass | 2.5D Curved Glass |
| Strap / Bracelet Options | Nylon Strap | 22mm silicone with quick-release mechanism | Silicone, Metallic (variant dependent) | Silicon and Metal straps available | 22mm Silicone, Metallic Link, or Mesh options |
| Removable / Replaceable Strap | Yes | Yes | Yes | Yes | Yes |
| Water Resistance | IP68 rating | IP68 - Water resistant to 1.5m depth | IP67 Water Resistant | IP67 | IP67 Water Resistant |
| Dust Resistance | IP68 rating | IP68 - Dust resistant | IP67 Dust Resistant | IP67 | IP67 Dust Resistant |
| Durability Certifications | Not Specified | IP68 certified | None | Not Specified | Not Specified |
| Primary Controls | Rotating Functional Crown, Full Touchscreen | Touch screen with gesture controls and wake-up gesture | Touch Screen, Functional Crown, Push Button | Touch screen + Functional rotary crown (side button) | Touch Screen, Functional Rotating Crown |
| Processor | |||||
| Operating System | Proprietary RTOS | Proprietary Real-Time Operating System (RTOS) | Boult OS (RTOS) | Crest+ OS | Noise OS (RTOS) |
| Chipset / SoC | Not specified | Not publicly disclosed | Single-chip 2-in-1 Bluetooth SoC | Not specified | Single-chip Tru Sync™ Technology |
| CPU Cores & Clock Speed | Not specified | Not specified | Not Specified | Not specified | Not Specified |
| GPU | Not specified | Not specified | Not Specified | Not specified | Not Specified |
| Health & Fitness Sensors | |||||
| Heart Rate Monitor | Yes | Yes - 24/7 continuous optical PPG monitoring | 24/7 Heart Rate Monitor | Yes (Optical PPG sensor) | 24/7 Heart Rate Monitor |
| ECG | No | Not available | No | No | No |
| SpO₂ / Blood Oxygen | Yes | Yes - Blood oxygen saturation monitoring | SpO2 Sensor | Yes | SpO2 Monitoring |
| Skin Temperature Sensor | No | Not available | No | No | No |
| Sleep Tracking | Yes | Yes - Automatic sleep detection with stage analysis | Sleep Monitor (Light, Deep, REM) | Yes (monitors sleep quality, hours slept) | Sleep Monitor with Stages |
| Step Counter | Yes | Yes - Pedometer with step tracking | Yes | Yes (Pedometer with daily step count) | Yes |
| GPS | No | Not available - Bluetooth only | Connected GPS | Connected GPS | No (Connected GPS) |
| Accelerometer | Yes | Yes - Motion detection | Yes | Yes (G-sensor) | Yes |
| Gyroscope | Not specified | Yes - Rotation sensing | Not Specified | Yes | No |
| Barometer | Not specified | Not available | No | No | No |
| Compass | No | Not available | No | No | No |
| Other Sensors | G-Sensor (Motion Detection) | Stress monitor, activity tracking, calorie counter, female cycle tracker | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training | Stress Monitor, Energy Score tracking | Stress Monitor, Breathe Practice, Female Cycle Tracker |
| Connectivity | |||||
| Wi-Fi | No | Not available | No | No | No |
| Bluetooth | Bluetooth v5.4 | Bluetooth 5.3 with Tru Sync technology | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth v5.3 |
| NFC | No | No | No | Yes | No |
| Cellular Connectivity | No | None - Bluetooth only | No | No | No |
| ANT+ | No | No | No | No | No |
| Battery | |||||
| Capacity | 550 mAh Lithium Polymer | 300 mAh lithium-ion | Not Specified (Approx 250-300mAh) | 260 mAh (Lithium Polymer) | 210 mAh |
| Fast Charging Support | Yes (ASAP Charge Technology) | Not available | No | Yes | No |
| Estimated Runtime | Up to 15 days | 7 days typical use, 25 days standby, 2 days with heavy BT calling | Up to 5 Days (Typical) | Up to 7 days | Up to 7 Days (Typical), 2 Days (Calling) |
| Charging Method | USB Magnetic Pogo Pin Charging Dock | Proprietary magnetic pogo pins connector | Magnetic Charging | Magnetic charging cable | Magnetic Charging |
| Battery Saver Modes | Yes (Power Saving Mode ) | Brightness reduction, disable 24/7 HR monitoring, low power mode | Yes | DND mode, various power saving settings | Power Saving Mode |
| Memory & Storage | |||||
| RAM | Not Specified | Not specified | Not Specified | Not Specified | Not Specified |
| Internal Storage | Not Specified | Limited (cloud-based watch faces only) | Not Specified | Not Specified | Stores call logs and up to 10 contacts |
| Expandable Storage | Not available | Not available | No | Not Specified | No |
| Design & Comfort | |||||
| Bezel Type | Fixed Bezel | Fixed circular bezel with flat surface design | Fixed | Fixed bezel | Fixed Metallic Bezel |
| Buttons / Crown | Functional Rotating Crown | No physical buttons - Touch controls only | Rotating Crown + 1 Button | 1 functional crown/button | 2 (Side Button + Rotating Crown) |
| Vibration Motor | Yes | Yes - Linear haptic motor for haptic feedback | Yes | Yes | Yes |
| Screen Glass Type | Standard Glass | Standard protective glass (not specified) | 2.5D Glass | Not specified | 2.5D Curved Glass |
| Health & Safety Features | |||||
| Fall Detection / SOS Calling | No | Not available | No | Emergency SOS feature (press and hold to alert contacts) | No |
| Menstrual Cycle / Health Tracking | Yes | Yes - Female health tracking with cycle prediction | Female Health Tracker | Not available | Female Cycle Tracker |
| Noise Monitoring | No | Not available | No | No | No |
| Guided Breathing / Mindfulness Features | Yes (Breathing Exercises, Guided Breathing Mode) | Yes - Breathe Practice guided breathing exercises | Breath Training | Yes (Breathe Training Mode / Relax Mode) | Breathe Practice |
| Audio & Voice | |||||
| Built-in Speaker | Yes | Yes - For Bluetooth calling | Yes | Yes (HD speaker) | Yes |
| Microphone | Yes | Yes - For Bluetooth calling | Yes | Yes (Built-in HD microphone) | Yes |
| Voice Assistant | Yes | Not available | Yes (AI Voice Assistant) | Yes | AI Voice Assistant (Siri/Google) |
| Bluetooth Audio Output | Yes | Not available - No music streaming | No | Yes | No |
| Notifications & Controls | |||||
| Notification Support | Call Alerts, SMS/Messaging Alerts, App Notifications | Yes - Call alerts, SMS alerts, app notifications with preview | Call, SMS, App Notifications | Call Alerts, SMS/Messaging Alerts, App Notifications | Call, SMS, Social Media, Email |
| Quick Reply Options | Predefined Messages | Yes - Predefined quick reply messages only | No | Predefined quick replies available | Quick Reply (Android Only) |
| Music Control / Playback | Yes (Play/Pause, Volume Control, Next/Previous) | Yes - Remote phone music control (play/pause, volume, track skip) | Music Control (Phone) | Yes (Play/Pause, Volume Control, Track navigation) | Remote Music Control |
| Find My Phone | Yes | Yes - Locate paired smartphone | Yes | Yes | Yes |
| Remote Camera Shutter | Yes | Yes - Remote camera trigger for photos | Yes | Yes | Yes |
| Security | |||||
| Fingerprint Sensor | No | No | No | No | No |
| Face Unlock | No | No | No | No | No |
| NFC Payment Security | No | Not available | No | No | No |
| Find My Watch | Yes | Not available | Yes (via App) | Yes (via app) | Yes (via App) |
| Ports & Accessories | |||||
| Charging Connector Type | USB Magnetic Pogo Pin | Proprietary magnetic pogo pins connector | Magnetic Pogo Pin | Magnetic USB charging cable | Magnetic Pogo Pin |
| Optional Docks / Stands | Magnetic Charging Dock | None mentioned | None | Not included | None |
| Bundled Extras | Not Specified | Magnetic charging cable, user manual, warranty card | Charging Cable, User Manual | Magnetic charging cable, User manual, Warranty QR card | Charging Cable, User Manual |
| Software & Apps | |||||
| App Store Availability | Google Play Store, Apple App Store | Cloud-based proprietary store via NoiseFit app | None | Not Supported | No |
| Customization Options | Yes (Multiple Watch Faces, Custom Watch Faces via app) | 100+ cloud-based watch faces with customization through NoiseFit app | 150+ Watch Faces, Menu Styles | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | 100+ Cloud Watch Faces |
| Companion App | boAt Crest App | NoiseFit App - Health tracking, notifications, watch face management | Boult Fit (GoBoult Fit) | boAt Crest App (Android 7.0+, iOS 14.0+) | NoiseFit App |
| OTA Updates | Yes | Yes - OTA firmware updates available | Yes | Yes (via companion app) | Yes |
| Pre-installed Apps | Alarm, Stopwatch, Timer, Calendar, Calculator, Weather, Flashlight, Games, QR Tray, Music & Camera Controls | Noise Health Suite, Breathe Practice, Female Health Tracker, Stress Monitor, Sleep Monitor, Activity Tracker, 100+ Sports Modes, Calculator, Weather, Reminders, Alarm, Timer, Stopwatch, World Clock | Alarm, Stopwatch, Weather, Calculator, Games | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Alarm, Stopwatch, Timer, Weather, Calculator, World Clock |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.