Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card, Stickers | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card |
| Model Name | boAt Storm Infinity | NoiseFit Twist Go | Lunar Discovery | NoiseFit Twist | Crown R Pro |
| Launch Date | 25/03/2025 | 31/10/2023 | 25/10/2024 | 12/01/2023 | 18/06/2023 |
| Colors | Active Black, Sports Black, Sports Green, Silver Mist, Deep Blue, Cherry Blossom, Brown, Jade Gold | Jet Black, Silver Grey, Rose Pink, Gold Link, Silver Link, Elite Black, Rose Wine | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Jet Black, Silver Grey, Rose Wine, Rose Pink, Space Blue | Frozen Silver, Thunder Black, Volcanic Orange |
| Brand | BoAt | Noise | BoAt | Noise | GoBoult |
| Display | |||||
| Display Size | 1.83, 4.64 | 1.39, 3.53 | 1.39, 3.53 | 1.38, 3.5 | 1.43, 3.63 |
| Resolution | 240, 284 pixels | 240, 240 pixels | 240, 240 pixels | 240, 240 pixels | 466, 466 pixels |
| Panel Type | HD TFT | TFT LCD | TFT LCD (HD Display) | TFT LCD with 246 PPI pixel density | Super AMOLED |
| Touch Type | Full Capacitive Touchscreen | Full Touch | MultiTouch | Multi-touch capacitive touchscreen | Full Touch |
| Always-on Display | No | No | Not Specified | No | Yes |
| Brightness | 500 nits | Up to 500 nits | Not specified | 550 nits peak brightness | 600 nits |
| Refresh Rate | Not specified | 60Hz | Not specified | Standard 60Hz (typical for TFT) | 60 Hz |
| Color Gamut / HDR Support | Standard Color | Not Specified | Not specified | Standard RGB color gamut | Not Specified |
| Screen Protection | Standard Glass | 2.5D Glass | Not specified | Not specified | 2.5D Curved Glass |
| Body | |||||
| Dimensions | 46.48 mm x 26 mm x 11.5 mm | Round Dial, approx. 46mm diameter (exact mm not specified) | 44.0 x 45.9 x 12.3 mm | 45.7 x 52.2 x 11.9 mm | 46 x 46 x 11 mm (Approx) |
| Weight | 45 grams | Approx. 40g - 45g | 45 g | 27.6 grams | 56.5 g |
| Case Material | Durable Plastic | Metallic Finish (Zinc Alloy) with Polycarbonate back | Aluminum Alloy middle frame with plastic bottom | PC+ABS plastic with metal unibody appearance | Zinc Alloy Frame |
| Front Protection | Standard glass | 2.5D Curved Glass | Standard glass | Not specified | Glass |
| Strap / Bracelet Options | Nylon Strap | 22mm Silicone, Metallic Link, or Mesh options | Silicon and Metal straps available | 22mm silicone with quick-release mechanism | Silicone, Metallic (variant dependent) |
| Removable / Replaceable Strap | Yes | Yes | Yes | Yes | Yes |
| Water Resistance | IP68 rating | IP67 Water Resistant | IP67 | IP68 - Water resistant to 1.5m depth | IP67 Water Resistant |
| Dust Resistance | IP68 rating | IP67 Dust Resistant | IP67 | IP68 - Dust resistant | IP67 Dust Resistant |
| Durability Certifications | Not Specified | Not Specified | Not Specified | IP68 certified | None |
| Primary Controls | Rotating Functional Crown, Full Touchscreen | Touch Screen, Functional Rotating Crown | Touch screen + Functional rotary crown (side button) | Touch screen with gesture controls and wake-up gesture | Touch Screen, Functional Crown, Push Button |
| Processor | |||||
| Operating System | Proprietary RTOS | Noise OS (RTOS) | Crest+ OS | Proprietary Real-Time Operating System (RTOS) | Boult OS (RTOS) |
| Chipset / SoC | Not specified | Single-chip Tru Sync™ Technology | Not specified | Not publicly disclosed | Single-chip 2-in-1 Bluetooth SoC |
| CPU Cores & Clock Speed | Not specified | Not Specified | Not specified | Not specified | Not Specified |
| GPU | Not specified | Not Specified | Not specified | Not specified | Not Specified |
| Health & Fitness Sensors | |||||
| Heart Rate Monitor | Yes | 24/7 Heart Rate Monitor | Yes (Optical PPG sensor) | Yes - 24/7 continuous optical PPG monitoring | 24/7 Heart Rate Monitor |
| ECG | No | No | No | Not available | No |
| SpO₂ / Blood Oxygen | Yes | SpO2 Monitoring | Yes | Yes - Blood oxygen saturation monitoring | SpO2 Sensor |
| Skin Temperature Sensor | No | No | No | Not available | No |
| Sleep Tracking | Yes | Sleep Monitor with Stages | Yes (monitors sleep quality, hours slept) | Yes - Automatic sleep detection with stage analysis | Sleep Monitor (Light, Deep, REM) |
| Step Counter | Yes | Yes | Yes (Pedometer with daily step count) | Yes - Pedometer with step tracking | Yes |
| GPS | No | No (Connected GPS) | Connected GPS | Not available - Bluetooth only | Connected GPS |
| Accelerometer | Yes | Yes | Yes (G-sensor) | Yes - Motion detection | Yes |
| Gyroscope | Not specified | No | Yes | Yes - Rotation sensing | Not Specified |
| Barometer | Not specified | No | No | Not available | No |
| Compass | No | No | No | Not available | No |
| Other Sensors | G-Sensor (Motion Detection) | Stress Monitor, Breathe Practice, Female Cycle Tracker | Stress Monitor, Energy Score tracking | Stress monitor, activity tracking, calorie counter, female cycle tracker | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training |
| Connectivity | |||||
| Wi-Fi | No | No | No | Not available | No |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.3 | Bluetooth 5.3 | Bluetooth 5.3 with Tru Sync technology | Bluetooth 5.2 |
| NFC | No | No | Yes | No | No |
| Cellular Connectivity | No | No | No | None - Bluetooth only | No |
| ANT+ | No | No | No | No | No |
| Battery | |||||
| Capacity | 550 mAh Lithium Polymer | 210 mAh | 260 mAh (Lithium Polymer) | 300 mAh lithium-ion | Not Specified (Approx 250-300mAh) |
| Fast Charging Support | Yes (ASAP Charge Technology) | No | Yes | Not available | No |
| Estimated Runtime | Up to 15 days | Up to 7 Days (Typical), 2 Days (Calling) | Up to 7 days | 7 days typical use, 25 days standby, 2 days with heavy BT calling | Up to 5 Days (Typical) |
| Charging Method | USB Magnetic Pogo Pin Charging Dock | Magnetic Charging | Magnetic charging cable | Proprietary magnetic pogo pins connector | Magnetic Charging |
| Battery Saver Modes | Yes (Power Saving Mode ) | Power Saving Mode | DND mode, various power saving settings | Brightness reduction, disable 24/7 HR monitoring, low power mode | Yes |
| Memory & Storage | |||||
| RAM | Not Specified | Not Specified | Not Specified | Not specified | Not Specified |
| Internal Storage | Not Specified | Stores call logs and up to 10 contacts | Not Specified | Limited (cloud-based watch faces only) | Not Specified |
| Expandable Storage | Not available | No | Not Specified | Not available | No |
| Design & Comfort | |||||
| Bezel Type | Fixed Bezel | Fixed Metallic Bezel | Fixed bezel | Fixed circular bezel with flat surface design | Fixed |
| Buttons / Crown | Functional Rotating Crown | 2 (Side Button + Rotating Crown) | 1 functional crown/button | No physical buttons - Touch controls only | Rotating Crown + 1 Button |
| Vibration Motor | Yes | Yes | Yes | Yes - Linear haptic motor for haptic feedback | Yes |
| Screen Glass Type | Standard Glass | 2.5D Curved Glass | Not specified | Standard protective glass (not specified) | 2.5D Glass |
| Health & Safety Features | |||||
| Fall Detection / SOS Calling | No | No | Emergency SOS feature (press and hold to alert contacts) | Not available | No |
| Menstrual Cycle / Health Tracking | Yes | Female Cycle Tracker | Not available | Yes - Female health tracking with cycle prediction | Female Health Tracker |
| Noise Monitoring | No | No | No | Not available | No |
| Guided Breathing / Mindfulness Features | Yes (Breathing Exercises, Guided Breathing Mode) | Breathe Practice | Yes (Breathe Training Mode / Relax Mode) | Yes - Breathe Practice guided breathing exercises | Breath Training |
| Audio & Voice | |||||
| Built-in Speaker | Yes | Yes | Yes (HD speaker) | Yes - For Bluetooth calling | Yes |
| Microphone | Yes | Yes | Yes (Built-in HD microphone) | Yes - For Bluetooth calling | Yes |
| Voice Assistant | Yes | AI Voice Assistant (Siri/Google) | Yes | Not available | Yes (AI Voice Assistant) |
| Bluetooth Audio Output | Yes | No | Yes | Not available - No music streaming | No |
| Notifications & Controls | |||||
| Notification Support | Call Alerts, SMS/Messaging Alerts, App Notifications | Call, SMS, Social Media, Email | Call Alerts, SMS/Messaging Alerts, App Notifications | Yes - Call alerts, SMS alerts, app notifications with preview | Call, SMS, App Notifications |
| Quick Reply Options | Predefined Messages | Quick Reply (Android Only) | Predefined quick replies available | Yes - Predefined quick reply messages only | No |
| Music Control / Playback | Yes (Play/Pause, Volume Control, Next/Previous) | Remote Music Control | Yes (Play/Pause, Volume Control, Track navigation) | Yes - Remote phone music control (play/pause, volume, track skip) | Music Control (Phone) |
| Find My Phone | Yes | Yes | Yes | Yes - Locate paired smartphone | Yes |
| Remote Camera Shutter | Yes | Yes | Yes | Yes - Remote camera trigger for photos | Yes |
| Security | |||||
| Fingerprint Sensor | No | No | No | No | No |
| Face Unlock | No | No | No | No | No |
| NFC Payment Security | No | No | No | Not available | No |
| Find My Watch | Yes | Yes (via App) | Yes (via app) | Not available | Yes (via App) |
| Ports & Accessories | |||||
| Charging Connector Type | USB Magnetic Pogo Pin | Magnetic Pogo Pin | Magnetic USB charging cable | Proprietary magnetic pogo pins connector | Magnetic Pogo Pin |
| Optional Docks / Stands | Magnetic Charging Dock | None | Not included | None mentioned | None |
| Bundled Extras | Not Specified | Charging Cable, User Manual | Magnetic charging cable, User manual, Warranty QR card | Magnetic charging cable, user manual, warranty card | Charging Cable, User Manual |
| Software & Apps | |||||
| App Store Availability | Google Play Store, Apple App Store | No | Not Supported | Cloud-based proprietary store via NoiseFit app | None |
| Customization Options | Yes (Multiple Watch Faces, Custom Watch Faces via app) | 100+ Cloud Watch Faces | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | 100+ cloud-based watch faces with customization through NoiseFit app | 150+ Watch Faces, Menu Styles |
| Companion App | boAt Crest App | NoiseFit App | boAt Crest App (Android 7.0+, iOS 14.0+) | NoiseFit App - Health tracking, notifications, watch face management | Boult Fit (GoBoult Fit) |
| OTA Updates | Yes | Yes | Yes (via companion app) | Yes - OTA firmware updates available | Yes |
| Pre-installed Apps | Alarm, Stopwatch, Timer, Calendar, Calculator, Weather, Flashlight, Games, QR Tray, Music & Camera Controls | Alarm, Stopwatch, Timer, Weather, Calculator, World Clock | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Noise Health Suite, Breathe Practice, Female Health Tracker, Stress Monitor, Sleep Monitor, Activity Tracker, 100+ Sports Modes, Calculator, Weather, Reminders, Alarm, Timer, Stopwatch, World Clock | Alarm, Stopwatch, Weather, Calculator, Games |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.