Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card, Stickers | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | 1x Smartwatch, 1x Magnetic Charging Cable, 1x User Manual, 1x Warranty Card |
| Model Name | boAt Storm Infinity | NoiseFit Twist Go | Lunar Discovery | Crown R Pro | Colorfit Icon 2 |
| Launch Date | 25/03/2025 | 31/10/2023 | 25/10/2024 | 18/06/2023 | 17/07/2022 |
| Colors | Active Black, Sports Black, Sports Green, Silver Mist, Deep Blue, Cherry Blossom, Brown, Jade Gold | Jet Black, Silver Grey, Rose Pink, Gold Link, Silver Link, Elite Black, Rose Wine | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Frozen Silver, Thunder Black, Volcanic Orange | Jet Black, Silver Grey, Deep Wine, Rose Pink, Midnight Gold, Midnight Blue, Forest Green, Cherry Red |
| Brand | BoAt | Noise | BoAt | GoBoult | Noise |
| Display | |||||
| Display Size | 1.83, 4.64 | 1.39, 3.53 | 1.39, 3.53 | 1.43, 3.63 | 1.8, 4.57 |
| Resolution | 240, 284 pixels | 240, 240 pixels | 240, 240 pixels | 466, 466 pixels | 240, 280 pixels |
| Panel Type | HD TFT | TFT LCD | TFT LCD (HD Display) | Super AMOLED | LCD |
| Touch Type | Full Capacitive Touchscreen | Full Touch | MultiTouch | Full Touch | Capacitive Touchscreen |
| Always-on Display | No | No | Not Specified | Yes | No |
| Brightness | 500 nits | Up to 500 nits | Not specified | 600 nits | 500 nits |
| Refresh Rate | Not specified | 60Hz | Not specified | 60 Hz | Not specified |
| Color Gamut / HDR Support | Standard Color | Not Specified | Not specified | Not Specified | Not specified |
| Screen Protection | Standard Glass | 2.5D Glass | Not specified | 2.5D Curved Glass | Not specified |
| Body | |||||
| Dimensions | 46.48 mm x 26 mm x 11.5 mm | Round Dial, approx. 46mm diameter (exact mm not specified) | 44.0 x 45.9 x 12.3 mm | 46 x 46 x 11 mm (Approx) | 44.5 x 36.5 x 11 mm |
| Weight | 45 grams | Approx. 40g - 45g | 45 g | 56.5 g | 53.5 grams |
| Case Material | Durable Plastic | Metallic Finish (Zinc Alloy) with Polycarbonate back | Aluminum Alloy middle frame with plastic bottom | Zinc Alloy Frame | Zinc alloy and Polycarbonate |
| Front Protection | Standard glass | 2.5D Curved Glass | Standard glass | Glass | Not specified |
| Strap / Bracelet Options | Nylon Strap | 22mm Silicone, Metallic Link, or Mesh options | Silicon and Metal straps available | Silicone, Metallic (variant dependent) | Silicone strap |
| Removable / Replaceable Strap | Yes | Yes | Yes | Yes | Yes |
| Water Resistance | IP68 rating | IP67 Water Resistant | IP67 | IP67 Water Resistant | IP67 |
| Dust Resistance | IP68 rating | IP67 Dust Resistant | IP67 | IP67 Dust Resistant | IP67 |
| Durability Certifications | Not Specified | Not Specified | Not Specified | None | None mentioned |
| Primary Controls | Rotating Functional Crown, Full Touchscreen | Touch Screen, Functional Rotating Crown | Touch screen + Functional rotary crown (side button) | Touch Screen, Functional Crown, Push Button | Touch Screen, 1x Side Button (Power/Wake) |
| Processor | |||||
| Operating System | Proprietary RTOS | Noise OS (RTOS) | Crest+ OS | Boult OS (RTOS) | Proprietary OS |
| Chipset / SoC | Not specified | Single-chip Tru Sync™ Technology | Not specified | Single-chip 2-in-1 Bluetooth SoC | Not specified |
| CPU Cores & Clock Speed | Not specified | Not Specified | Not specified | Not Specified | Not specified |
| GPU | Not specified | Not Specified | Not specified | Not Specified | Not specified |
| Health & Fitness Sensors | |||||
| Heart Rate Monitor | Yes | 24/7 Heart Rate Monitor | Yes (Optical PPG sensor) | 24/7 Heart Rate Monitor | Yes (Optical PPG sensor) |
| ECG | No | No | No | No | No |
| SpO₂ / Blood Oxygen | Yes | SpO2 Monitoring | Yes | SpO2 Sensor | Yes |
| Skin Temperature Sensor | No | No | No | No | No |
| Sleep Tracking | Yes | Sleep Monitor with Stages | Yes (monitors sleep quality, hours slept) | Sleep Monitor (Light, Deep, REM) | Yes |
| Step Counter | Yes | Yes | Yes (Pedometer with daily step count) | Yes | Yes |
| GPS | No | No (Connected GPS) | Connected GPS | Connected GPS | No (Connected GPS via smartphone) |
| Accelerometer | Yes | Yes | Yes (G-sensor) | Yes | Yes |
| Gyroscope | Not specified | No | Yes | Not Specified | Not specified |
| Barometer | Not specified | No | No | No | Not specified |
| Compass | No | No | No | No | Not specified |
| Other Sensors | G-Sensor (Motion Detection) | Stress Monitor, Breathe Practice, Female Cycle Tracker | Stress Monitor, Energy Score tracking | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training | Stress monitor, Breathing exercise tracking |
| Connectivity | |||||
| Wi-Fi | No | No | No | No | No |
| Bluetooth | Bluetooth v5.4 | Bluetooth v5.3 | Bluetooth 5.3 | Bluetooth 5.2 | 5.1 |
| NFC | No | No | Yes | No | No |
| Cellular Connectivity | No | No | No | No | No |
| ANT+ | No | No | No | No | No |
| Battery | |||||
| Capacity | 550 mAh Lithium Polymer | 210 mAh | 260 mAh (Lithium Polymer) | Not Specified (Approx 250-300mAh) | 260 mAh |
| Fast Charging Support | Yes (ASAP Charge Technology) | No | Yes | No | No |
| Estimated Runtime | Up to 15 days | Up to 7 Days (Typical), 2 Days (Calling) | Up to 7 days | Up to 5 Days (Typical) | 4-7 days |
| Charging Method | USB Magnetic Pogo Pin Charging Dock | Magnetic Charging | Magnetic charging cable | Magnetic Charging | Magnetic charging cable |
| Battery Saver Modes | Yes (Power Saving Mode ) | Power Saving Mode | DND mode, various power saving settings | Yes | Not specified |
| Memory & Storage | |||||
| RAM | Not Specified | Not Specified | Not Specified | Not Specified | Not specified |
| Internal Storage | Not Specified | Stores call logs and up to 10 contacts | Not Specified | Not Specified | Not specified |
| Expandable Storage | Not available | No | Not Specified | No | No |
| Design & Comfort | |||||
| Bezel Type | Fixed Bezel | Fixed Metallic Bezel | Fixed bezel | Fixed | Fixed bezel |
| Buttons / Crown | Functional Rotating Crown | 2 (Side Button + Rotating Crown) | 1 functional crown/button | Rotating Crown + 1 Button | 1x Side Button for power on/off and wake functions |
| Vibration Motor | Yes | Yes | Yes | Yes | Yes |
| Screen Glass Type | Standard Glass | 2.5D Curved Glass | Not specified | 2.5D Glass | Not specified |
| Health & Safety Features | |||||
| Fall Detection / SOS Calling | No | No | Emergency SOS feature (press and hold to alert contacts) | No | No |
| Menstrual Cycle / Health Tracking | Yes | Female Cycle Tracker | Not available | Female Health Tracker | Yes |
| Noise Monitoring | No | No | No | No | No |
| Guided Breathing / Mindfulness Features | Yes (Breathing Exercises, Guided Breathing Mode) | Breathe Practice | Yes (Breathe Training Mode / Relax Mode) | Breath Training | Yes (Breathing exercises, Stress measurement) |
| Audio & Voice | |||||
| Built-in Speaker | Yes | Yes | Yes (HD speaker) | Yes | Yes |
| Microphone | Yes | Yes | Yes (Built-in HD microphone) | Yes | Yes |
| Voice Assistant | Yes | AI Voice Assistant (Siri/Google) | Yes | Yes (AI Voice Assistant) | Yes |
| Bluetooth Audio Output | Yes | No | Yes | No | No |
| Notifications & Controls | |||||
| Notification Support | Call Alerts, SMS/Messaging Alerts, App Notifications | Call, SMS, Social Media, Email | Call Alerts, SMS/Messaging Alerts, App Notifications | Call, SMS, App Notifications | Yes |
| Quick Reply Options | Predefined Messages | Quick Reply (Android Only) | Predefined quick replies available | No | Predefined messages |
| Music Control / Playback | Yes (Play/Pause, Volume Control, Next/Previous) | Remote Music Control | Yes (Play/Pause, Volume Control, Track navigation) | Music Control (Phone) | Remote music control (Play/Pause, Volume, Track control) |
| Find My Phone | Yes | Yes | Yes | Yes | Yes |
| Remote Camera Shutter | Yes | Yes | Yes | Yes | Yes |
| Security | |||||
| Fingerprint Sensor | No | No | No | No | No |
| Face Unlock | No | No | No | No | No |
| NFC Payment Security | No | No | No | No | No |
| Find My Watch | Yes | Yes (via App) | Yes (via app) | Yes (via App) | Yes (via NoiseFit companion app) |
| Ports & Accessories | |||||
| Charging Connector Type | USB Magnetic Pogo Pin | Magnetic Pogo Pin | Magnetic USB charging cable | Magnetic Pogo Pin | Magnetic charging pins |
| Optional Docks / Stands | Magnetic Charging Dock | None | Not included | None | Not specified |
| Bundled Extras | Not Specified | Charging Cable, User Manual | Magnetic charging cable, User manual, Warranty QR card | Charging Cable, User Manual | Not Specified |
| Software & Apps | |||||
| App Store Availability | Google Play Store, Apple App Store | No | Not Supported | None | No |
| Customization Options | Yes (Multiple Watch Faces, Custom Watch Faces via app) | 100+ Cloud Watch Faces | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | 150+ Watch Faces, Menu Styles | 100+ cloud-based watch faces |
| Companion App | boAt Crest App | NoiseFit App | boAt Crest App (Android 7.0+, iOS 14.0+) | Boult Fit (GoBoult Fit) | NoiseFit (for iOS) / NoiseFit Track (for Android) |
| OTA Updates | Yes | Yes | Yes (via companion app) | Yes | Yes |
| Pre-installed Apps | Alarm, Stopwatch, Timer, Calendar, Calculator, Weather, Flashlight, Games, QR Tray, Music & Camera Controls | Alarm, Stopwatch, Timer, Weather, Calculator, World Clock | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Alarm, Stopwatch, Weather, Calculator, Games | 60 sports modes, In-built games, Productivity Suite (Timer, Stopwatch, Alarm, Weather, Calendar) |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.