Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||
|---|---|---|---|---|
| General | ||||
| In The Box | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card, Stickers | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card |
| Model Name | boAt Storm Infinity | Lunar Discovery | Crown R Pro | NoiseFit Twist Go |
| Launch Date | 25/03/2025 | 25/10/2024 | 18/06/2023 | 31/10/2023 |
| Colors | Active Black, Sports Black, Sports Green, Silver Mist, Deep Blue, Cherry Blossom, Brown, Jade Gold | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Frozen Silver, Thunder Black, Volcanic Orange | Jet Black, Silver Grey, Rose Pink, Gold Link, Silver Link, Elite Black, Rose Wine |
| Brand | BoAt | BoAt | GoBoult | Noise |
| Display | ||||
| Display Size | 1.83, 4.64 | 1.39, 3.53 | 1.43, 3.63 | 1.39, 3.53 |
| Resolution | 240, 284 pixels | 240, 240 pixels | 466, 466 pixels | 240, 240 pixels |
| Panel Type | HD TFT | TFT LCD (HD Display) | Super AMOLED | TFT LCD |
| Touch Type | Full Capacitive Touchscreen | MultiTouch | Full Touch | Full Touch |
| Always-on Display | No | Not Specified | Yes | No |
| Brightness | 500 nits | Not specified | 600 nits | Up to 500 nits |
| Refresh Rate | Not specified | Not specified | 60 Hz | 60Hz |
| Color Gamut / HDR Support | Standard Color | Not specified | Not Specified | Not Specified |
| Screen Protection | Standard Glass | Not specified | 2.5D Curved Glass | 2.5D Glass |
| Body | ||||
| Dimensions | 46.48 mm x 26 mm x 11.5 mm | 44.0 x 45.9 x 12.3 mm | 46 x 46 x 11 mm (Approx) | Round Dial, approx. 46mm diameter (exact mm not specified) |
| Weight | 45 grams | 45 g | 56.5 g | Approx. 40g - 45g |
| Case Material | Durable Plastic | Aluminum Alloy middle frame with plastic bottom | Zinc Alloy Frame | Metallic Finish (Zinc Alloy) with Polycarbonate back |
| Front Protection | Standard glass | Standard glass | Glass | 2.5D Curved Glass |
| Strap / Bracelet Options | Nylon Strap | Silicon and Metal straps available | Silicone, Metallic (variant dependent) | 22mm Silicone, Metallic Link, or Mesh options |
| Removable / Replaceable Strap | Yes | Yes | Yes | Yes |
| Water Resistance | IP68 rating | IP67 | IP67 Water Resistant | IP67 Water Resistant |
| Dust Resistance | IP68 rating | IP67 | IP67 Dust Resistant | IP67 Dust Resistant |
| Durability Certifications | Not Specified | Not Specified | None | Not Specified |
| Primary Controls | Rotating Functional Crown, Full Touchscreen | Touch screen + Functional rotary crown (side button) | Touch Screen, Functional Crown, Push Button | Touch Screen, Functional Rotating Crown |
| Processor | ||||
| Operating System | Proprietary RTOS | Crest+ OS | Boult OS (RTOS) | Noise OS (RTOS) |
| Chipset / SoC | Not specified | Not specified | Single-chip 2-in-1 Bluetooth SoC | Single-chip Tru Sync™ Technology |
| CPU Cores & Clock Speed | Not specified | Not specified | Not Specified | Not Specified |
| GPU | Not specified | Not specified | Not Specified | Not Specified |
| Health & Fitness Sensors | ||||
| Heart Rate Monitor | Yes | Yes (Optical PPG sensor) | 24/7 Heart Rate Monitor | 24/7 Heart Rate Monitor |
| ECG | No | No | No | No |
| SpO₂ / Blood Oxygen | Yes | Yes | SpO2 Sensor | SpO2 Monitoring |
| Skin Temperature Sensor | No | No | No | No |
| Sleep Tracking | Yes | Yes (monitors sleep quality, hours slept) | Sleep Monitor (Light, Deep, REM) | Sleep Monitor with Stages |
| Step Counter | Yes | Yes (Pedometer with daily step count) | Yes | Yes |
| GPS | No | Connected GPS | Connected GPS | No (Connected GPS) |
| Accelerometer | Yes | Yes (G-sensor) | Yes | Yes |
| Gyroscope | Not specified | Yes | Not Specified | No |
| Barometer | Not specified | No | No | No |
| Compass | No | No | No | No |
| Other Sensors | G-Sensor (Motion Detection) | Stress Monitor, Energy Score tracking | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training | Stress Monitor, Breathe Practice, Female Cycle Tracker |
| Connectivity | ||||
| Wi-Fi | No | No | No | No |
| Bluetooth | Bluetooth v5.4 | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth v5.3 |
| NFC | No | Yes | No | No |
| Cellular Connectivity | No | No | No | No |
| ANT+ | No | No | No | No |
| Battery | ||||
| Capacity | 550 mAh Lithium Polymer | 260 mAh (Lithium Polymer) | Not Specified (Approx 250-300mAh) | 210 mAh |
| Fast Charging Support | Yes (ASAP Charge Technology) | Yes | No | No |
| Estimated Runtime | Up to 15 days | Up to 7 days | Up to 5 Days (Typical) | Up to 7 Days (Typical), 2 Days (Calling) |
| Charging Method | USB Magnetic Pogo Pin Charging Dock | Magnetic charging cable | Magnetic Charging | Magnetic Charging |
| Battery Saver Modes | Yes (Power Saving Mode ) | DND mode, various power saving settings | Yes | Power Saving Mode |
| Memory & Storage | ||||
| RAM | Not Specified | Not Specified | Not Specified | Not Specified |
| Internal Storage | Not Specified | Not Specified | Not Specified | Stores call logs and up to 10 contacts |
| Expandable Storage | Not available | Not Specified | No | No |
| Design & Comfort | ||||
| Bezel Type | Fixed Bezel | Fixed bezel | Fixed | Fixed Metallic Bezel |
| Buttons / Crown | Functional Rotating Crown | 1 functional crown/button | Rotating Crown + 1 Button | 2 (Side Button + Rotating Crown) |
| Vibration Motor | Yes | Yes | Yes | Yes |
| Screen Glass Type | Standard Glass | Not specified | 2.5D Glass | 2.5D Curved Glass |
| Health & Safety Features | ||||
| Fall Detection / SOS Calling | No | Emergency SOS feature (press and hold to alert contacts) | No | No |
| Menstrual Cycle / Health Tracking | Yes | Not available | Female Health Tracker | Female Cycle Tracker |
| Noise Monitoring | No | No | No | No |
| Guided Breathing / Mindfulness Features | Yes (Breathing Exercises, Guided Breathing Mode) | Yes (Breathe Training Mode / Relax Mode) | Breath Training | Breathe Practice |
| Audio & Voice | ||||
| Built-in Speaker | Yes | Yes (HD speaker) | Yes | Yes |
| Microphone | Yes | Yes (Built-in HD microphone) | Yes | Yes |
| Voice Assistant | Yes | Yes | Yes (AI Voice Assistant) | AI Voice Assistant (Siri/Google) |
| Bluetooth Audio Output | Yes | Yes | No | No |
| Notifications & Controls | ||||
| Notification Support | Call Alerts, SMS/Messaging Alerts, App Notifications | Call Alerts, SMS/Messaging Alerts, App Notifications | Call, SMS, App Notifications | Call, SMS, Social Media, Email |
| Quick Reply Options | Predefined Messages | Predefined quick replies available | No | Quick Reply (Android Only) |
| Music Control / Playback | Yes (Play/Pause, Volume Control, Next/Previous) | Yes (Play/Pause, Volume Control, Track navigation) | Music Control (Phone) | Remote Music Control |
| Find My Phone | Yes | Yes | Yes | Yes |
| Remote Camera Shutter | Yes | Yes | Yes | Yes |
| Security | ||||
| Fingerprint Sensor | No | No | No | No |
| Face Unlock | No | No | No | No |
| NFC Payment Security | No | No | No | No |
| Find My Watch | Yes | Yes (via app) | Yes (via App) | Yes (via App) |
| Ports & Accessories | ||||
| Charging Connector Type | USB Magnetic Pogo Pin | Magnetic USB charging cable | Magnetic Pogo Pin | Magnetic Pogo Pin |
| Optional Docks / Stands | Magnetic Charging Dock | Not included | None | None |
| Bundled Extras | Not Specified | Magnetic charging cable, User manual, Warranty QR card | Charging Cable, User Manual | Charging Cable, User Manual |
| Software & Apps | ||||
| App Store Availability | Google Play Store, Apple App Store | Not Supported | None | No |
| Customization Options | Yes (Multiple Watch Faces, Custom Watch Faces via app) | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | 150+ Watch Faces, Menu Styles | 100+ Cloud Watch Faces |
| Companion App | boAt Crest App | boAt Crest App (Android 7.0+, iOS 14.0+) | Boult Fit (GoBoult Fit) | NoiseFit App |
| OTA Updates | Yes | Yes (via companion app) | Yes | Yes |
| Pre-installed Apps | Alarm, Stopwatch, Timer, Calendar, Calculator, Weather, Flashlight, Games, QR Tray, Music & Camera Controls | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Alarm, Stopwatch, Weather, Calculator, Games | Alarm, Stopwatch, Timer, Weather, Calculator, World Clock |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.