Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Handset, 15W Charger, USB Type-C Cable, SIM Ejector Tool, Clear Protective Case, User Guide, Warranty Information | Phone, 45W SUPERVOOC Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Protective Case |
| Model Name | Z10 Lite 5G | OPPO K13x 5G (CPH2753) |
| Launch Date | 18/06/2025 | 23/06/2025 |
| Colors | Titanium Blue, Cyber Green | Midnight Violet, Sunset Peach, Breeze Blue |
| Brand | iQOO | OPPO |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.74, 17.12 | 6.67, 16.94 |
| Resolution | 720, 1600 pixels | 720, 1604 pixels |
| Resolution Type | HD+ | HD+ (264 PPI) |
| Refresh Rate | 90 Hz | 120Hz |
| Display Type | IPS LCD | IPS LCD |
| Display Design | Flat display with waterdrop notch | Flat screen |
| Brightness | 1000 nits | 850 nits typical, 1000 nits HBM (High Brightness Mode) |
| Screen Protection | Not Specified | Panda Glass |
| Body | ||
| Dimensions | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 inches) | 165.7 × 76.2 × 7.9 mm |
| Weight | 202 grams | 194 grams |
| Build Material | Glass front, plastic frame, plastic back with matte finish | Aerospace-grade AM04 aluminum alloy frame with Crystal Shield Glass front |
| Ports | USB Type-C 2.0, 3.5mm headphone jack | USB Type-C 2.0, 3.5mm audio jack |
| IP Rating | IP64 (Dust tight and water splash resistant) | IP65 (Water and dust resistance) |
| Stereo Speakers | Yes (Dual/Stereo configuration) | No (Mono speaker) |
| Audio Features | 3.5mm Audio Jack, Advanced Bluetooth Codecs, AI Audio Enhancement, Ultra Volume Mode | 3.5mm Audio Jack, Hi-Res Audio Certification, Advanced Bluetooth Codecs, Dual Mics with Noise Cancellation, AI Audio Enhancement, Ultra Volume Mode |
| Processor | ||
| Operating System | Android 15 with Funtouch OS 15 | Android 15 with ColorOS 15 |
| Chipset Brand & Model | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 (6nm) |
| CPU Type | Octa-core processor | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Core Count | 2x Cortex-A76 @ 2.4 GHz + 6x Cortex-A55 @ 2.0 GHz | 8 cores |
| Clock Speed | 2.4 GHz | 2.4 GHz (peak) |
| GPU | ARM Mali-G57 MC2 | ARM Mali-G57 MC2 @1072MHz |
| Camera | ||
| Rear Camera Setup | 50MP, f/1.8 aperture, Wide Angle, Sony sensor, PDAF (Phase Detection Autofocus) 2MP, f/2.4 aperture, Depth sensor |
50MP, f/1.8 aperture, 76° FOV, 5P lens with PDAF 2MP, f/2.4 aperture, 89° FOV, depth sensor |
| Front Camera | 5MP, f/2.2 aperture, Wide Angle | 8MP, f/2.0 aperture, 80° FOV, 4P lens |
| Flash Type | LED flash (rear), Screen flash (front) | LED flash |
| Zoom Features | Up to 10X Digital Zoom | Digital zoom (no optical zoom) |
| Video Recording | 1080p @ 30 fps (Full HD) | Rear: 1080p @60fps, 720p @30fps, 720p slo-mo @120fps Front: 1080p @30fps |
| Battery | ||
| Capacity | 6000 mAh | 6000 mAh |
| Fast Charging Support | 15W wired fast charging | 45W SUPERVOOC (1 hour 45 minutes for 0-100%, 50% in 37 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes | Yes (wired) |
| Memory & Storage | ||
| RAM | 4 GB, 6 GB, 8 GB | 4 GB, 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Yes, up to 1TB to 2TB | Yes, microSD up to 1TB |
| Memory Card Type | microSDXC | microSD |
| Storage Type | Not Specified | UFS 2.2 |
| Network | ||
| SIM Configuration | Dual SIM (Nano + Nano) | Dual SIM (Nano + Nano/microSD hybrid) |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 5G NSA: n1/n3/n40/n77 (3300-3800MHz)/n78 5G SA: n1/n3/n5/n8/n28B/n38/n40/n77 (3300-3800MHz)/n78 4G Bands: 1, 3, 5, 8, 28, 38, 40, 41 3G Bands: HSDPA 850/900/2100 2G Bands: GSM 850/900/1800/1900 |
5G Bands: n1/n3/n5/n8/n28B/n40/n41/n77/n78 4G Bands: 1, 3, 5, 8, 28, 40, 41 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| VoLTE/VoNR | VoLTE (Dual Stand-By), VoNR (5G calling support) | Yes (VoLTE supported) |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band (2.4GHz + 5GHz) | 802.11 a/b/g/n/ac dual-band (Wi-Fi 5) |
| Bluetooth | v5.4, A2DP, LE | 5.4 with A2DP, LE, aptX HD, LDAC |
| NFC | No | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, A-GPS, GLONASS, Galileo, BeiDou, GNSS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, Wi-Fi |
| WLAN Hotspot | Yes | Yes |
| FM Radio | Yes | Not Specified |
| Features | ||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass (Electronic Compass) | Accelerometer, Proximity, Compass, Ambient light sensor |
| Fingerprint Scanner | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes, AI-powered |
| Special Features | AI Erase, AI Photo Enhance, 4D Game Vibration, Ultra Game Mode, E-sports Mode | Military-grade MIL-STD-810H certification 360° Damage-Proof Armour Body SGS Gold Drop Certification AI camera features (AI Eraser, AI Unblur) Splash Touch technology (wet hands operation) |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.