Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | Handset, 15W Charger, USB Type-C Cable, SIM Ejector Tool, Clear Protective Case, User Guide, Warranty Information | Handset, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Warranty Card | Handset, 33W charger, USB Type-C cable, SIM ejector tool, documentation |
| Model Name | Z10 Lite 5G | SM-M066B, SM-M066B/DS | Moto G67 Power 5G |
| Launch Date | 18/06/2025 | 27/02/2025 | 05/11/2025 |
| Colors | Titanium Blue, Cyber Green | Blazing Black, Sage Green | Pantone Parachute Purple, Pantone Blue Curacao, Pantone Cilantro |
| Brand | iQOO | Samsung | Motorola |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.74, 17.12 | 6.74, 17.02 | 6.7, 17.02 |
| Resolution | 720, 1600 pixels | 720, 1600 pixels | 1080, 2400 pixels |
| Resolution Type | HD+ | HD+ | Full HD+ |
| Refresh Rate | 90 Hz | 90 Hz | 120 Hz |
| Display Type | IPS LCD | LCD | LCD (IPS) with Gorilla Glass 7i protection |
| Display Design | Flat display with waterdrop notch | Bezel-less with waterdrop notch | Flat display (no curved edges) |
| Brightness | 1000 nits | 800 nits (HBM) | High Brightness Mode up to 1050 nits |
| Screen Protection | Not Specified | Not specified | Corning Gorilla Glass Victus 7i |
| Body | |||
| Dimensions | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 inches) | 167.4 x 77.4 x 8.0 mm (6.59 x 3.05 x 0.31 in) | 166.23 × 76.50 × 8.60 mm |
| Weight | 202 grams | 191 g | 210 g |
| Build Material | Glass front, plastic frame, plastic back with matte finish | Glass front, Plastic back, Plastic frame | Front glass (Gorilla Glass 7i) and vegan-leather back (aluminum/alloy frame) |
| Ports | USB Type-C 2.0, 3.5mm headphone jack | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0 port; 3.5 mm headphone jack |
| IP Rating | IP64 (Dust tight and water splash resistant) | IP54 (Splash and dust resistance) | IP64 (dust and splash resistant) |
| Stereo Speakers | Yes (Dual/Stereo configuration) | No (Mono/Single Speaker) | Stereo speakers (Dolby Atmos support) |
| Audio Features | 3.5mm Audio Jack, Advanced Bluetooth Codecs, AI Audio Enhancement, Ultra Volume Mode | 3.5mm Audio Jack, Dual Mics with Noise Cancellation | 3.5mm Audio Jack, Hi-Res Audio Certification, Dolby Atmos, Dolby Digital, Spatial Audio, Dual Mics with Noise Cancellation |
| Processor | |||
| Operating System | Android 15 with Funtouch OS 15 | Android 15 with One UI Core 7.0 | Android 15 (Hello UX) |
| Chipset Brand & Model | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 (6nm) | Qualcomm Snapdragon 7s Gen 2 (4 nm) |
| CPU Type | Octa-core processor | Octa-core (2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) | Octa-core Kryo CPU (4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55) |
| Core Count | 2x Cortex-A76 @ 2.4 GHz + 6x Cortex-A55 @ 2.0 GHz | 8 cores | Octa-core |
| Clock Speed | 2.4 GHz | 2.4 GHz (Max) | 4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55 |
| GPU | ARM Mali-G57 MC2 | Mali-G57 MC2 | Adreno 710 GPU |
| Camera | |||
| Rear Camera Setup |
50MP, f/1.8 aperture, Wide Angle, Sony sensor, PDAF (Phase Detection Autofocus) 2MP, f/2.4 aperture, Depth sensor |
50MP, f/1.8 aperture (Wide Angle), PDAF 2MP, f/2.4 aperture (Depth Sensor) LED Flash |
50 MP, f/1.8 (Sony LYTIA600 sensor, 0.8µm pixel, Quad Pixel 2.0, PDAF) 8 MP, f/2.2 (ultra-wide, 118° view) |
| Front Camera | 5MP, f/2.2 aperture, Wide Angle | 8MP, f/2.0 aperture (Wide Angle) | 32 MP, f/2.2 (Quad Pixel 2.0, 0.7µm) |
| Flash Type | LED flash (rear), Screen flash (front) | LED Flash | Dual LED flash |
| Zoom Features | Up to 10X Digital Zoom | Up to 10x (Digital Zoom) | 8× high-res digital zoom |
| Video Recording | 1080p @ 30 fps (Full HD) |
Rear: 1080p (Full HD) @30fps Front: 1080p @30fps |
Rear main camera: 4K UHD @30fps, FHD @60fps Front: UHD/FHD @30fps All cameras support 4K recording |
| Battery | |||
| Capacity | 6000 mAh | 5000 mAh | 7000 mAh |
| Fast Charging Support | 15W wired fast charging | 25W wired fast charging | 30W wired (TurboPower) |
| Wireless Charging | No | No | No |
| Reverse Charging | Yes | No | Not supported |
| Memory & Storage | |||
| RAM | 4 GB, 6 GB, 8 GB | 4 GB, 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 64 GB, 128 GB | 128 GB, 256 GB |
| Expandable Storage | Yes, up to 1TB to 2TB | Yes, up to 1TB | None (no microSD slot) |
| Memory Card Type | microSDXC | microSD, microSDXC | Not Supported |
| Storage Type | Not Specified | UFS 2.2 | UFS 2.2 |
| Network | |||
| SIM Configuration | Dual SIM (Nano + Nano) | Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM (Nano-SIM + Nano-SIM) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands |
5G NSA: n1/n3/n40/n77 (3300-3800MHz)/n78 5G SA: n1/n3/n5/n8/n28B/n38/n40/n77 (3300-3800MHz)/n78 4G Bands: 1, 3, 5, 8, 28, 38, 40, 41 3G Bands: HSDPA 850/900/2100 2G Bands: GSM 850/900/1800/1900 |
2G GSM 3G WCDMA 4G LTE FDD 4G LTE TDD 5G Sub6 |
5G bands n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 4G LTE bands 1/2/3/5/8/28/38/40/41/42 3G 1/2/5/8; 2G 2/3/5/8 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G | 5G (sub-6 GHz), 4G LTE, 3G WCDMA, 2G GSM |
| VoLTE/VoNR | VoLTE (Dual Stand-By), VoNR (5G calling support) | VoLTE supported | Yes (4G VoLTE and 5G VoNR supported) |
| Connectivity | |||
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band (2.4GHz + 5GHz) | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band (2.4 & 5 GHz) |
| Bluetooth | v5.4, A2DP, LE | v5.3, A2DP, LE | v5.1 |
| NFC | No | No | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, A-GPS, GLONASS, Galileo, BeiDou, GNSS, QZSS | GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | Yes (GPS, GLONASS, Galileo, QZSS, BeiDou) |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G | 5G, 4G, 3G, 2G | 5G, 4G LTE, 3G, 2G, Wi-Fi |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | Yes | Yes | No |
| Features | |||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass (Electronic Compass) | Accelerometer, Gyroscope, Proximity, Compass, Light Sensor, Geomagnetic Sensor | proximity, ambient light, accelerometer, gyroscope, e-compass, SAR sensor |
| Fingerprint Scanner | Side-mounted | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes, 2D Face Recognition | Yes (via front camera) |
| Special Features | AI Erase, AI Photo Enhance, 4D Game Vibration, Ultra Game Mode, E-sports Mode | Samsung Knox Security | MIL-STD-810H durability, AI assistant (Google Gemini), Dolby Atmos & Hi-Res Audio support, Pantone-validated color gamut, “Water Touch” technology for wet handling. |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.