boAt Airdopes Prime 512 (50H Battery & Bluetooth 6.1)
In StockAudio
13mm x 2
ANC
None (Passive Noise Cancellation only)
Playtime
Up to 8 hours (Estimated)
Total w/ Case
Up to 50 hours total
Bluetooth
Bluetooth 6.1
Weight
80 grams (Total Product Weight)
IP Rating
IPX4 Water & Sweat Resistant
Codec
AAC, SBC
Pros
- Bluetooth v6.1 connectivity
- 50-hour total battery life
- Innovative volume swipe controls
Cons
- Lacks Active Noise Cancellation
- Higher overall product weight
- Basic IPX4 protection rating
boAt Airdopes Prime 512 (50H Battery & Bluetooth 6.1) Specifications
General
| In The Box | boAt Airdopes Prime 512, Charging Case, USB Type-C Cable, User Guide, 2 pairs of extra Earmuffs, Warranty Card |
| Model Name | boAt Airdopes Prime 512 |
| Launch Date | 18/11/2025 |
| Colors | Midnight Pebble, Moonstone White, Earth Brown |
| Brand | BoAt |
Audio
| Driver Size | 13mm x 2 |
| Frequency Response | 20 Hz - 20 kHz |
| Impedance | 32 Ohms |
| Sensitivity | Not Specified |
| Audio Codec Support | AAC, SBC |
| Hi-Res Audio | No |
| Spatial Audio | boAt Spatial Audio supported via App |
| Equalizer | Yes, via boAt Hearables App |
ANC & Transparency
| ANC Support | No |
| ANC Type | None (Passive Noise Cancellation only) |
| ANC Levels | N/A |
| Transparency Mode | No |
| Adaptive ANC | No |
| Wind Noise Reduction | No |
Microphone
| Microphone Count | 4 Mics (2 per earbud) |
| Microphone Type | MEMS with AI-ENx Technology |
| ENC / Call Noise Reduction | Yes, AI-ENx Technology |
| Call Quality | Crystal clear voice capture with environmental noise reduction |
Connectivity
| Bluetooth Version | v6.1 |
| Bluetooth Range | Up to 12 meters |
| Multipoint Connection | Yes, stay connected to two devices |
| Google Fast Pair | Yes |
| Wireless Protocol | Bluetooth Low Energy |
| NFC | No |
| LE Audio | Not Specified |
| UWB (Ultra-Wideband) | No |
Battery
| Earbud Battery | 35 mAh per earbud |
| Earbud Playtime | Up to 8 hours (Estimated) |
| Playtime with ANC | N/A |
| Case Battery | 400 mAh |
| Total Playtime with Case | Up to 50 hours total |
| Fast Charging | ASAP Charge: 10 mins = 180 mins playtime |
| Wireless Charging | No |
| Charging Time | ~ 1 hour for case, ~ 25 mins for earbuds |
Body & Design
| Earbud Type | Truly Wireless Earbuds |
| Earbud Weight | Not Specified |
| Ear Tip Type | Silicone In-Ear |
| Ear Tip Sizes | Large, Medium, Small |
| Build Material | High Impact ABS Plastic |
| IP / Water Resistance | IPX4 Water & Sweat Resistant |
| Stem / Design Style | Stem Style |
Controls
| Control Type | Capacitive Touch with Swipe Control |
| Gesture Support | Double Tap, Triple Tap, Long Press, Swipe Up/Down |
| Volume Control | Yes, Seamless Volume Swipe |
| Wear Detection | No |
Features
| Voice Assistant | Yes, Google/Siri |
| Find My Earbuds | Yes, via Hearables App |
| Gaming / Low Latency Mode | Yes, BEAST Mode |
| Auto Pause / Play | No |
| Speak-to-Chat | No |
| Mono / Stereo Mode | Yes, Mono mode supported |
| Heart Rate Monitoring | No |
| Hearing Aid / Test | No |
| Active Hearing Protection | No |
| Head Tracking | No |
| Auracast / Broadcast Audio | No |
| Conversation Boost | No |
| Adaptive Sound Profile | No |
Compatibility
| Companion App | boAt Hearables App |
| Android Compatible | Yes, Android 7.0 and above |
| iOS Compatible | Yes, iOS 17.0 and above |
Charging Case
| Case Type | Pocketable Clamshell Case |
| Case Weight | 80 grams (Total Product Weight) |
| Case Dimensions | 33.3 x 25.4 x 21 mm |
| Case Material | ABS Plastic |
| Charging Port | USB Type-C |
| LED Indicator | 3-LED Indicator for Battery Status |
| Case Display / Touchscreen | No |
| Audio Transmitter | No |
| Speaker in Case | No |
boAt Airdopes Prime 512 (50H Battery & Bluetooth 6.1) Prices
Explore BoAt Earbuds by Price Range
boAt Airdopes Prime 512 (50H Battery & Bluetooth 6.1) Best Purpose
The best purpose is determined by votes from our community based on their real-world usage.
boAt Airdopes Prime 512 (50H Battery & Bluetooth 6.1) Vote For Its Ideal Use Case
If you've used this device, please vote for its best purpose!
Music & Audiophile
0 votes
Gaming Audio
0 votes
Workout & Sports
0 votes
Calls & WFH
0 votes
Commute & Travel
1 votes
Budget Friendly
0 votes
Premium & Luxury
0 votes
Bass Heavy
0 votes
ANC & Noise Cancellation
0 votes
For Students
0 votes
Outdoor & Running
0 votes
Sleep & ASMR
0 votes
Content Creation
0 votes
Multi-device Connection
0 votes
Longest Battery Life
0 votes
Spatial Audio & Dolby
0 votes
Podcasts & Audiobooks
0 votes
Video Calls & Meetings
0 votes
Meditation & Relaxation
0 votes
Cycling & Outdoor Sports
0 votes
Gym & Weightlifting
0 votes
Swimming & Water Sports
0 votes
For Kids & Children
0 votes
Hi-Res & Lossless Audio
0 votes
Daily Casual Use
0 votes
Open Ear & Situational Awareness
0 votes
Single Earbud / Mono Use
0 votes
Music Production & Monitoring
0 votes
Related Reviews
Was this helpful?
100% found this helpful
Thank you for your feedback!
Explore More on BeforeBuyChudandii
Product Specifications
In-Depth Reviews
Buyer's Tools
Top Brands
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.
User Comments
No comments yet. Be the first to share your thoughts!
Leave a Comment